Startup funding, week of July 20, 2026
271 companies filed a new Form D, reporting $2.8B raised. The biggest rounds: Groq LLC ($672M), Mastec Inc. ($484M), American Residential Housing Trust ($227M). By sector: other (69), technology (67), real estate (58), health care (31), financial services (14). Plus 506 new investment funds.
Companies
271
New Form D offerings
Reported raised
$2.8B
Sum of amounts sold
Median round
$1.5M
Among rounds with sales
Founded in last 5 years
204
Young companies
| Company | Industry | Raised | Security | Filed |
|---|---|---|---|---|
| Groq LLCSan Jose, CA | Other Technology | $672M | Equity, Options or warrants | Jul 24 |
| Mastec Inc.Coral Gables, FL | Other | $484M | Equity | Jul 24 |
| American Residential Housing TrustDenver, CO · Founded 2026 | REITS and Finance | $227Mof $241M | Equity, Debt | Jul 21 |
| Apex Technology, Inc.Los Angeles, CA | Other | $157M | Equity | Jul 22 |
| Candid Group, Inc.San Francisco, CA | Other Health Care | $105Mopen-ended | Equity | Jul 22 |
| Sortera Technologies, Inc.Markle, IN | Other | $87Mof $144M | Equity, Options or warrants | Jul 21 |
| Venice.aiSheridan, WY · Founded 2024 | Other Technology | $65Mof $85M | Equity | Jul 22 |
| Gt Medical Technologies, Inc.Tempe, AZ | Other Health Care | $50.1Mof $100M | Equity, Options or warrants | Jul 22 |
| Cue Biopharma, Inc.Boston, MA | Biotechnology | $50M | Equity, Options or warrants | Jul 22 |
| Claros Technologies, Inc.Minneapolis, MN | Other | $46.9Mof $55M | Equity | Jul 22 |
| Cox Capital Retail Secondaries Fund I, LPPhiladelphia, PA · Founded 2026 | Investing | $31.1Mof $150M | Equity | Jul 23 |
| Ursa Space Systems Inc.Ithaca, NY | Other Technology | $27.9M | Equity | Jul 20 |
| Clearview Hospitality Fund I, LPNewport Beach, CA · Founded 2025 | Other Real Estate | $26.3Mof $100M | Equity | Jul 22 |
| Great Sky Inc.Boulder, CO · Founded 2024 | Other Technology | $25.9Mof $30.7M | Equity, Options or warrants | Jul 23 |
| EchoIQ LtdPerth, Australia | Other Technology | $23.8Mopen-ended | Equity | Jul 24 |
| Fly.io, Inc.San Francisco, CA | Computers | $23.2Mof $25M | Equity | Jul 22 |
| Istari Digital, Inc.Arlington, VA · Founded 2022 | Other Technology | $22.6Mof $40M | Equity | Jul 24 |
| Quilla Resources Inc.Toronto, Ontario, Canada · Founded 2024 | Other Energy | $20.4M | Equity | Jul 22 |
| MeridianMade, Inc.New York, NY · Founded 2026 | Other Health Care | $20.3M | Equity | Jul 24 |
| Subscript, Inc.Claymont, DE | Other Technology | $18.3M | Equity | Jul 20 |
| Resolute Grid, Inc.Rockwall, TX · Founded 2025 | Other Energy | $18.2Mof $19M | Equity | Jul 22 |
| RCB Financial CorpRome, GA | Commercial Banking | $15M | Debt | Jul 21 |
| TYBR Health, Inc.Houston, TX | Biotechnology | $14.4Mof $30M | Equity | Jul 22 |
| Unlockt Brands IncLA Mirada, CA · Founded 2022 | Retailing | $14.3Mof $22.9M | Equity | Jul 23 |
| Fairly Inc./WYPortland, OR · Founded 2023 | Other Technology | $13.6Mof $16.5M | Equity | Jul 20 |
| Tristar AI Inc.Cambridge, MA · Founded 2022 | Other Technology | $13M | Equity | Jul 21 |
| Secure Industries, Inc.New York, NY | Other Technology | $12.7Mof $13.5M | Equity | Jul 20 |
| Homevest Fund IV KC, L.P.New York, NY · Founded 2025 | Residential | $12.2Mof $15M | Equity, Other | Jul 22 |
| BCP Cass White LPAustin, TX · Founded 2026 | Commercial | $12.2M | Equity | Jul 20 |
| Phoenix Metals Corp.Kelowna, British Columbia, Canada · Founded 2024 | Other | $11.6M | Equity | Jul 23 |
| Dolce Glow, Inc.Valencia, CA · Founded 2022 | Retailing | $10.8Mof $11M | Equity | Jul 24 |
| Chlorum Solutions LLCChicago, IL | Other | $10.5M | Equity | Jul 23 |
| CollPlant Biotechnologies LtdRehovot, Israel | Other Health Care | $10.4M | Equity, Options or warrants | Jul 20 |
| Gradient Sports, Inc.Cincinnati, OH · Founded 2025 | Other Technology | $10.4Mof $15.3M | Equity, Options or warrants | Jul 20 |
| ZRP West Side Plaza LLCMt. Pleasant, SC · Founded 2026 | Commercial | $10.3M | Equity | Jul 24 |
| FirstHand Health, Inc.New York, NY | Other Health Care | $10Mof $32M | Equity | Jul 22 |
| Holobiome, Inc.Boston, MA | Biotechnology | $10M | Other | Jul 22 |
| People Driven Credit UnionSouthfield, MI | Other Banking and Financial Services | $10M | Debt | Jul 22 |
| ROZ Hair Inc.Los Angeles, CA · Founded 2022 | Other | $10M | Equity | Jul 23 |
| Caju Ltd.Grand Cayman, Cayman Islands | Other Technology | $10Mof $20M | Equity | Jul 23 |
| Pan-Am Dental Holdings, LLCAtlanta, GA | Other Health Care | $9.4M | Equity | Jul 20 |
| Grow One, LLCWaite Park, MN · Founded 2025 | Other | $9Mof $10M | Equity | Jul 23 |
| ALZpath, Inc.Carlsbad, CA | Biotechnology | $8.4Mof $10.4M | Equity | Jul 21 |
| Intermezzo Inc. / DE /Menlo Park, CA · Founded 2024 | Other Technology | $8.3Mof $10.3M | Equity | Jul 21 |
| Project Obelisk, Inc.Glendale, CA · Founded 2025 | Other | $8M | Equity | Jul 22 |
| Azora, Inc.San Francisco, CA · Founded 2024 | Other Technology | $7.7M | Equity, Options or warrants | Jul 24 |
| Mentium Technologies Inc.Goleta, CA | Other Technology | $7.5Mof $8.8M | Equity, Security to be acquired on exercise | Jul 21 |
| Provable Holdings US, Inc.New York, NY | Other Technology | $7.5Mof $13.5M | Equity | Jul 23 |
| BeneficientDallas, TX · Founded 2023 | Other Banking and Financial Services | $7.4M | Equity, Security to be acquired on exercise | Jul 24 |
| Arcadia Residential Opportunity Fund, LLCCincinnati, OH · Founded 2025 | Residential | $7.3Mof $35M | Equity | Jul 21 |
| Alderbuck Energy, Inc.San Diego, CA · Founded 2024 | Other Energy | $6.6Mof $15M | Equity | Jul 20 |
| Elder Swamp Club, Inc.San Francisco, CA · Founded 2026 | Other | $6.2Mof $7M | Equity, Other | Jul 21 |
| NEA-Heavy Contractors, LLCTulsa, OK · Founded 2026 | Other | $6.1M | Equity | Jul 23 |
| Funding University, Inc.Atlanta, GA | Other Banking and Financial Services | $6M | Equity | Jul 22 |
| 5th Medical, Inc.Chicago, IL · Founded 2026 | Other Health Care | $6Mof $8M | Equity | Jul 20 |
| Cyabra, Inc.Tel Aviv, Israel · Founded 2024 | Other | $6Mof $19.1M | Equity, Options or warrants | Jul 20 |
| Rheya IncLos Angeles, CA | Other | $5.7M | Equity | Jul 22 |
| Precision Digital Health, Inc.Irvine, CA | Other Technology | $5.6Mof $6.3M | Equity, Options or warrants | Jul 20 |
| PowrLine, Inc.Atlanta, GA · Founded 2021 | Other Technology | $5.5M | Equity | Jul 24 |
| TECLens, Inc.Stamford, CT · Founded 2024 | Other Health Care | $5.2Mof $10.2M | Debt, Options or warrants | Jul 24 |
| BRIUS Technologies, Inc.Addison, TX | Other Health Care | $5Mof $15.6M | Equity | Jul 23 |
| MC Heritage Investors LLCSugar Land, TX · Founded 2026 | Residential | $5Mof $5.5M | Equity | Jul 21 |
| Lithos Computer Co.New York, NY · Founded 2026 | Other Technology | $5Mof $5.2M | Equity | Jul 21 |
| Carnot Labs, Inc.Charlestown, MA · Founded 2023 | Other | $5M | Equity | Jul 23 |
| Schematic Research, Inc.New York, NY · Founded 2026 | Other Technology | $4.9Mof $10.3M | Equity | Jul 24 |
| 708 Woodard Way, LLCArlington, TX · Founded 2026 | Commercial | $4.7M | Equity | Jul 20 |
| Elixir Technology Holdings Inc.New York, NY · Founded 2024 | Other Technology | $4.6Mof $8.7M | Equity | Jul 24 |
| Kern Indigo LLCLarkspur, CA · Founded 2025 | Investing | $4.6M | Equity | Jul 21 |
| BioGene Therapeutics Inc.Austin, TX · Founded 2024 | Biotechnology | $4.5M | Options or warrants, Security to be acquired on exercise | Jul 23 |
| APCP TX Holdco, LLCMiami, FL · Founded 2026 | Residential | $4.5M | Equity | Jul 21 |
| Cirrus 001 Fund LLC, a Delaware Ltd liability CoMilwaukee, WI · Founded 2026 | Residential | $4.5M | Equity | Jul 23 |
| Mafix Inc.Mountain View, CA · Founded 2024 | Agriculture | $4.2Mof $6.4M | Equity | Jul 22 |
| Pixelligent Corp.Mclean, VA · Founded 2026 | Manufacturing | $4.2Mof $7.5M | Equity | Jul 23 |
| Ascendia Pharmaceuticals, Inc.North Brunswick, NJ | Other Health Care | $4.1M | Equity | Jul 24 |
| Kraken Intermediate, LLCNew York, NY · Founded 2025 | Other | $4Mof $5.6M | Equity, Other | Jul 23 |
| Rise Modular Holdings, LLCPlymouth, MN · Founded 2024 | Manufacturing | $4M | Equity | Jul 21 |
| Play Versus Inc.Los Angeles, CA | Other Technology | $4M | Equity | Jul 20 |
| Lubert-Adler Independence Portfolio Investors, L.P.Philadelphia, PA · Founded 2024 | Commercial | $3.9Mof $12.5M | Equity | Jul 20 |
| CSP Parent LLCRichmond, VA · Founded 2025 | Other Banking and Financial Services | $3.8M | Equity | Jul 20 |
| Azio AI Holdings, Inc.Houston, TX | Other Technology | $3.8Mof $167M | Equity, Options or warrants | Jul 20 |
| Subscript, Inc.Claymont, DE | Other Technology | $3.7M | Equity | Jul 20 |
| Magic Potion Games Inc.Dover, DE · Founded 2023 | Other Technology | $3.7Mof $4.1M | Equity | Jul 20 |
| Chica Chida, LLCEnglewood Cliffs, NJ · Founded 2023 | Other | $3.6Mof $4.1M | Security to be acquired on exercise | Jul 22 |
| Bally's Chicago, Inc.Providence, RI · Founded 2022 | Other | $3.5M | Other | Jul 21 |
| Cooler Heads Care, Inc.San Diego, CA | Other Health Care | $3.3Mof $6M | Equity | Jul 23 |
| Driven Ventures, Inc.Pueblo, CO · Founded 2025 | Other Technology | $3.3Mof $5.5M | Equity | Jul 22 |
| Demand AI Group IncGreenwood, CO · Founded 2025 | Other | $3.2Mof $4M | Equity | Jul 22 |
| PCR Investment 2026 LLCDowners Grove, IL · Founded 2026 | Restaurants | $3.2Mof $3.5M | Equity | Jul 24 |
| SCO LSR Investors, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $3.2M | Equity | Jul 20 |
| FRIS Inc.Rochester, NY | Other Technology | $3Mof $6M | Equity | Jul 24 |
| Lite Run, Inc.St. Paul, MN | Other Health Care | $3M | Debt | Jul 21 |
| Salt Lake Storage 1, LLCDraper, UT · Founded 2026 | Commercial | $2.9M | Equity | Jul 23 |
| CSA Medical, Inc.Lexington, MA | Other | $2.9Mof $11.2M | Equity | Jul 23 |
| MC Northwood Investors LLCSugar Land, TX · Founded 2026 | Residential | $2.9M | Equity | Jul 21 |
| Lex Park Investors, LLCForest Hill, MD · Founded 2026 | Other Real Estate | $2.9M | Equity | Jul 24 |
| Pan-Am Acquisition, LLCAtlanta, GA | Other Health Care | $2.8M | Equity | Jul 20 |
| High Street Holdco, LLCTraverse City, MI | Insurance | $2.8Mopen-ended | Equity, Options or warrants | Jul 22 |
| Clearview Hospitality Fund I Feeder, LLCNewport Beach, CA · Founded 2025 | Other Real Estate | $2.6Mof $100M | Equity | Jul 22 |
| Uviquity, Inc.Raleigh, NC · Founded 2022 | Other | $2.5Mof $3.6M | Debt, Security to be acquired on exercise | Jul 21 |
| Laser Photonics CorpLake Mary, FL | Manufacturing | $2.5M | Equity, Options or warrants | Jul 21 |
| Blue Arbor Technologies, Inc.Grass Lake, MI · Founded 2023 | Biotechnology | $2.5Mof $5.9M | Equity | Jul 20 |
| Handa Fund 6 LLCSan Jose, CA · Founded 2026 | Other Real Estate | $2.4Mof $5M | Equity | Jul 23 |
| Continuum Ghirardelli Investors, LLCDenver, CO · Founded 2026 | Other | $2.3Mof $2.5M | Equity | Jul 20 |
| Make the Dot Inc.New York, NY · Founded 2022 | Other Technology | $2.3Mof $3M | Other | Jul 23 |
| Tintina Mines LtdToronto, Ontario, Canada | Other | $2.2M | Equity, Options or warrants | Jul 20 |
| Open Education Holdings LLCWilmington, DE | Other | $2M | Equity | Jul 22 |
| Shearwater International Inc.Wilmington, DE | Other Technology | $2M | Equity | Jul 24 |
| LCP Greensboro Tudor LLCDenver, CO · Founded 2026 | Commercial | $1.8M | Equity | Jul 20 |
| Jones Soda Co.Seattle, WA | Other | $1.7M | Equity, Options or warrants | Jul 22 |
| Bincount LLCFort Lauderdale, FL · Founded 2026 | Commercial | $1.6M | Equity | Jul 20 |
| MC Beasley Investors LLCSugar Land, TX · Founded 2026 | Residential | $1.5Mof $8.5M | Equity | Jul 21 |
| Chlorum Solutions LLCChicago, IL | Other | $1.5Mof $16M | Equity, Debt | Jul 23 |
| Chica Chida, LLCEnglewood Cliffs, NJ · Founded 2023 | Other | $1.4M | Equity | Jul 23 |
| MC Sunset 35 Investors LLCSugar Land, TX · Founded 2026 | Residential | $1.4M | Equity | Jul 21 |
| Your360 AI, Inc.San Francisco, CA · Founded 2025 | Other Technology | $1.4Mof $2M | Other | Jul 20 |
| BluStream CorpWorcester, MA | Telecommunications | $1.4M | Equity, Options or warrants | Jul 22 |
| Ignitus Inc.Englewood, CO · Founded 2026 | Other Health Care | $1.3Mof $7M | Other | Jul 23 |
| Piranha Holdings LLCArgyle, TX · Founded 2026 | Other | $1.3M | Debt | Jul 23 |
| Metropolitan Tower Life Insurance Co.Lincoln, NE | Insurance | $1.2Mopen-ended | Other | Jul 22 |
| Stone Mountain Real Estate Fund, LLCMemphis, TN · Founded 2023 | Residential | $1.2Mof $5M | Equity | Jul 20 |
| Polk Street Bakeshop Partners LLCFairfax, CA · Founded 2024 | Other | $1.2Mof $1.3M | Equity | Jul 24 |
| Fourth Pick Ventures SPV II, LLCBurbank, CA · Founded 2026 | Other | $1.2M | Equity | Jul 20 |
| 884 Huntington Ave LLCMiami, FL · Founded 2026 | Commercial | $1.2M | Equity | Jul 20 |
| Neutral Ground Market LLCAustin, TX · Founded 2024 | Other | $1.1Mof $2M | Equity | Jul 22 |
| Purple Balloon Ltd Liability CoNew York, NY · Founded 2026 | Other | $1.1Mof $1.3M | Equity | Jul 22 |
| Killphonic Rights, Inc.Los Angeles, CA · Founded 2024 | Other | $1M | Equity | Jul 20 |
| Reselute, Inc.Durham, NC · Founded 2021 | Other | $1Mof $4M | Equity, Options or warrants | Jul 23 |
| Forest Street Lynwood CA, LLCWinnetka, IL · Founded 2026 | Commercial | $935K | Equity | Jul 21 |
| Series 89-1, a series of StartEngine Private LLCBurbank, CA · Founded 2026 | Other | $903Kof $1.2M | Equity | Jul 22 |
| Precision Peptide Co Inc.Surrey, British Columbia, Canada | Manufacturing | $883K | Equity | Jul 20 |
| Series 88-2, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $872Kof $4.1M | Equity | Jul 21 |
| Slate RE Pier Street Landing, LLCSussex, WI · Founded 2025 | Residential | $785Kof $1.3M | Equity | Jul 22 |
| Pike Therapeutics Inc.Vancouver, British Columbia, Canada | Other Technology | $760K | Equity | Jul 21 |
| Guardian Recovery Dallas Addiction Center, LLCDelray Beach, FL · Founded 2023 | Other | $750Kopen-ended | Equity | Jul 23 |
| Ooltewah Commerical LLCHixson, TN · Founded 2026 | Commercial | $750Kof $2.1M | Equity | Jul 20 |
| Oncotelic Therapeutics, Inc.Agoura Hills, CA | Biotechnology | $712K | Equity, Options or warrants | Jul 22 |
| Guardian Recovery - Wisconsin, LLCDelray Beach, FL · Founded 2024 | Other | $700Kof $3M | Equity | Jul 24 |
| BridgePoint AI, Inc.Millcreek, UT · Founded 2024 | Other Technology | $685K | Equity | Jul 21 |
| RevenueLens.ai Inc.Newark, DE · Founded 2025 | Computers | $640K | Other | Jul 21 |
| Datifact Inc.Orange, CA · Founded 2024 | Other Technology | $618K | Equity | Jul 24 |
| KCP KMC Holdings, LLCHonolulu, HI · Founded 2024 | Other | $616K | Equity | Jul 20 |
| Urologic Design, LLCBranford, CT · Founded 2022 | Other Health Care | $610Kof $1.3M | Other | Jul 23 |
| CODA Farm Technologies, Inc.Seattle, WA | Other Technology | $585Kof $700K | Options or warrants, Security to be acquired on exercise | Jul 22 |
| Maisonette World, Inc.New York, NY · Founded 2025 | Business Services | $550K | Equity | Jul 22 |
| ParcoData IncMiami Beach, FL · Founded 2026 | Other Energy | $545Kof $2.3M | Equity | Jul 21 |
| Shelsky's Brooklyn Bagels Paris Holdco Corp.Brooklyn, NY · Founded 2026 | Restaurants | $542Kopen-ended | Equity | Jul 22 |
| WEG Consolidated, LLCBoston, MA · Founded 2021 | Other | $525Kopen-ended | Equity | Jul 20 |
| Digital Ether Computing, LLCJacksonville Beach, FL | Biotechnology | $525Kof $2M | Other | Jul 22 |
| Oratos AI, Inc.Sandy Springs, GA · Founded 2025 | Other Health Care | $505Kof $1M | Debt, Other | Jul 20 |
| Compounding Collective LLCClackamas, OR · Founded 2026 | Other Technology | $475Kof $1.5M | Equity | Jul 20 |
| AAI Management Aggregator LLCWestminster, CO · Founded 2026 | Insurance | $400Kopen-ended | Equity | Jul 20 |
| Angelis Oncology, Inc.San Francisco, CA · Founded 2026 | Biotechnology | $400Kopen-ended | Debt | Jul 23 |
| Big House of Knowledge IncBrooklyn, NY · Founded 2025 | Other Technology | $400Kof $750K | Debt | Jul 22 |
| Lake Effect Trading LLCTraverse City, MI · Founded 2024 | Investing | $400K | Equity | Jul 23 |
| Higher Skies Global Fund I LLCCharlottesville, VA · Founded 2026 | Other | $383K | Equity | Jul 20 |
| Indora Labs Corp.Albuquerque, NM · Founded 2025 | Other Technology | $371Kopen-ended | Other | Jul 23 |
| Big Japowski, LLCMercer Island, WA · Founded 2026 | Commercial | $300Kof $981K | Equity | Jul 22 |
| Indvestia Income Fund LLCDowners Grove, IL · Founded 2026 | Residential | $300Kof $4.9M | Debt | Jul 23 |
| Kitchen Cloud, Inc.Ponte Vedra, FL · Founded 2025 | Other Technology | $275K | Equity | Jul 22 |
| MIMG CCLXIV Country Estates, LLCFranktown, CO · Founded 2026 | Commercial | $265Kof $831K | Equity | Jul 24 |
| InterAct Therapeutics, Inc.Dallas, TX · Founded 2025 | Other Health Care | $250Kof $2M | Debt | Jul 21 |
| Lightning Visuals Inc.Dover, DE · Founded 2026 | Other Technology | $250K | Equity | Jul 23 |
| LINLO Beauty, Inc.Sherman Oaks, CA · Founded 2026 | Other | $250Kof $5M | Equity | Jul 22 |
| Zen Beverage, LLCWest Hollywood, CA | Other | $250Kof $5M | Equity | Jul 22 |
| Athos Holding Company, Inc.Richmond, VA · Founded 2025 | Other Technology | $235K | Equity | Jul 22 |
| CEJ Films LLCNew York City, NY · Founded 2025 | Other | $231Kof $330K | Equity | Jul 20 |
| Kharrouba Copper Co Inc.Cornwall, Ontario, Canada | Other | $225K | Equity | Jul 22 |
| Langley Health Inc.Miami, FL · Founded 2025 | Other Health Care | $225Kof $500K | Debt, Options or warrants | Jul 23 |
| Hot Universe LLCChicago, IL · Founded 2025 | Other | $222Kof $450K | Equity | Jul 23 |
| Asheville Tea Co L.L.C.Asheville, NC | Manufacturing | $205Kof $275K | Equity | Jul 21 |
| Lost & Found Pittsburgh LLCMars, PA · Founded 2026 | Restaurants | $205K | Equity | Jul 21 |
| S10 Holdings, LLCBismarck, ND · Founded 2026 | Residential | $200Kof $5M | Equity, Other | Jul 23 |
| RevenueLens.ai Inc.Newark, DE · Founded 2025 | Computers | $200Kof $360K | Other | Jul 21 |
| Land Care Cooperative, LCABurlington, VT | Business Services | $181K | Other | Jul 23 |
| Nevada Sunrise Metals Corp.Vancouver, British Columbia, Canada | Other | $177Kof $472K | Equity, Options or warrants | Jul 22 |
| Captal, Inc.Menlo Park, CA · Founded 2026 | Other Technology | $175Kof $1M | Equity | Jul 21 |
| Elanor Labs Inc.Highland Park, IL · Founded 2026 | Other | $175Kof $1M | Equity, Other | Jul 24 |
| Redwood Documentary LLCPresto, PA · Founded 2026 | Other | $170Kof $250K | Equity | Jul 22 |
| Rolari Nutrition Inc.Tampa, FL · Founded 2025 | Other | $165Kof $665K | Options or warrants, Security to be acquired on exercise | Jul 20 |
| Operating Room Innovations, Inc.Dennis, MA · Founded 2023 | Other Health Care | $156Kof $3M | Equity | Jul 20 |
| Alato IncCutchogue, NY · Founded 2026 | Other | $150Kopen-ended | Debt | Jul 21 |
| EMRG Talent Inc.Covina, CA · Founded 2026 | Other Technology | $145Kof $1.7M | Other | Jul 23 |
| Soverun IncSan Jose, CA · Founded 2026 | Other Technology | $140Kof $1M | Equity, Options or warrants | Jul 21 |
| 10FSSAC5 REIT, LLCRaleigh, NC · Founded 2025 | REITS and Finance | $125K | Equity | Jul 20 |
| BV3 Logistics Holdings III LLCAtlanta, GA · Founded 2024 | REITS and Finance | $125K | Equity, Other | Jul 23 |
| Capital Pulse, Inc.Santa Monica, CA · Founded 2021 | Other | $125Kof $1.5M | Other | Jul 23 |
| Locust Point Private Credit Fund IV REIT A, LLCMiami, FL · Founded 2026 | REITS and Finance | $125K | Equity, Other | Jul 23 |
| Locust Point Private Credit Fund IV REIT B, LLCMiami, FL · Founded 2026 | REITS and Finance | $125K | Equity, Other | Jul 23 |
| Military Performance Nutrition IncMiddleburg, VA · Founded 2025 | Other | $125Kopen-ended | Other | Jul 20 |
| Tacora REIT Subsidiary LLCAustin, TX · Founded 2023 | REITS and Finance | $125K | Equity, Other | Jul 23 |
| East West Minerals Ltd.Vancouver, British Columbia, Canada | Other | $112K | Equity, Options or warrants | Jul 21 |
| Hitch Fire Inc.Soquel, CA | Manufacturing | $111Kopen-ended | Other | Jul 22 |
| AE Resources IncJamestown, PA | Other Energy | $109Kof $1M | Equity | Jul 22 |
| Arabella Capital Debt Fund, LLCBuford, GA · Founded 2025 | Residential | $100Kopen-ended | Equity | Jul 21 |
| Crafton Equities Inc.Leander, TX · Founded 2026 | Other Technology | $100Kof $250K | Equity | Jul 24 |
| Explore, Inc./DEBethesda, MD · Founded 2025 | Other Technology | $100Kof $1M | Equity | Jul 22 |
| Forever Home Theatrical Co LLCNew York, NY · Founded 2026 | Other | $100Kof $5.9M | Equity | Jul 24 |
| Kitchen Cloud, Inc.Ponte Vedra, FL · Founded 2025 | Other Technology | $100Kof $250K | Equity | Jul 22 |
| Social Value Inc.Chapel Hill, NC · Founded 2023 | Other Technology | $100Kof $500K | Other | Jul 24 |
| Software Velocity Corp.Fairhaven, MA · Founded 2024 | Other Technology | $100Kof $1M | Other | Jul 24 |
| Surprisal Labs, IncBerlin, Germany · Founded 2026 | Computers | $100Kopen-ended | Other | Jul 22 |
| Elh Fund 1 LLCNorthville, MI · Founded 2024 | Residential | $70Kof $50M | Equity | Jul 21 |
| Doc Watson Technologies, Inc.Bunker Hill, WV · Founded 2025 | Other Technology | $60Kof $100K | Equity | Jul 24 |
| PSBL Inc.Indianapolis, IN · Founded 2026 | Other Technology | $60Kof $200K | Other | Jul 22 |
| Qnetic CorpNew York, NY · Founded 2022 | Other Energy | $55Kof $10M | Equity | Jul 20 |
| Cornell Park Drive Investor LLCRed Bank, NJ · Founded 2026 | Commercial | $55Kof $5.6M | Equity | Jul 20 |
| Arcadia Global LLCBoca Raton, FL · Founded 2025 | Commercial | $50Kof $1M | Options or warrants | Jul 24 |
| Bogert Lachlan Equity Partners, LLCSeattle, WA · Founded 2026 | Other Real Estate | $50Kopen-ended | Equity | Jul 21 |
| Rage Holdings LLCDover, DE · Founded 2026 | Other Technology | $50Kof $1.3M | Equity, Debt | Jul 22 |
| Metric Mint LLCConcord, CA · Founded 2026 | Retailing | $40K | Equity | Jul 22 |
| HoundCreek Research LLCCanton, OH · Founded 2026 | Other Technology | $30K | Equity | Jul 20 |
| AI Orbit, Inc.Vero Beach, FL · Founded 2026 | Other Technology | $25Kof $150K | Options or warrants | Jul 23 |
| DealWithIt, Inc.Dover, DE · Founded 2026 | Other Technology | $25Kof $250K | Other | Jul 21 |
| Opto Financial IncCity of Dover, DE · Founded 2023 | Other Technology | $25Kof $250K | Options or warrants, Other | Jul 21 |
| Pig Ed, LLCLiberty Hill, TX · Founded 2026 | Other | $25Kof $250K | Equity | Jul 20 |
| Thinkmed Holdings, LLCTorrance, CA · Founded 2025 | Other Health Care | $25Kof $5M | Equity | Jul 22 |
| Way Way West, LLCWhitefish, MT · Founded 2026 | Other | $25Kof $500K | Other | Jul 24 |
| G-BOX Freeze Dried Candy, Inc.Woodside, NY · Founded 2026 | Manufacturing | $20Kopen-ended | Other | Jul 20 |
| Ocean Thermal Energy CorpPhiladelphia, PA | Other Energy | $20Kof $1M | Equity | Jul 21 |
| Toreus Technologies, Inc.Brooklyn, NY · Founded 2026 | Other Technology | $20Kof $500K | Options or warrants, Security to be acquired on exercise | Jul 20 |
| BollyStep INCLewes, DE · Founded 2025 | Other | $10Kof $150K | Other | Jul 20 |
| Pacific Ridge Exploration Ltd.Vancouver, British Columbia, Canada | Other | $9.9K | Equity, Options or warrants | Jul 22 |
| Synthorai Technology IncMountain View, CA · Founded 2026 | Other Technology | $650 | Equity | Jul 24 |
| Botsource, Inc.Charlotte, NC · Founded 2026 | Other Technology | $9 | Equity | Jul 20 |
| Allworth Management Holdings, LLCFolsom, CA · Founded 2026 | Other | Not yet soldopen-ended | Equity | Jul 20 |
| American Atomics Inc.Vancouver, Canada (federal Level) · Founded 2022 | Other | $0of $6.2K | Options or warrants, Security to be acquired on exercise | Jul 21 |
| AWF Consolidated Holdings, L.P.Folsom, CA · Founded 2026 | Other | Not yet soldopen-ended | Equity | Jul 20 |
| Better Assets Fund LLCLas Vegas, NV · Founded 2026 | Residential | Not yet soldof $5M | Equity | Jul 20 |
| Big Jim Plaza EB-5 Investment, LLCPittsburgh, PA · Founded 2026 | Other | Not yet soldof $9.6M | Equity | Jul 20 |
| Blue Bridge Financial, Inc.Reston, VA | Other Banking and Financial Services | Not yet soldof $25M | Equity | Jul 20 |
| Canary Assets LLCAtlanta, GA | Other Real Estate | Not yet soldof $2M | Equity | Jul 23 |
| Cattleman's Club, LLCSouth Jordan, UT · Founded 2026 | Restaurants | Not yet soldof $3.2M | Equity, Other | Jul 21 |
| Central Park Buligo LPWilmington, DE · Founded 2026 | Commercial | Not yet soldopen-ended | Equity | Jul 22 |
| Covert TopCo Partnership, LPNew York, NY · Founded 2021 | Other Energy | Not yet soldopen-ended | Equity | Jul 23 |
| CRE Chandler Hall Partners LLCSeattle, WA · Founded 2026 | Other Real Estate | Not yet soldof $3M | Equity | Jul 23 |
| Criterion Briar Village LLCOwasso, OK · Founded 2026 | Commercial | Not yet soldof $2.3M | Equity | Jul 24 |
| Eleven Wellness, Inc.Madison, MS · Founded 2025 | Retailing | Not yet soldof $750K | Equity | Jul 24 |
| ExchangeRight Net-Leased Portfolio 76 DSTPasadena, CA · Founded 2026 | Commercial | Not yet soldof $42.8M | Equity | Jul 21 |
| Falcon Energy Fund 2026, LPPittsburgh, PA · Founded 2026 | Oil and Gas | Not yet soldof $150M | Equity | Jul 21 |
| Flipur Technologies, IncHuntington Beach, CA · Founded 2026 | Other Technology | Not yet soldof $2M | Equity | Jul 21 |
| Formagrid Holdings LLCSan Francisco, CA · Founded 2026 | Other Technology | Not yet soldopen-ended | Equity | Jul 22 |
| Formagrid Holdings LLCSan Francisco, CA · Founded 2026 | Other Technology | Not yet soldopen-ended | Equity | Jul 22 |
