Startup funding, week of July 13, 2026
369 companies filed a new Form D, reporting $3.3B raised. The biggest rounds: Parkway Bancorp Inc./Il ($339M), Walden Robotics, Inc. ($302M), I-Pulse Inc. ($250M). By sector: technology (96), real estate (88), other (75), health care (38), financial services (22). Plus 578 new investment funds.
Companies
369
New Form D offerings
Reported raised
$3.3B
Sum of amounts sold
Median round
$1.8M
Among rounds with sales
Founded in last 5 years
266
Young companies
| Company | Industry | Raised | Security | Filed |
|---|---|---|---|---|
| Parkway Bancorp Inc./IlHarwood Heights, IL | Commercial Banking | $339Mof $400M | Equity, Options or warrants | Jul 17 |
| Walden Robotics, Inc.Cambridge, MA · Founded 2025 | Other Technology | $302Mof $306M | Equity | Jul 15 |
| I-Pulse Inc.London, United Kingdom | Other Technology | $250M | Equity, Options or warrants | Jul 14 |
| AdvanCell, Inc.Cambridge, MA · Founded 2026 | Biotechnology | $218Mof $315M | Equity, Security to be acquired on exercise | Jul 16 |
| Enterprise Housing Partners 50 Limited PartnershipColumbia, MD · Founded 2026 | Other Real Estate | $209M | Equity | Jul 16 |
| Quaise Energy, Inc.Houston, TX | Other Energy | $134Mof $144M | Equity | Jul 14 |
| Cambrian BioPharma IncNew York, NY | Biotechnology | $124Mof $130M | Equity | Jul 15 |
| Pierian Energy LLCMonroeville, PA · Founded 2026 | Oil and Gas | $117Mof $300M | Equity | Jul 15 |
| Cover Genius Holdings, Inc.New York, NY · Founded 2026 | Other Technology | $111M | Equity, Options or warrants | Jul 14 |
| ASP Isotopes Inc.Dallas, TX · Founded 2021 | Other | $109M | Equity | Jul 17 |
| Creative Planning Employee Investment, LLCOverland Park, KS | Investing | $52.6M | Equity | Jul 16 |
| Avantstay, Inc.Culver City, CA | Other Technology | $50.9M | Equity, Options or warrants | Jul 13 |
| Baylor Genetics Holdings, Inc.Houston, TX · Founded 2025 | Other Health Care | $50Mof $100M | Equity | Jul 16 |
| Picogrid, Inc.El Segundo, CA | Other Technology | $45M | Equity | Jul 13 |
| Qolab, Inc.Madison, WI · Founded 2022 | Other Technology | $44.1Mof $50.1M | Equity | Jul 15 |
| DataBahn, Inc. \DEDallas, TX · Founded 2023 | Other Technology | $35M | Equity | Jul 15 |
| Vikta Holdings Inc.Austin, TX · Founded 2026 | Other Technology | $32.2Mof $75M | Equity | Jul 16 |
| Legacy Holdings Topco, L.P.Boston, MA · Founded 2024 | Business Services | $30.5M | Equity | Jul 14 |
| Dash Bio, Inc.Boston, MA · Founded 2024 | Other Health Care | $30M | Equity | Jul 14 |
| Light Materials Holding CorpSunnyvale, CA · Founded 2026 | Manufacturing | $30M | Equity | Jul 14 |
| Fundworks, LLCSalt Lake City, UT | Other Banking and Financial Services | $28M | Debt | Jul 13 |
| Compass, Inc.New York, NY | Residential | $26.9M | Equity | Jul 17 |
| FreeCast, Inc.Orlando, FL | Other Technology | $23.7M | Equity, Options or warrants | Jul 15 |
| Augmodo Inc.Kirkland, WA · Founded 2022 | Other Technology | $21.2Mof $22.2M | Equity | Jul 14 |
| RYL Growth Partners LLCMiami, FL · Founded 2025 | Retailing | $20.2Mopen-ended | Equity, Other | Jul 13 |
| Cranium Al, Inc.Short Hills, NJ · Founded 2022 | Other Technology | $20Mof $39M | Equity | Jul 16 |
| Cyclops, Inc.Miami, FL · Founded 2025 | Other Technology | $20M | Equity | Jul 15 |
| University Bancorp, Inc.Ann Arbor, MI | Commercial Banking | $19.5M | Debt | Jul 15 |
| Light Wave Holding Company, LLCNew York, NY | Other Health Care | $19.4M | Equity | Jul 13 |
| Tidal Vision Products, Inc.Bellingham, WA | Other Technology | $19Mof $25M | Debt | Jul 14 |
| Thira Inc.Seattle, WA · Founded 2026 | Other Technology | $18.5Mof $21M | Equity | Jul 15 |
| Hephae Energy Technology CorpSpring, TX · Founded 2023 | Other Technology | $17.8M | Equity | Jul 17 |
| Wolverine TopCo, LPNew York, NY · Founded 2024 | Other | $16.9Mopen-ended | Equity | Jul 17 |
| CBRE UIV IV Master Fund, L.P.Wilmington, DE · Founded 2026 | Commercial | $16.6Mopen-ended | Other | Jul 16 |
| Ranchbot Technology Holdings Inc.Fort Worth, TX · Founded 2026 | Other Technology | $15.8Mof $20M | Equity | Jul 15 |
| Regent Capital Corp.Tulsa, OK | Commercial Banking | $15.8M | Debt | Jul 13 |
| Lynch Regenerative Medicine, LLCFranklin, TN · Founded 2023 | Other Health Care | $15Mof $17.5M | Equity | Jul 15 |
| Overtone Studios, Inc.New York, NY · Founded 2025 | Other Technology | $15M | Equity | Jul 14 |
| Reserved.ai Inc.Bellevue, WA | Other | $14.5Mof $20M | Equity | Jul 17 |
| Keystone Rail Holdco, LLCNashville, TN · Founded 2026 | Other | $14M | Equity | Jul 13 |
| XL Batteries, Inc.Marlborough, MA | Other Energy | $13Mof $25M | Equity | Jul 14 |
| ImmunoVec, Inc.Los Angeles, CA | Other Technology | $12.7Mof $15M | Equity, Security to be acquired on exercise | Jul 14 |
| Pivot Holdings III LLCNew York, NY | Investing | $12M | Equity | Jul 13 |
| Lupine LLC (MN)Minneapolis, MN · Founded 2026 | Residential | $11.6Mof $15.8M | Equity | Jul 15 |
| Primordial Soup Labs, Inc.Wilmington, DE · Founded 2023 | Other | $11Mof $15M | Equity | Jul 16 |
| DX SB Industrial I DSTRed Bank, NJ | Other Real Estate | $10.5Mof $18.5M | Equity | Jul 13 |
| Caisson Preston Court Owner, LPFayetteville, AR · Founded 2026 | Commercial | $10.4M | Equity | Jul 13 |
| 410 Medical, Inc.Durham, NC | Other Health Care | $10.3Mof $12M | Equity | Jul 15 |
| Farsight AI, Inc.Cambridge, MA · Founded 2022 | Other Technology | $10M | Options or warrants | Jul 16 |
| Pluristyx Inc.Seattle, WA | Biotechnology | $9.8Mof $14.8M | Equity | Jul 13 |
| Wesper Inc.New York, NY | Other Health Care | $9.6M | Equity, Debt | Jul 14 |
| ProCode Inc.Los Angeles, CA · Founded 2024 | Other | $9.5Mof $10M | Equity | Jul 13 |
| Nuro Pouches, Inc.Brooklyn, NY · Founded 2024 | Other | $9.5Mof $18M | Equity | Jul 16 |
| Northfield Drive West Building One, LLCIndianapolis, IN · Founded 2026 | Other Real Estate | $9.4M | Other | Jul 16 |
| Cadrenal Therapeutics, Inc.Ponte Vedra, FL · Founded 2022 | Biotechnology | $8.8M | Options or warrants, Security to be acquired on exercise | Jul 15 |
| Frozen One, Inc.Austin, TX · Founded 2025 | Manufacturing | $8.6M | Equity | Jul 15 |
| GridAI Technologies Corp.Boca Raton, FL | Pharmaceuticals | $8.5M | Equity, Options or warrants | Jul 15 |
| Wesper Inc.New York, NY | Other Health Care | $8.3M | Equity, Debt | Jul 14 |
| WHD Greensboro LLCGreensboro, NC · Founded 2023 | Residential | $7.8M | Equity | Jul 17 |
| Envision Technology Holdings, LLCAtlanta, GA · Founded 2026 | Other Technology | $7.5M | Equity | Jul 13 |
| Amplify Tomball Investco, LLCHouston, TX · Founded 2023 | Residential | $7.3M | Equity | Jul 14 |
| RL Investment Group LLCAventura, FL | Investing | $7M | Equity | Jul 13 |
| Corner International, Inc.New York, NY · Founded 2022 | Other Technology | $6.9Mof $8.4M | Equity | Jul 15 |
| Shape Memory Medical Inc.San Jose, CA | Other Health Care | $6.7Mof $10M | Debt, Options or warrants | Jul 16 |
| GVP Drexler Holdings, LLCLos Angeles, CA · Founded 2026 | Commercial | $6.7Mopen-ended | Equity | Jul 13 |
| Solu Oxford Holdings LLCBirmingham, MI · Founded 2026 | Residential | $6.7Mopen-ended | Equity | Jul 13 |
| Cow Gas LLCRedding, CA · Founded 2026 | Other Energy | $6.5Mof $50M | Equity | Jul 16 |
| Capim Technology LtdSao Paulo, Sp, Brazil · Founded 2021 | Other Technology | $6.5M | Equity | Jul 13 |
| Neurofold Therapeutics Inc.Greenwood Village, CO · Founded 2024 | Biotechnology | $6.5M | Equity, Other | Jul 14 |
| DUBUQUE 5th & MAIN, LLCDubuque, IA · Founded 2025 | Other Real Estate | $6.4M | Equity | Jul 14 |
| Sigo Technologies Inc.Short Hills, NJ | Other | $6.1M | Equity, Options or warrants | Jul 14 |
| StatStak, Inc.Nashville, TN | Other Technology | $6M | Equity | Jul 15 |
| Foss Ohio 2027 Fund I, LLCSan Francisco, CA · Founded 2025 | Investing | $6Mopen-ended | Equity | Jul 14 |
| Foss Ohio 2028 Fund I, LLCSan Francisco, CA · Founded 2025 | Investing | $6Mopen-ended | Equity | Jul 14 |
| Luxe Supply Holdings, Inc.Rye Brook, NY · Founded 2026 | Other | $5.9M | Equity | Jul 13 |
| REI Transactional High-Yield Fund I LLCClayton, NC · Founded 2024 | Commercial | $5.7Mof $25M | Equity | Jul 14 |
| Waypoint Florida Land Portfolio, LLCBoca Raton, FL · Founded 2025 | Residential | $5.6Mof $75M | Equity, Other | Jul 14 |
| Mainstay Healthcare Golden Isle, LLCAuburndale, FL · Founded 2025 | Manufacturing | $5.5Mof $6.5M | Equity | Jul 17 |
| Sweet Tooth Holdings, LLCIndianapolis, IN · Founded 2023 | Manufacturing | $5.5M | Equity | Jul 17 |
| Infinite Cooling Inc.Malden, MA | Other Technology | $5.3Mof $5.5M | Equity | Jul 16 |
| R3 Lithium, Inc.Covington, GA · Founded 2026 | Energy Conservation | $5.3Mof $15M | Equity, Options or warrants | Jul 16 |
| Forge Equity Partners, LLCBrownsburg, IN | Investing | $5.1M | Equity | Jul 13 |
| Creative Planning Employee Investment, LLCOverland Park, KS | Investing | $5M | Equity | Jul 13 |
| L Coffee Holdings Inc.Boston, MA | Restaurants | $5Mof $8M | Equity | Jul 14 |
| Arcadia Industries Inc.San Francisco, CA · Founded 2026 | Other Technology | $5M | Options or warrants | Jul 16 |
| Frontier VIP LLCDover, DE · Founded 2026 | Other | $5Mopen-ended | Equity, Options or warrants | Jul 13 |
| PCH Beach Associates LLCWest Hollywood, CA | Commercial | $5M | Equity | Jul 13 |
| VoltServer Inc.East Greenwich, RI | Other Technology | $5Mof $8M | Debt, Security to be acquired on exercise | Jul 16 |
| KelAI Tech, Inc.New York, NY · Founded 2024 | Other Technology | $5M | Options or warrants, Security to be acquired on exercise | Jul 17 |
| Pivot Holdings III LLCNew York, NY | Investing | $4.9M | Equity | Jul 14 |
| Shelfmark, Inc.Pittsburgh, PA · Founded 2022 | Other Technology | $4.9Mof $5.1M | Equity | Jul 14 |
| Reveal Technology, Inc.Bozeman, MT | Other Technology | $4.6Mopen-ended | Equity | Jul 15 |
| Lucius Nexus, Inc.Wilmington, DE · Founded 2026 | Energy Conservation | $4.5M | Equity | Jul 17 |
| CleanFiber Inc.Blasdell, NY | Manufacturing | $4.5Mof $9M | Debt, Options or warrants | Jul 15 |
| Arras Minerals Corp.Vancouver, British Columbia, Canada | Other | $4.4Mopen-ended | Equity | Jul 16 |
| Guthrie AI Inc.Philadelphia, PA · Founded 2023 | Other Technology | $4.4M | Equity | Jul 14 |
| Mainstay Healthcare Fairway, LLCAuburndale, FL · Founded 2025 | Manufacturing | $4.3Mof $4.5M | Equity | Jul 17 |
| SR North Ponderosa, LLCDallas, TX · Founded 2026 | Other Real Estate | $4.3Mof $7.5M | Equity | Jul 15 |
| Quantelix Corp.Pasadena, CA · Founded 2025 | Other Technology | $4.3M | Other | Jul 17 |
| Silo Pharma, Inc.Sarasota, FL | Pharmaceuticals | $4M | Equity, Options or warrants | Jul 14 |
| BrightShore Holdings, LLCDedham, MA · Founded 2023 | Insurance | $4M | Equity | Jul 15 |
| IK Start USA, LLCSewickley, PA · Founded 2024 | Other | $4M | Equity | Jul 16 |
| Kitchen Market Corp.Seattle, WA | Retailing | $3.8Mof $4.7M | Equity | Jul 14 |
| Phenom Resources Corp.Vancouver, British Columbia, Canada | Other | $3.8M | Equity | Jul 13 |
| Mainstay Healthcare Lakeland Hills, LLCAuburndale, FL · Founded 2024 | Manufacturing | $3.8Mof $4.5M | Equity | Jul 17 |
| Wheelhouse Games, Inc.Williston, ND | Other Technology | $3.7Mof $3.9M | Other | Jul 15 |
| Series 86-3, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $3.6Mof $5.3M | Equity | Jul 13 |
| Sunset Canyon Corporate Center, LLCLas Vegas, NV · Founded 2025 | Commercial | $3.6M | Equity | Jul 16 |
| RADCO Union TerminalAtlanta, GA · Founded 2022 | Commercial | $3.5Mof $3.6M | Equity | Jul 16 |
| Acretrader 283 LLCFayetteville, AR · Founded 2026 | Other Real Estate | $3.5M | Equity | Jul 13 |
| Southern Block Capital Fund II LLCBryant, AR · Founded 2026 | Other Technology | $3.5Mof $4M | Equity | Jul 17 |
| Bungalows at Prairie Hills LLCScottsdale, AZ · Founded 2025 | Commercial | $3.5Mof $12.5M | Equity | Jul 15 |
| React Mobile, Inc.Seattle, WA | Other Technology | $3.5Mof $4M | Debt, Options or warrants | Jul 16 |
| Mastermind Multifamily Investments, LLCSpringfield, MO · Founded 2024 | Residential | $3.5Mof $20M | Equity | Jul 16 |
| Glo Companies, Inc.Starkville, MS · Founded 2026 | Manufacturing | $3.4Mof $5M | Equity | Jul 17 |
| DFOS IncNew York, NY · Founded 2026 | Other | $3.3M | Equity | Jul 16 |
| TireTutor, Inc.Brookline, MA | Other Technology | $3.3Mof $4.3M | Debt, Options or warrants | Jul 15 |
| DS CDK Holdings, LLCBirmingham, AL · Founded 2026 | Commercial | $3.2Mopen-ended | Equity | Jul 14 |
| Glycotest Inc.Merion Station, PA | Other Health Care | $3.2Mof $6.8M | Equity | Jul 16 |
| Section, Inc.New York, NY | Other Technology | $3.1Mof $10M | Debt, Options or warrants | Jul 13 |
| Headlands Holdco, LLCBoston, MA · Founded 2025 | Biotechnology | $3.1M | Equity | Jul 15 |
| OCIP Interconnect 10, LLCAlpharetta, GA · Founded 2026 | Other | $3Mof $4M | Equity, Other | Jul 15 |
| Roeder LLCBellingham, WA · Founded 2025 | Residential | $3Mopen-ended | Debt, Tenant-in-common | Jul 15 |
| Phoenix Ecommerce Technologies IncMiami, FL · Founded 2024 | Other | $3M | Equity | Jul 14 |
| Sinopia Biosciences, Inc.San Diego, CA | Biotechnology | $2.8Mof $4.3M | Equity, Security to be acquired on exercise | Jul 16 |
| Regal Group Holding, LPChicago, IL · Founded 2026 | Other | $2.8Mopen-ended | Equity | Jul 13 |
| Mainstay Healthcare Springtree, LLCAuburndale, FL · Founded 2025 | Manufacturing | $2.7Mof $4.5M | Equity | Jul 17 |
| Callahan FL Tractor 124 DSTTorrance, CA · Founded 2026 | Commercial | $2.7Mof $8.6M | Other | Jul 15 |
| Meridian Thiensville LLCMequon, WI · Founded 2026 | Other | $2.7Mof $4M | Equity | Jul 15 |
| Vintage Diane Investors LLCEncinitas, CA · Founded 2026 | Residential | $2.7Mof $5.2M | Equity | Jul 16 |
| Svensk Baskraftsvanner Sverige ABStockholm, Sweden · Founded 2026 | Other | $2.6M | Equity | Jul 15 |
| Kai XR, Inc.Covina, CA | Other Technology | $2.6Mof $2.7M | Equity, Debt | Jul 17 |
| dhango Inc.Austin, TX · Founded 2023 | Other Technology | $2.5M | Equity | Jul 17 |
| ZT Motors Holding, L.P.Houston, TX | Retailing | $2.5Mof $140M | Equity | Jul 13 |
| Milledgeville Bancorp Inc.Milledgeville, IL | Commercial Banking | $2.4M | Equity | Jul 15 |
| 334 Douglass Street Partners, LLCNew York, NY · Founded 2026 | Commercial | $2.4Mof $6M | Equity | Jul 14 |
| Greenlight Robotics Inc.San Francisco, CA · Founded 2025 | Other Technology | $2.3Mof $4M | Equity | Jul 16 |
| Slate RE Whitewater, LLCSussex, WI · Founded 2026 | Residential | $2.3M | Equity | Jul 14 |
| Arrowhead Laydown, LLCBaton Rouge, LA · Founded 2025 | Commercial | $2.2M | Equity | Jul 13 |
| Laxmi Therapeutic Devices, Inc.Goleta, CA | Other | $2.1M | Debt, Options or warrants | Jul 14 |
| Bsv Stg, LLCIvins, UT · Founded 2026 | Commercial | $2.1M | Equity | Jul 15 |
| Refraction Point, Inc.Covina, CA | Other Technology | $2.1Mof $2.5M | Debt | Jul 14 |
| Reve Technologies, Inc.New York, NY · Founded 2026 | Other Technology | $2.1M | Other | Jul 17 |
| Heritage Venture Holdings, LLCWoodbury, NY · Founded 2026 | Other | $2.1M | Equity | Jul 14 |
| Stewards, Inc.Lauderhill, FL | Other Banking and Financial Services | $2Mof $9M | Equity | Jul 16 |
| AB Science S.A.Paris, France | Biotechnology | $2M | Equity, Options or warrants | Jul 17 |
| 334 Douglass Street Intl Partners, LLCNew York, NY · Founded 2026 | Commercial | $2M | Equity | Jul 14 |
| Glimmr Care, Inc.Overland Park, KS · Founded 2026 | Retailing | $2M | Equity | Jul 15 |
| Global Interactive Technologies, Inc.Seoul, Korea, Republic of · Founded 2021 | Other Technology | $2M | Options or warrants | Jul 14 |
| Raise Financial Inc.Nashville, TN · Founded 2024 | Investing | $2M | Equity | Jul 17 |
| Violet AI, Inc.Austin, TX · Founded 2023 | Other Technology | $2Mof $4M | Debt, Options or warrants | Jul 17 |
| Villas at Pleasant Ridge Creek, LLCWichita, KS · Founded 2024 | Residential | $2Mof $4.8M | Equity | Jul 13 |
| Dewitt Rental Group, LLCSalinas, CA · Founded 2026 | Other | $2M | Equity | Jul 16 |
| Arculus Solutions, Inc.Rockville, MD · Founded 2022 | Other Technology | $2Mof $5M | Equity | Jul 16 |
| Miru Labs Inc.Dover, DE · Founded 2023 | Computers | $1.9Mof $2M | Other | Jul 17 |
| Tysons Retail Associates, LLCBaltimore, MD · Founded 2026 | Other | $1.8Mof $3M | Equity | Jul 14 |
| Quick Custom Intelligence, Inc.San Diego, CA · Founded 2026 | Other Technology | $1.7M | Equity, Options or warrants | Jul 14 |
| OS Therapies IncGrasonville, MD | Biotechnology | $1.6Mof $9.3M | Debt, Options or warrants | Jul 16 |
| Anthropocene XXI, LLCLas Vegas, NV · Founded 2026 | Other | $1.5M | Other | Jul 14 |
| Hoosier Angels, LPBloomington, IN · Founded 2025 | Investing | $1.5Mof $5M | Equity | Jul 13 |
| Jcog LLCHouston, TX · Founded 2026 | Construction | $1.5M | Equity | Jul 13 |
| Lampco Federal Credit UnionAnderson, IN | Other Banking and Financial Services | $1.5M | Debt | Jul 14 |
| Independence Storage Investors LLCHarrisonville, MO · Founded 2026 | Commercial | $1.4M | Equity | Jul 16 |
| Coreleap, Inc.Omaha, NE | Retailing | $1.4Mof $3M | Equity | Jul 17 |
| Juart Exploration Inc.Home, PA | Oil and Gas | $1.4M | Other | Jul 14 |
| InnSight Technology, Inc.Pittsburgh, PA | Other Health Care | $1.4Mof $3M | Equity | Jul 13 |
| Northern Smilodon Energy Inc.Calgary, Alberta, Canada | Other | $1.3Mof $2.4M | Equity, Options or warrants | Jul 15 |
| Anthropocene XVII, LLCLas Vegas, NV · Founded 2026 | Other | $1.3M | Other | Jul 14 |
| Southfield Corporate 118 DSTTorrance, CA · Founded 2026 | Commercial | $1.2Mof $11M | Other | Jul 15 |
| CAVU Riviera Holdings, LLCCedar Lake, IN · Founded 2026 | Other Real Estate | $1.2M | Equity, Other | Jul 14 |
| Storwell - 1137 San Jacinto LLCSan Ramon, CA · Founded 2026 | Other | $1.1M | Equity | Jul 13 |
| REI Transactional Equity Fund I LLCClayton, NC · Founded 2025 | Commercial | $1.1Mof $100M | Equity | Jul 14 |
| Anthropocene XV, LLCLas Vegas, NV · Founded 2026 | Other | $1.1M | Other | Jul 14 |
| Mycocycle, Inc.Bolingbrook, IL · Founded 2024 | Other | $1.1Mof $1.3M | Equity, Options or warrants | Jul 14 |
| Public Policy Holding Company, Inc.Washington, DC | Other | $1.1M | Equity | Jul 15 |
| Euphorica, Inc.Miami, FL · Founded 2026 | Other Technology | $1Mof $3M | Equity | Jul 14 |
| Exeter Energy IncIrvine, CA · Founded 2021 | Other Energy | $1M | Equity | Jul 16 |
| Make It Cute, LLCMt. Pleasant, SC | Other | $1Mof $5M | Options or warrants, Other | Jul 13 |
| Persentic IncSheridan, WY · Founded 2026 | Other Technology | $1Mof $50M | Equity, Options or warrants | Jul 14 |
| Reticle Biosystems, Inc.San Francisco, CA · Founded 2026 | Manufacturing | $1M | Options or warrants, Security to be acquired on exercise | Jul 14 |
| Synthreo, Inc.Phoenix, AZ · Founded 2025 | Other Technology | $1000Kof $2.4M | Equity | Jul 13 |
| NatGold Digital Ltd.Coral Cables, FL · Founded 2022 | Other Technology | $990K | Equity | Jul 15 |
| Automated Fruit Scouting Inc.Yakima, WA | Other Technology | $960Kof $1.3M | Debt, Other | Jul 17 |
| Endoscopy Center of West Central Ohio, LLCLima, OH | Other Health Care | $952K | Equity | Jul 14 |
| Sfeworks, Inc.Alexandria, VA · Founded 2025 | Other Technology | $950Kof $1M | Equity, Other | Jul 15 |
| Legacy Charter School Funding II, LLCFairfield, CT · Founded 2026 | Other Real Estate | $925K | Debt | Jul 17 |
| Magni, Inc.Mashpee, MA | Retailing | $900Kof $2M | Equity | Jul 16 |
| Rocket Doctor AI Inc.Vancouver, British Columbia, Canada | Other Technology | $875Kof $10M | Equity | Jul 15 |
| r.World, PBCMinneapolis, MN | Other | $850Kof $2M | Debt, Security to be acquired on exercise | Jul 16 |
| Storwell - 16290 Victorville LLCSan Ramon, CA · Founded 2026 | Commercial | $823K | Equity | Jul 13 |
| Series 86-2, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $805Kof $4.1M | Equity | Jul 13 |
| Wholemax Inc.Miami, FL · Founded 2022 | Other | $800Kopen-ended | Debt, Other | Jul 13 |
| Greenbutts Canada Holdings Corp.Vancouver, British Columbia, Canada · Founded 2021 | Other | $800Kof $1.6M | Debt, Options or warrants | Jul 14 |
| First Guaranty Bancshares, Inc.Hammond, LA | Commercial Banking | $794K | Equity | Jul 13 |
| cultivate-Capitan Orthopedics Sidecar, LLCGrand Rapids, MI · Founded 2026 | Investing | $770K | Equity | Jul 15 |
| Creative Planning Employee Investment, LLCOverland Park, KS | Investing | $750K | Equity | Jul 13 |
| Health Professionals Alliance Inc.Lake Oswego, OR | Other | $750Kof $15M | Equity, Debt | Jul 13 |
| Miru Labs Inc.Dover, DE · Founded 2023 | Computers | $750K | Other | Jul 17 |
| Korva, Inc.New York, NY · Founded 2025 | Other Technology | $740Kof $750K | Other | Jul 13 |
| JPEC - Cross State Unit LLCTuscaloosa, AL · Founded 2025 | Oil and Gas | $670K | Equity | Jul 15 |
| Radisson Mining Resources Inc.Rouyn-Noranda, Quebec, Canada | Other | $658K | Equity, Security to be acquired on exercise | Jul 16 |
| Mainsheet Capital Partners, LLCNewport Beach, CA · Founded 2026 | Other | $650K | Equity | Jul 15 |
| Mainstay Healthcare- Bella Vista, LLCAuburndale, FL | Manufacturing | $650Kof $7M | Equity | Jul 15 |
| Symbia Management, LLCEdwards, CO · Founded 2023 | Other | $638Kof $3M | Equity | Jul 13 |
| Topwater Cattle Co Acquisition Pool 1, LLCMont Belvieu, TX · Founded 2026 | Other | $610Kof $910K | Equity | Jul 17 |
| Enkompas BI LLCCranberry Township, PA | Other Technology | $600Kof $2.1M | Options or warrants, Security to be acquired on exercise | Jul 15 |
| Set Right 2100 Halsted LLCChicago, IL · Founded 2026 | Restaurants | $600K | Equity | Jul 16 |
| VLTRU Technologies, Inc.Tualatin, OR · Founded 2026 | Other Energy | $600K | Equity | Jul 13 |
| Solo Pictures, LLCWest Hills, CA | Other | $531Kof $7M | Equity | Jul 13 |
| Tuned Care, Inc.New York, NY | Other Technology | $530Kof $1.3M | Equity, Options or warrants | Jul 13 |
| Alex Metals Corp.Vancouver, British Columbia, Canada · Founded 2025 | Other | $517K | Options or warrants, Security to be acquired on exercise | Jul 13 |
| Anthropocene XVI, LLCLas Vegas, NV · Founded 2026 | Other | $500K | Other | Jul 14 |
| Phoenix Desert Ridge, LLCDover, DE · Founded 2026 | Commercial | $500Kof $100M | Equity, Debt | Jul 13 |
| SelSym Biotech, Inc.Durham, NC | Biotechnology | $500Kof $1.5M | Options or warrants, Security to be acquired on exercise | Jul 15 |
| Sisu South Shell LLCMounds View, MN · Founded 2026 | Other Real Estate | $500K | Equity | Jul 14 |
| Vntana, Inc.Sherman Oaks, CA | Other Technology | $500K | Debt, Options or warrants | Jul 16 |
| Anthropocene XIX, LLCLas Vegas, NV · Founded 2026 | Other | $500K | Other | Jul 14 |
| Srd 011 LLCCarson City, NV · Founded 2026 | Other | $450K | Equity | Jul 15 |
| DCFC Holdings, LLCDetroit, MI | Other | $430K | Equity | Jul 17 |
| American Resort Partners, LLCFort Wayne, IN · Founded 2026 | Commercial | $425Kof $1.3M | Equity | Jul 13 |
| Grnobl Taylor Landing, LLCCenterville, UT · Founded 2026 | Residential | $425Kof $750K | Equity | Jul 16 |
| Delightify Technology Labs, Inc.Boca Raton, FL · Founded 2026 | Other Technology | $415Kof $715K | Other | Jul 14 |
| ZealCare, Inc.Durham, NC | Other Health Care | $411Kof $600K | Debt, Security to be acquired on exercise | Jul 15 |
| EAI Holdings, Inc.Denver, CO · Founded 2025 | Other Technology | $400K | Options or warrants | Jul 17 |
| heyyyyAI Inc.Vancouver, British Columbia, Canada · Founded 2026 | Other Technology | $400K | Options or warrants | Jul 13 |
| Kaleidoscope Ventures, Inc.Longboat Key, FL · Founded 2025 | Other | $367Kof $4.2M | Equity, Debt | Jul 16 |
| Hambre Hospitality LLCWashington, DC · Founded 2025 | Restaurants | $350Kof $1M | Equity | Jul 13 |
| Drizz, Inc.Farmers Branch, TX · Founded 2023 | Other | $335Kopen-ended | Other | Jul 14 |
| TuraFab Modular LLCHouston, TX · Founded 2025 | Manufacturing | $325Kopen-ended | Equity, Other | Jul 17 |
| Finfuego, Inc.Wilmington, NC · Founded 2025 | Other Technology | $300Kopen-ended | Options or warrants | Jul 16 |
| Mycelia Movement, LLCEvergreen, CO · Founded 2026 | Other Health Care | $300Kof $13M | Other | Jul 16 |
| Tonopah Energy Center LLCHouston, TX · Founded 2026 | Other Energy | $300Kof $18.8M | Equity | Jul 14 |
| Bateau Covington, LLC dba Blank State SpaCovington, KY · Founded 2025 | Other | $285Kof $1.3M | Equity | Jul 14 |
| Hockey Parent Holdings, L.P.Chicago, IL | Other | $276K | Equity | Jul 13 |
| Daginty Global Inc.West Hartford, CT · Founded 2025 | Other Technology | $265Kof $300K | Equity, Other | Jul 14 |
| JPEC - NPE Haynesville I LLCTuscaloosa, AL · Founded 2026 | Oil and Gas | $250K | Equity | Jul 14 |
| La Rosa Holdings Corp.Celebration, FL · Founded 2021 | Other | $250K | Equity, Other | Jul 16 |
| Rsf REIT Ship 1, LLCDallas, TX · Founded 2025 | REITS and Finance | $250K | Equity | Jul 13 |
| TuraFab LPHouston, TX · Founded 2023 | Manufacturing | $230Kopen-ended | Equity, Other | Jul 17 |
| Ingantec Corp.Wauwatosa, WI · Founded 2022 | Other Technology | $228Kof $1000K | Equity | Jul 13 |
| TuraFab LPHouston, TX · Founded 2023 | Manufacturing | $227Kopen-ended | Equity, Other | Jul 17 |
| 27 Club Miami LLCMassapequa, NY · Founded 2025 | Restaurants | $225Kof $800K | Equity | Jul 17 |
| WCP Kelkind Manor LLCHavertown, PA · Founded 2026 | Residential | $207Kof $3M | Equity | Jul 14 |
| Aspicio Therapeutics, Inc.Downingtown, PA · Founded 2024 | Other Health Care | $200K | Debt | Jul 17 |
