Companies that raised money on January 12, 2026
66 companies filed a new Form D with the SEC on Monday, January 12, 2026, reporting $606M raised in total. The largest was Wonder Group, Inc. (New York, NY) at $180M. Most active sectors: real estate (30), other (16), technology (9). Another 75 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Wonder Group, Inc.New York, NY | Restaurants | $180Mof $350M | Options or warrants |
| Eiger Holdings III, LLCDallas, TX · Founded 2025 | Oil and Gas | $102Mof $125M | Equity |
| Wonder Group, Inc.New York, NY | Restaurants | $86.4M | Equity |
| Vizgen, Inc.Waltham, MA | Biotechnology | $47.8Mof $50M | Equity, Options or warrants |
| Cypressbrook Park Row Investors, LPThe Woodlands, TX · Founded 2025 | Residential | $17M | Equity |
| Bell Partners Growth & Income HNW Fund, LLCGreensboro, NC · Founded 2025 | Residential | $16.9M | Equity |
| Southwest Orion Investors, LLCBirmingham, AL · Founded 2025 | Other Real Estate | $15.4Mopen-ended | Equity |
| Long Leaf Investors, LLCOxford, MS · Founded 2023 | Other Real Estate | $14.9Mof $15M | Equity |
| Little Kanawha Coal Opportunity Fund, L.P.Atlanta, GA · Founded 2025 | Other Real Estate | $12.9Mof $13.3M | Equity |
| Wheeler Branch Investments LLCTulsa, OK · Founded 2025 | Other Real Estate | $11.1Mof $12M | Equity |
| Kissimmee Co-Invest LLCHouston, TX · Founded 2025 | Commercial | $10.4Mof $14M | Equity |
| Wonder Group, Inc.New York, NY | Restaurants | $8.4M | Equity |
| Icg Apartment Fund 10 LLCSeattle, WA · Founded 2025 | Residential | $7.2Mof $188M | Equity |
| Cottages at Prattville Holdings, LLCBirmingham, AL · Founded 2025 | Other Real Estate | $7M | Equity |
| Revelry Ivy Holdings LLCWeehawken, NJ · Founded 2025 | Residential | $7M | Equity |
| AI Lean IncNeedham, MA | Other | $6.7Mof $7.7M | Equity |
| Pivotal Space, Inc.Lafayette, CO | Other | $4.7M | Equity |
| MemComputing, Inc.San Diego, CA | Other Technology | $4.4Mof $5M | Debt, Options or warrants |
| Amocl-Scga, LLCChicago, IL · Founded 2025 | Commercial | $4.3M | Equity |
| AMOCL-Northview, LLCChicago, IL · Founded 2025 | Commercial | $4.3M | Equity |
| Cedar Springs Investments LLCTulsa, OK · Founded 2025 | Other Real Estate | $3.4Mof $14M | Equity |
| BV Fraser Caddo LLCDallas, TX · Founded 2025 | Commercial | $2.8Mof $8.2M | Equity |
| DiMaX Cloud CorpFort Worth, TX · Founded 2022 | Other Technology | $2.6Mof $3M | Equity |
| Winwood Club Equity Partners Manager, LLCAustin, TX · Founded 2025 | Other | $2.4Mof $6.7M | Equity |
| FXG RM Investor LLCOrlando, FL · Founded 2025 | Commercial | $2.1Mof $4.4M | Equity |
| SOBR Safe, Inc.Greenwood Village, CO | Other | $2M | Equity, Options or warrants |
| Orchestra Health Technologies, Inc.NY, NY · Founded 2025 | Other Technology | $2Mof $3M | Equity |
| OC Davis Investors LLCLos Angeles, CA · Founded 2025 | Other Real Estate | $1.9M | Equity |
| Mastermind Multifamily Investments, LLCSpringfield, MO · Founded 2024 | Residential | $1.8Mof $10M | Equity |
| Cliffs LLCWorthington, OH · Founded 2023 | Commercial | $1.8Mof $8M | Equity |
| Vireo Growth Inc.Minneapolis, MN | Other | $1.7M | Equity |
| OC Davis Owner TIC I LLCLos Angeles, CA · Founded 2025 | Other Real Estate | $1.5M | Equity |
| Holiday Holdings, LLCSheridan, WY · Founded 2025 | Other | $1.3M | Equity, Debt |
| Parkshore Equity Partners, LLCSaint Paul, MN · Founded 2025 | Commercial | $1.2Mof $3.2M | Equity |
| Fraud Protection Network, Inc.Aventura, FL | Other Technology | $1.1Mof $6.4M | Equity |
| Collage Labs Inc.Lakewood, CO · Founded 2024 | Other Technology | $970K | Equity |
| 11335 Vanstory Dr LLCUpper St. Clair, PA · Founded 2024 | Commercial | $800Kof $2.3M | Equity |
| Wheeler Home LLCOklahoma City, OK | Residential | $800Kof $16M | Debt |
| Resolv Systems Inc.Truckee, CA · Founded 2024 | Other | $585Kof $1M | Other |
| WS Nutrition, Inc.Granite Bay, CA · Founded 2023 | Retailing | $538Kof $2M | Equity, Options or warrants |
| Zero Energy Homes, Inc.Mount Desert, ME · Founded 2022 | Construction | $516Kof $1.9M | Equity |
| BUILT - Marion, LLCNoblesville, IN · Founded 2025 | Commercial | $500Kof $1.5M | Equity |
| Cash Mgt Solutions, LLCSummit, NJ · Founded 2022 | Other | $450K | Equity |
| PGCs Azle Ave Storage LLCRockwall, TX · Founded 2025 | Commercial | $294Kof $5.2M | Equity |
| Iron Valley Real Estate, LLCHershey, PA | Other Real Estate | $250Kopen-ended | Equity |
| FMG Management Inc.Sacramento, CA · Founded 2025 | Other | $215Kof $268K | Equity |
| PCB Financial, IncCosta Mesa, CA · Founded 2022 | Commercial Banking | $210Kof $16.5M | Equity |
| DiamondRock HB Owner, LLCBethesda, MD | REITS and Finance | $125K | Equity |
| Exum Instruments, Inc.Lakewood, CO | Other Technology | $120Kof $5M | Options or warrants, Security to be acquired on exercise |
| AE Fuels CorpVancouver, British Columbia, Canada · Founded 2021 | Other | $113K | Equity |
| WhosLive Inc.New Orleans, LA · Founded 2024 | Other Technology | $100Kopen-ended | Debt |
| Series 17-4, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $90Kof $390K | Equity |
| MyndTec Inc.Mississauga, Ontario, Canada | Other | $90Kof $144K | Equity, Options or warrants |
| FMG Publishing Inc.Sacramento, CA · Founded 2025 | Other | $80.1Kof $100K | Equity |
| FMG Records, Inc.Sacramento, CA · Founded 2025 | Other | $80.1Kof $100K | Equity |
| alphaAI Capital Management Inc.San Francisco, CA · Founded 2024 | Investing | $80Kof $500K | Other |
| Gamify Analytics IncDayton, TN · Founded 2025 | Other Technology | $50Kof $1.5M | Other |
| Mc P4 43, LLCWeston, WI · Founded 2025 | Residential | $50Kof $850K | Equity |
| CareFlo, Inc.Vero Beach, FL · Founded 2022 | Business Services | $30Kof $600K | Equity |
| Gasami Therapeutics, Inc.Richmond, VA · Founded 2025 | Biotechnology | $20Kof $250K | Debt |
| AQ Sunshine Parent, LLCNew York, NY | Other | Not yet soldopen-ended | Equity |
| Cybin Inc.Toronto, Ontario, Canada | Other | $0of $114K | Options or warrants, Other |
| Harvest Point Indigo LLCClarksville, TN · Founded 2025 | Commercial | Not yet soldof $2M | Equity |
| HH NYPA EyeSouth LLCErie, PA · Founded 2025 | Commercial | Not yet soldof $3.4M | Equity |
| HK J&J DAHONG ELECTRONIC CO., LtdHongkong, Hong Kong · Founded 2025 | Manufacturing | Not yet soldof $5M | Equity |
| Remarket Space Inc.Elk River, MN · Founded 2025 | Other Technology | Not yet soldopen-ended | Options or warrants |
No companies match these filters.