Companies that raised money on January 9, 2026
48 companies filed a new Form D with the SEC on Friday, January 9, 2026, reporting $239M raised in total. The largest was Semafor, Inc. (New York, NY) at $63.6M. Most active sectors: other (16), real estate (15), technology (7). Another 96 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Semafor, Inc.New York, NY · Founded 2022 | Other Technology | $63.6M | Equity |
| Selimor Investments LtdClemson, SC · Founded 2021 | Other Technology | $46.4Mof $53.7M | Equity, Security to be acquired on exercise |
| Enable Injections, Inc.Cincinnati, OH | Other Health Care | $30M | Equity |
| Diana Coal Investments, LLCMiami Beach, FL · Founded 2025 | Other Real Estate | $17.2Mof $18.1M | Equity |
| Paxos Labs Inc.New York, NY · Founded 2024 | Other | $10.5Mof $12M | Equity, Options or warrants |
| Aurelius Systems, Inc.San Francisco, CA · Founded 2024 | Other | $10M | Equity |
| MACP Vue Portfolio Holdings, LLCSafety Harbor, FL · Founded 2025 | Residential | $9.4Mof $9.8M | Equity |
| Post Rancho Cordova Partners, LLCLos Angeles, CA · Founded 2025 | Investing | $9.2M | Equity |
| Sizable Energy Inc.San Francisco, CA · Founded 2024 | Other Technology | $8.8M | Equity |
| High Plains Banking Group, Inc.Flagler, CO | Commercial Banking | $4.9Mof $7M | Equity |
| Altus Montana LLCDenver, CO · Founded 2025 | Commercial | $4.1Mof $4.3M | Equity |
| Acretrader 271 LLCFayetteville, AR · Founded 2025 | Other Real Estate | $2.5M | Equity |
| Post CI Latitude, LLCLos Angeles, CA · Founded 2025 | Investing | $2M | Equity |
| Post Vistria Windward Partners, LLCLos Angeles, CA · Founded 2025 | Investing | $1.9M | Equity |
| 6990 Dodge Street, LLC, a Nebraska Ltd liability CoOmaha, NE · Founded 2025 | Other Real Estate | $1.9M | Equity |
| Verifi Wallet Inc.Rockwell, TX · Founded 2025 | Other Technology | $1.7Mof $2M | Other |
| Gaingels J2025 LLCBurlington, VT · Founded 2025 | Other | $1.5M | Equity |
| Acretrader 265, LLCFayetteville, AR · Founded 2025 | Other Real Estate | $1.4M | Equity |
| TridentRE Rozzelles Ferry LLCCharlotte, NC · Founded 2025 | Commercial | $1.4Mof $1.6M | Equity |
| Munimatrix, Inc.Tinton Falls, NJ · Founded 2024 | Other Technology | $1.4Mopen-ended | Equity |
| Lisbon Property Holding LLCOviedo, FL · Founded 2026 | Residential | $1.2M | Equity |
| ICRP-CG Havemeyer Partners LLCNew York, NY · Founded 2025 | Residential | $1.2Mof $2.5M | Equity |
| Sticks & Stones HB, LLCHuntington Beach, CA · Founded 2024 | Restaurants | $1Mopen-ended | Equity |
| finderco Holdings, LLCAustin, TX · Founded 2022 | Other | $910Kof $10M | Equity |
| Verdant AgriTech, LLCMinneapolis, MN · Founded 2021 | Agriculture | $700Kof $5.5M | Equity |
| Silver Mountain Resources, Inc.Toronto, Ontario, Canada · Founded 2021 | Other | $672K | Equity, Options or warrants |
| Hyperbaric Medical Research Center LLCBellevue, WA · Founded 2025 | Other Health Care | $530Kof $600K | Equity |
| Gainesville Outparcel LLCOrlando, FL · Founded 2025 | Commercial | $480K | Equity |
| Harvest App LLCLynchburg, VA · Founded 2023 | Investing | $425Kof $500K | Equity, Options or warrants |
| Gaingels Performance Drone LLCBurlington, VT · Founded 2025 | Other | $390K | Equity |
| Nine20 SW Holdings Inc.Coppell, TX · Founded 2025 | Other | $380K | Equity |
| Gaingels Sophia Space LLCBurlington, VT · Founded 2025 | Other | $246K | Equity |
| AmeriTrust Financial Technologies Inc.Burlington, Ontario, Canada | Other | $243Kof $827K | Equity, Options or warrants |
| Nextech3D.AI Corp.Toronto, Ontario, Canada | Other | $200K | Debt, Other |
| Equestrian World, Inc.Punta Gorda, FL · Founded 2025 | Other Technology | $190Kof $750K | Other |
| Gaingels Blue White LLCBurlington, VT · Founded 2025 | Other | $90.1K | Equity |
| Domestic Metals Corp.Vancouver, British Columbia, Canada | Other | $52.2Kof $730K | Equity, Options or warrants |
| CanadaBis Capital Inc.Red Deer County, Alberta, Canada | Other | $12.9K | Equity |
| Phase Change Software LLCLakewood, CO | Other Technology | $9.2Kof $5M | Equity, Options or warrants |
| Paivana Inc.Lewes, DE · Founded 2025 | Other | $1.5K | Equity |
| Anchor Abq Fund 1, LLCAlbuquerque, NM · Founded 2025 | Commercial | Not yet soldof $700K | Equity |
| Fergus Holdings LtdHamilton, Bermuda · Founded 2022 | Other | Not yet soldopen-ended | Equity |
| Final Closures LLCFairfax, VA · Founded 2023 | Other | $0open-ended | Other |
| Karlo Surprise, LLCOlympia, WA · Founded 2022 | Residential | Not yet soldof $6.5M | Equity |
| M&O/Novant Patewood, LLCAlpharetta, GA · Founded 2025 | Other Real Estate | Not yet soldof $10.9M | Other |
| Madison OL Parent, LLCDenver, CO · Founded 2025 | Other Real Estate | Not yet soldopen-ended | Other |
| One Parker, LLCLakewood, CO · Founded 2025 | Commercial | Not yet soldof $5M | Equity |
| Usdic GP LLCOrem, UT · Founded 2025 | Business Services | Not yet soldof $120K | Equity |
No companies match these filters.