Startup funding, week of August 10, 2026
290 companies filed a new Form D, reporting $2.3B raised. The biggest rounds: Savills PLC ($369M), Entera Bio Ltd. ($275M), Black Unicorn Factory ($145M). By sector: technology (86), other (67), real estate (64), health care (41), energy (12). Plus 527 new investment funds.
Companies
290
New Form D offerings
Reported raised
$2.3B
Sum of amounts sold
Median round
$1.2M
Among rounds with sales
Founded in last 5 years
209
Young companies
| Company | Industry | Raised | Security | Filed |
|---|---|---|---|---|
| Savills PLCLondon, United Kingdom | Other Real Estate | $369M | Equity | Aug 13 |
| Entera Bio Ltd.Jerusalem, Israel | Biotechnology | $275M | Equity, Options or warrants | Aug 12 |
| Black Unicorn FactoryLos Angeles, CA | Other Technology | $145M | Equity | Aug 13 |
| Sierra International Network Inc.Irvine, CA · Founded 2024 | Other Technology | $145M | Equity | Aug 13 |
| CodeRabbit Inc.San Francisco, CA · Founded 2023 | Other Technology | $143M | Equity | Aug 14 |
| Cig DS1, LLCWindermere, FL · Founded 2021 | Other Energy | $70M | Debt | Aug 11 |
| Women's and Children's Health Technology EU Fund II SCSpLuxembourg, Luxembourg · Founded 2025 | Other Health Care | $56.4Mof $200M | Other | Aug 11 |
| EarthGrid PBCRichmond, CA | Other Technology | $52.8Mof $57.6M | Equity, Security to be acquired on exercise | Aug 10 |
| Prana Therapies, Inc.Encinitas, CA · Founded 2021 | Biotechnology | $40.2M | Equity, Options or warrants | Aug 10 |
| Petfolk Inc.New York, NY | Other Technology | $40M | Equity | Aug 13 |
| Abcuro, Inc.Newton, MA | Biotechnology | $39.4Mof $177M | Equity | Aug 13 |
| Durango 215 Apts., LLCLas Vegas, NV · Founded 2022 | Residential | $36.5M | Equity | Aug 13 |
| Vitalis AI Inc.San Francisco, CA · Founded 2026 | Other Technology | $33Mof $34M | Equity | Aug 10 |
| Medora Manufacturing LLCNew York, NY · Founded 2026 | Other | $32.1Mof $40M | Equity | Aug 14 |
| oneNav, Inc.Sunnyvale, CA | Other Technology | $29.7M | Equity, Other | Aug 14 |
| Checkerspot, Inc.Alameda, CA | Other | $27.4Mof $41.7M | Equity, Options or warrants | Aug 10 |
| Matic Insurance Services Inc.Columbus, OH | Other | $25M | Equity | Aug 13 |
| iSchemaView, Inc.Menlo Park, CA | Other Health Care | $25M | Debt, Options or warrants | Aug 14 |
| Bitzero Holdings Inc.Vancouver, British Columbia, Canada | Other Technology | $24.8M | Equity, Options or warrants | Aug 14 |
| Teal Health, Inc.San Francisco, CA | Other | $21.3Mof $23M | Equity | Aug 13 |
| Kikitora, Inc.San Francisco, CA · Founded 2025 | Other Technology | $19.7M | Equity | Aug 11 |
| Air Control Concepts Holdings, L.P.Norfolk, VA · Founded 2023 | Other | $18.3Mopen-ended | Equity | Aug 14 |
| AiGent, Inc. / DEHouston, TX · Founded 2025 | Other Energy | $17.5M | Equity | Aug 12 |
| Coverbase Inc.San Francisco, CA | Other Technology | $16.3M | Equity | Aug 10 |
| Advenir Lake Toho Investor, LLCAventura, FL | Residential | $16M | Equity | Aug 11 |
| CEP III - Kerf 25, LLCEverett, WA · Founded 2025 | Other Real Estate | $15.6Mof $16M | Equity, Other | Aug 14 |
| Harton, Inc.Melrose, MA | Biotechnology | $15.1Mof $18.1M | Equity | Aug 14 |
| Darcy Solutions, Inc.Saint Paul, MN | Other Energy | $15Mof $20.4M | Equity, Options or warrants | Aug 11 |
| OrganiCore Nuclear, Inc.Reston, VA · Founded 2025 | Manufacturing | $15Mof $65M | Equity, Options or warrants | Aug 13 |
| HI Maple Knoll LLCWestfield, IN · Founded 2025 | Other Real Estate | $14.5M | Equity, Other | Aug 12 |
| Libertystream Infrastructure Partners Inc.Dallas, TX | Other Energy | $14.2M | Equity, Options or warrants | Aug 13 |
| Terram Lab CorpPhoenix, AZ · Founded 2023 | Other Technology | $14Mof $25M | Equity | Aug 13 |
| Quick Custom Intelligence, Inc.San Diego, CA · Founded 2026 | Other Technology | $13.4M | Equity | Aug 11 |
| Apex Energetics Inc.Cedar Creek, TX · Founded 2025 | Other | $12.2M | Equity | Aug 12 |
| Superset Inc.San Francisco, CA · Founded 2026 | Other | $11.5M | Equity | Aug 14 |
| heyyyyAI Inc.Vancouver, British Columbia, Canada · Founded 2026 | Other Technology | $10.5M | Options or warrants | Aug 10 |
| Noosphere Labs, Inc.Seattle, WA · Founded 2026 | Other Technology | $10.2Mof $10.5M | Equity | Aug 10 |
| Kite Topco Inc.New York, NY · Founded 2024 | Other | $10M | Equity | Aug 10 |
| Twin Prime AI, Inc.New York, NY · Founded 2025 | Other Technology | $10M | Equity | Aug 14 |
| Grace Therapeutics, Inc.Princeton, NJ | Pharmaceuticals | $10M | Equity | Aug 11 |
| Nessa Labs, Inc.Broomfield, CO | Other Technology | $10Mof $12M | Equity | Aug 10 |
| Didge NX Inc.Boston, MA · Founded 2023 | Other Technology | $9.5M | Equity, Other | Aug 14 |
| Rasa Legal, PBCSouth Salt Lake, UT · Founded 2023 | Other Technology | $8.9Mof $11.4M | Equity | Aug 12 |
| Layu, Inc.New York, NY | Other | $8.8Mopen-ended | Other | Aug 12 |
| Valstad Shipworks Inc.Del Valle, TX · Founded 2024 | Other Technology | $8.6Mof $11.3M | Equity | Aug 14 |
| Hyku Biosciences Inc.Concord, MA | Other | $8.6M | Equity, Options or warrants | Aug 13 |
| Biolumic, Inc.Palmerston North, New Zealand | Other Technology | $8.3Mof $22.1M | Equity | Aug 13 |
| Trace Biosciences Inc.Beaverton, OR · Founded 2021 | Biotechnology | $8.3Mof $16.2M | Equity | Aug 12 |
| Carnot Labs, Inc.Charlestown, MA · Founded 2023 | Other | $8.1M | Equity | Aug 13 |
| Farmer Companies, LLCBurlington, VT · Founded 2024 | Manufacturing | $7.6Mof $8M | Equity, Options or warrants | Aug 14 |
| Semaphore Technologies Inc.San Francisco, CA · Founded 2026 | Other Technology | $7.5Mof $8M | Equity | Aug 12 |
| Precision Medical Ventures Inc.Seattle, WA | Other Technology | $7.4Mof $7.5M | Equity | Aug 12 |
| Auron Therapeutics, Inc.Wellesley, MA | Biotechnology | $7.1Mof $12M | Debt | Aug 13 |
| Modlogiq, Inc.New Holland, PA | Manufacturing | $7.1Mof $12.7M | Equity | Aug 14 |
| Hockey Parent Holdings, L.P.Chicago, IL | Other | $7M | Equity | Aug 13 |
| Mtno Weyyakin LP LLCHailey, ID · Founded 2026 | Residential | $7Mof $10M | Equity | Aug 14 |
| Bve Sfit Investors LLCFlorida, NY · Founded 2026 | Commercial | $6.5Mof $9M | Equity | Aug 11 |
| Paterna BioSciences HoldCo Inc.Salt Lake City, UT · Founded 2023 | Biotechnology | $6.3Mof $11.2M | Equity, Options or warrants | Aug 12 |
| Flexxbotics, Inc.Boston, MA | Other Technology | $5.9Mopen-ended | Equity | Aug 11 |
| Jewel Apartments Investors, LLCLas Vegas, NV · Founded 2026 | Residential | $5.9M | Equity | Aug 13 |
| 90Ten 2808-2937 Greenville Ave Syndicate, LLCDallas, TX · Founded 2026 | Commercial | $5.7Mof $10M | Equity | Aug 14 |
| WiT Energy Corp.Calgary, Alberta, Canada · Founded 2026 | Oil and Gas | $5.7M | Equity, Options or warrants | Aug 12 |
| South 40 Snacks, Inc.Seattle, WA | Retailing | $5.7Mopen-ended | Equity | Aug 10 |
| Pleopharma, Inc.Phoenixville, PA | Pharmaceuticals | $5.5Mof $15M | Debt | Aug 10 |
| Brandrank.ai Inc.Cincinnati, OH · Founded 2024 | Other Technology | $5.1Mof $5.8M | Equity | Aug 12 |
| ChampionHQ, Inc.Indianapolis, IN · Founded 2023 | Business Services | $4.8Mof $6M | Equity | Aug 11 |
| Monterra North 115, LLCGilbert, AZ · Founded 2026 | Residential | $4.8M | Equity | Aug 11 |
| WFS Home Care Enterprises, Inc.Henrico, VA · Founded 2021 | Other Health Care | $4.7Mof $5.6M | Equity | Aug 14 |
| AbraSilver Resource Corp.Toronto, Ontario, Canada | Other | $4.7M | Equity | Aug 14 |
| BBMW Holdings LLCBeaverton, OR · Founded 2025 | Other | $4.5M | Equity | Aug 13 |
| Eulerity, Inc.New York, NY | Other Technology | $4.5Mof $5M | Equity | Aug 14 |
| Riven CorpNew York, NY · Founded 2025 | Other Technology | $4.5Mof $4.9M | Equity | Aug 10 |
| Clarity Technology Solutions Inc.Flagstaff, AZ · Founded 2025 | Other Technology | $4.4M | Equity | Aug 14 |
| FuriosaAI, Inc.Seoul, Korea, Republic of | Other Technology | $4.1M | Equity | Aug 11 |
| MicroRefrigeration, Inc.Gilroy, CA · Founded 2025 | Other Technology | $4.1Mof $4.5M | Equity | Aug 11 |
| Acretrader 292 LLCFayetteville, AR · Founded 2026 | Other Real Estate | $3.9M | Equity | Aug 13 |
| GW Nutrition Inc.Slater, IA | Other Technology | $3.6Mof $4.2M | Equity | Aug 10 |
| Caporus Technologies, Inc.Dover, DE · Founded 2022 | Other Technology | $3.5Mof $5M | Equity, Options or warrants | Aug 14 |
| Eleanor Infrastructure LLCWestfield, IN · Founded 2026 | Other | $3.4Mof $5.3M | Equity | Aug 11 |
| Plant Power Restaurant Group, LLCEscondido, CA | Restaurants | $3.4M | Equity | Aug 12 |
| AURA Network Systems, Inc.Mclean, VA | Telecommunications | $3.3M | Equity, Options or warrants | Aug 10 |
| Tonopah I10 - 411 Ave & Camelback Rd LLCPhoenix, AZ · Founded 2026 | Other Real Estate | $3.3M | Equity | Aug 10 |
| Good Trouble Games Inc.Redmond, WA · Founded 2022 | Other Technology | $3.2M | Equity | Aug 11 |
| Venus Bedford Borrowing LLCLumberton, NC · Founded 2025 | Other Real Estate | $3.2Mof $5.6M | Equity | Aug 11 |
| Developurban-5 LLCHenderson, NV · Founded 2021 | Commercial | $3.1M | Equity | Aug 10 |
| Providence Investors BAWB LLCWilmette, IL · Founded 2026 | Residential | $3Mopen-ended | Equity | Aug 11 |
| Osiris Holdings Romeoville, LLCPlainfield, IL · Founded 2026 | Retailing | $2.8Mof $6.8M | Equity | Aug 13 |
| Arc Series One, LLCCollege Grove, TN · Founded 2026 | Other Technology | $2.8Mof $5M | Equity | Aug 14 |
| ELYA Realty Partners, LLCRockville, MD · Founded 2026 | Residential | $2.8Mopen-ended | Equity | Aug 11 |
| Arthur AI, Inc.New York, NY | Other | $2.7Mof $6M | Equity | Aug 10 |
| SC Greenville Meadow, LLCGreenville, SC · Founded 2026 | Commercial | $2.6Mof $3M | Equity | Aug 12 |
| Long Bridge Medical, Inc.South San Francisco, CA | Other Health Care | $2.5Mof $5M | Equity, Options or warrants | Aug 13 |
| PAR Investco Holdings LLCLewes, DE · Founded 2026 | Other | $2.5M | Equity | Aug 12 |
| Hawthorne Health, Inc.Roseville, CA | Other Health Care | $2.5Mof $5.5M | Debt, Options or warrants | Aug 13 |
| First Bite, Inc.Redwood City, CA · Founded 2023 | Other Technology | $2.4Mof $3.5M | Equity | Aug 13 |
| Captiox, LLCPhoenix, AZ · Founded 2023 | Other Health Care | $2.4Mof $6M | Equity | Aug 14 |
| Rapid Liquid Print Co.Charlestown, MA | Other Technology | $2.2M | Equity | Aug 12 |
| TQA Holdco, Inc.Austin, TX · Founded 2022 | Other Technology | $2.1M | Equity | Aug 11 |
| California Perovskite Technology Inc.San Francisco, CA · Founded 2024 | Other Technology | $2.1Mof $5.2M | Equity, Other | Aug 14 |
| Invictos LLCSturbridge, MA · Founded 2026 | Other | $2Mof $2.3M | Equity | Aug 10 |
| Aivatu, Inc.Provo, UT · Founded 2026 | Other Technology | $2M | Other | Aug 14 |
| Flamingo Marine Inc.Grafton, WI · Founded 2023 | Manufacturing | $2Mof $5M | Debt | Aug 13 |
| Green Circle Decarbonize Technology LtdKowloon, Hong Kong · Founded 2022 | Other | $2Mof $66.2M | Equity, Debt | Aug 10 |
| Lila Superintelligence LLCSheridan, WY · Founded 2026 | Other | $2Mof $5M | Equity | Aug 13 |
| BMP II Meal Prep Sunday Investment, LPPlano, TX · Founded 2026 | Other | $2M | Equity | Aug 10 |
| Mineral Forecast Holdings LtdGrand Cayman, Cayman Islands · Founded 2022 | Other Technology | $1.9Mof $2.5M | Equity | Aug 10 |
| OBE Power Networks 1, LLCMiami, FL | Other Energy | $1.9Mof $8.4M | Equity, Security to be acquired on exercise | Aug 14 |
| Strella Biotechnology, Inc.Seattle, WA | Biotechnology | $1.8Mof $3.3M | Equity, Options or warrants | Aug 14 |
| Flightcast Inc.West Hollywood, CA · Founded 2025 | Other Technology | $1.8Mof $2.7M | Equity | Aug 12 |
| Woodstork 22 Ventures LLCTampa, FL · Founded 2025 | Residential | $1.8Mopen-ended | Equity | Aug 12 |
| Essential Montgomery Industrial 127 DSTTorrance, CA · Founded 2026 | Commercial | $1.6Mof $9.5M | Other | Aug 11 |
| Harpoon Holdings, L.P.Washington, DC | Insurance | $1.6M | Equity | Aug 10 |
| Spark AI Foundry - Olathe, LLCMinneapolis, MN · Founded 2026 | Other Real Estate | $1.6Mof $3M | Debt | Aug 12 |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $1.5Mopen-ended | Equity | Aug 14 |
| Fusion Fuel Green PLCDublin, Ireland | Other Energy | $1.5M | Equity, Options or warrants | Aug 13 |
| Djamo Inc.Wilmington, DE | Other Technology | $1.5Mof $7M | Debt | Aug 10 |
| Overstory Health, Inc.Boston, MA · Founded 2022 | Other Health Care | $1.4Mof $2M | Other | Aug 10 |
| Bullseye Biodevices, Inc.Hoboken, NJ · Founded 2024 | Biotechnology | $1.3M | Equity | Aug 10 |
| Sifter Solutions, Inc.Winnetka, IL · Founded 2022 | Other | $1.3Mof $2.8M | Equity, Options or warrants | Aug 12 |
| InSitu Biologics, Inc.Oakdale, MN | Biotechnology | $1.3Mof $2.5M | Debt, Other | Aug 10 |
| Volleys Club LLCAllen, TX · Founded 2026 | Other Real Estate | $1.2Mof $12M | Equity | Aug 11 |
| Thornberry Group Americas, LLC-SIndianapolis, IN · Founded 2026 | Other Real Estate | $1.2M | Equity | Aug 13 |
| CCH Holdings LtdBukit Mertajam, Malaysia · Founded 2024 | Restaurants | $1.1Mof $2.3M | Debt, Options or warrants | Aug 13 |
| Carrier1 CorpPhoenix, AZ · Founded 2024 | Other | $1.1Mof $1.5M | Equity, Security to be acquired on exercise | Aug 12 |
| Wilson Ln. Holdings LLCTualatin, OR · Founded 2025 | Residential | $1.1Mof $10M | Equity | Aug 13 |
| Panther Park Phase II, LPLubbock, TX · Founded 2026 | Residential | $1.1M | Equity | Aug 12 |
| Cook Bros. Holdings, LLCLouisville, TN · Founded 2026 | Construction | $1Mof $10M | Debt | Aug 10 |
| GDP Holdings, LLCPhoenix, AZ · Founded 2026 | Other Real Estate | $1M | Equity | Aug 10 |
| Green Circle Decarbonize Technology LtdKowloon, Hong Kong · Founded 2022 | Other | $1Mof $102M | Equity, Options or warrants | Aug 10 |
| GS Finance Corp.New York, NY | Investment Banking | $1M | Debt | Aug 14 |
| HighGrove Holdings, LLC/MOClayton, MO · Founded 2025 | Other | $1M | Equity | Aug 11 |
| JA Landcraft LPTwin Falls, ID · Founded 2026 | Commercial | $1M | Equity | Aug 13 |
| NEIGHBORHOOD FINANCE CorpDes Moines, IA | Other | $1M | Debt, Other | Aug 11 |
| Primal Footprint, Inc.Miami Beach, FL · Founded 2021 | Other | $1M | Equity | Aug 14 |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $991Kopen-ended | Equity | Aug 14 |
| Echovane IncDover, DE · Founded 2024 | Other Technology | $884Kof $1M | Equity | Aug 10 |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $882K | Equity | Aug 14 |
| e-HORUS Inc.Houston, TX · Founded 2024 | Other Technology | $875Kof $1.1M | Other | Aug 11 |
| Momentum Lake Dallas LLCFort Worth, TX · Founded 2026 | Residential | $844Kof $1.7M | Equity | Aug 13 |
| Sugarfina CorpLas Vegas, NV | Other | $835Kof $25M | Equity, Options or warrants | Aug 14 |
| Woodford Partnership 90, LPDallas, TX · Founded 2026 | Oil and Gas | $823Kof $1.1M | Equity | Aug 13 |
| Build North Georgia II LLCAtlanta, GA · Founded 2026 | Investing | $800Kof $24M | Equity | Aug 13 |
| Kotofit Inc.Jersey City, NJ · Founded 2026 | Other | $795Kof $1.6M | Equity | Aug 14 |
| Milhaus, LLCIndianapolis, IN | Other Real Estate | $769K | Equity | Aug 14 |
| Cybernomic, Inc.Wayne, NJ · Founded 2026 | Other Technology | $750Kopen-ended | Equity | Aug 12 |
| 60 Decibels, Inc.New York, NY | Other Technology | $724K | Equity | Aug 12 |
| Eagle Mountain Data IncIrvine, CA · Founded 2025 | Computers | $710K | Equity | Aug 10 |
| Secret Production Five LtdLondon, United Kingdom · Founded 2026 | Other | $708Kof $11.5M | Debt, Other | Aug 13 |
| American Residential Housing TrustDenver, CO · Founded 2026 | REITS and Finance | $673Kopen-ended | Equity | Aug 10 |
| Three Bulls Legend Fund II LLCGriffin, GA · Founded 2024 | Commercial | $650Kof $50M | Equity | Aug 14 |
| BVA Labs, Inc.Brooklyn, NY · Founded 2024 | Other | $614K | Options or warrants, Security to be acquired on exercise | Aug 10 |
| Simplicia, Inc.Boston, MA · Founded 2026 | Biotechnology | $600Kof $1.5M | Other | Aug 13 |
| Shift Capital, Inc.Austin, TX · Founded 2026 | Other Banking and Financial Services | $521Kof $711K | Equity | Aug 14 |
| Superior Genomics, Inc.Norway, MI · Founded 2023 | Other Technology | $508Kof $1.5M | Other | Aug 14 |
| Kore Holding Group, LLCScottsdale, AZ · Founded 2024 | Other | $500K | Equity | Aug 12 |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $500K | Debt | Aug 14 |
| Morpheus Labs, Inc.North Bend, WA | Other Technology | $490K | Equity | Aug 11 |
| IK Start USA, LLCSewickley, PA · Founded 2024 | Other | $480Kof $500K | Equity | Aug 14 |
| Fortis Medical Devices TeorantaGalway, Ireland · Founded 2023 | Other Health Care | $450Kof $1.7M | Debt, Options or warrants | Aug 10 |
| 3852.ai IncSouth Burlington, VT | Other Health Care | $435K | Options or warrants, Other | Aug 13 |
| Wavelogix, Inc.West Lafayette, IN · Founded 2021 | Other Technology | $430Kof $5M | Other | Aug 12 |
| Co.-Lead, LLCOrlando, FL | Other | $425Kopen-ended | Equity | Aug 12 |
| Rafnum Holdings LLCCarrollton, TX · Founded 2026 | Other Health Care | $425K | Equity | Aug 14 |
| Reliable Intelligence Inc.San Francisco, CA · Founded 2026 | Other Technology | $415Kopen-ended | Other | Aug 10 |
| Pinemount 250 Danforth Pref LPToronto, Ontario, Canada · Founded 2026 | Other Real Estate | $391K | Equity, Other | Aug 12 |
| Archean Sciences, Inc.Champaign, IL · Founded 2026 | Biotechnology | $385Kopen-ended | Other | Aug 13 |
| Alaska Energy Metals CorpVancouver, British Columbia, Canada | Other | $360K | Equity | Aug 12 |
| Alpha Exploration Ltd.Geneva, Switzerland | Other | $360Kof $630K | Equity, Options or warrants | Aug 14 |
| Lab Angelus, Inc.Merriam, KS · Founded 2023 | Other Technology | $350Kof $1M | Options or warrants, Security to be acquired on exercise | Aug 14 |
| AlignerAi Inc.Fremont, CA · Founded 2024 | Other Technology | $349K | Debt, Other | Aug 13 |
| Siox, LLCCloverdale, IN | Manufacturing | $340Kof $500K | Equity | Aug 14 |
| CIM VB 2809 Holdings, LLCGlen Allen, VA · Founded 2026 | Commercial | $331Kof $9.3M | Equity | Aug 14 |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $325K | Debt | Aug 14 |
| Your Albert, Inc.Snowmass Village, CO · Founded 2026 | Other Technology | $325K | Other | Aug 13 |
| Series 21-2, a series of StartEngine Private Funds LLCBurbank, CA · Founded 2025 | Other | $320Kof $5.2M | Equity | Aug 11 |
| Voyageur Pharmaceuticals Ltd.Calgary, Alberta, Canada | Other | $316Kof $4.8M | Equity, Options or warrants | Aug 10 |
| Tl Trinity Irf Partners LLCFrisco, TX · Founded 2026 | Other Real Estate | $315Kof $5M | Equity | Aug 13 |
| Bula Technologies, Inc.Fort Lauderdale, FL · Founded 2021 | Other | $300Kof $1.5M | Other | Aug 13 |
| DATAG, Inc.Cheyenne, WY | Other | $300Kof $2M | Equity | Aug 14 |
| Patriot Hard Seltzer IncChesapeake, VA · Founded 2023 | Manufacturing | $283Kof $533K | Equity | Aug 10 |
| Skin Union Group Inc.West Cornwall, CT · Founded 2026 | Other | $280Kof $1M | Other | Aug 12 |
| Anchor Nuclear Solutions, LLCVirginia Beach, VA · Founded 2026 | Business Services | $252Kof $504K | Equity | Aug 12 |
| LogicMark, Inc.Louisville, KY | Other Technology | $250K | Equity, Security to be acquired on exercise | Aug 11 |
| Joininyo Ltd.Fort Lee, NJ · Founded 2026 | Other Technology | $215Kopen-ended | Options or warrants | Aug 13 |
| DrawScale, Inc.Stockton, CA · Founded 2026 | Other Technology | $210Kof $260K | Options or warrants, Other | Aug 11 |
| J2 Labs Inc.Boca Raton, FL · Founded 2025 | Other Technology | $210Kopen-ended | Options or warrants, Security to be acquired on exercise | Aug 11 |
| FoodMaven CorpDenver, CO | Other | $200K | Options or warrants, Security to be acquired on exercise | Aug 11 |
| Kairo Health Labs, Inc.San Carlos, CA · Founded 2026 | Other Health Care | $200Kopen-ended | Options or warrants | Aug 10 |
| Khaya Biosciences, Inc.Dothan, AL · Founded 2025 | Biotechnology | $200Kof $850K | Equity, Security to be acquired on exercise | Aug 13 |
| On the Goga, Inc.Philadelphia, PA · Founded 2022 | Other | $200K | Other | Aug 10 |
| Echoes & Ember, Inc.Colorado Springs, CO · Founded 2025 | Other Technology | $180Kof $34M | Equity | Aug 10 |
| Salvation Drinks Inc.Plainville, CT · Founded 2023 | Manufacturing | $175Kof $5M | Other | Aug 13 |
| Milhaus QOZF Rockies, LLCIndianapolis, IN · Founded 2022 | Other Real Estate | $171K | Equity | Aug 14 |
| G3 Goldfields Inc.Toronto, Ontario, Canada · Founded 2026 | Other | $151K | Equity | Aug 13 |
| Defined Brand, Inc.Carrollton, TX · Founded 2025 | Other | $150Kopen-ended | Options or warrants, Other | Aug 12 |
| La Rosa Holdings Corp.Celebration, FL · Founded 2021 | Other | $150K | Equity, Other | Aug 13 |
| Forza Nutrition, Inc.Powell, OH · Founded 2026 | Other | $135Kof $250K | Equity | Aug 12 |
| Hedron Real Estate Capital LLCHouston, TX · Founded 2026 | Commercial | $120Kopen-ended | Equity | Aug 12 |
| ARC Medical Inc.Richmond, British Columbia, Canada | Biotechnology | $118K | Equity | Aug 10 |
| 2DALOOP, Corp.Sterling Heights, MI · Founded 2025 | Other Technology | $112Kopen-ended | Other | Aug 12 |
| Surgery Center of Georgetown, LLCGeorgetown, TX · Founded 2021 | Other Health Care | $109K | Equity | Aug 10 |
| Amen Health IncDover, DE · Founded 2026 | Other Health Care | $101Kof $500K | Equity | Aug 14 |
| AlpacaX Inc.Menlo Park, CA · Founded 2025 | Computers | $100Kof $800K | Equity | Aug 13 |
| Floating Fleet AI, Inc.Scarsdale, NY · Founded 2026 | Other Technology | $100Kof $2.5M | Other | Aug 13 |
| iThrive, LLCAmbler, PA · Founded 2022 | Commercial | $100Kof $450K | Equity | Aug 14 |
| Pura Sanguine, L.L.C.Angleton, TX · Founded 2022 | Other | $100Kof $2M | Equity | Aug 13 |
| Govably, Inc.Boston, MA · Founded 2026 | Other Technology | $90Kof $400K | Other | Aug 14 |
| Series 21-1, a series of StartEngine Private Funds LLCBurbank, CA · Founded 2025 | Other | $89Kof $5.3M | Equity | Aug 11 |
| Aposture Surgical CorpPhiladelphia, PA · Founded 2024 | Biotechnology | $87Kof $150K | Other | Aug 13 |
| Naitec IncWest Hills, CA · Founded 2026 | Other Technology | $82.9Kof $250K | Other | Aug 13 |
| Gridwater IncSherman, TX · Founded 2026 | Environmental Services | $80Kof $4M | Options or warrants | Aug 11 |
| Lumoza Inc.Manhattan Beach, CA · Founded 2025 | Other Technology | $75Kof $2M | Other | Aug 11 |
| Glaus, Pyle, Schomer, Burns & Dehaven, Inc.Akron, OH | Other | $71.9Kof $105K | Equity | Aug 13 |
| WorldRelay, Inc.Austin, TX | Other Technology | $70Kof $250K | Equity | Aug 11 |
| Eagleridge Realty Trust, Inc.Fargo, ND | REITS and Finance | $67Kof $10M | Equity | Aug 10 |
| Meridian Wound Care LLCSandy, UT | Other Health Care | $65Kopen-ended | Equity | Aug 12 |
| Blue Zone Development LLCNorth Hollywood, CA · Founded 2026 | Other | $60Kof $4M | Other | Aug 10 |
| Karousels Inc.Eagan, MN | Other Technology | $60Kof $700K | Options or warrants, Other | Aug 10 |
| Milhaus QOZF Aggregator, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $58.3K | Equity | Aug 14 |
| Civarro, IncKirkland, WA · Founded 2025 | Other Technology | $50Kof $500K | Other | Aug 14 |
| ELLA LEROY CorpHonolulu, HI · Founded 2025 | Pharmaceuticals | $50Kof $75K | Equity | Aug 11 |
| Evermind Labs, Inc.Corona, CA · Founded 2026 | Other | $50K | Security to be acquired on exercise | Aug 14 |
| Merlin Biotech, Inc.Doylestown, PA · Founded 2022 | Biotechnology | $50K | Debt | Aug 11 |
| Contor, Inc.San Francisco, CA · Founded 2026 | Other Technology | $45Kof $150K | Security to be acquired on exercise | Aug 12 |
| Lundbreck Resources Ltd.Calgary, Alberta, Canada | Oil and Gas | $42K | Equity | Aug 10 |
| Elevationshot IncPark City, UT · Founded 2026 | Other Health Care | $40Kof $450K | Equity | Aug 14 |
| Exmergo, Inc.Dover, DE · Founded 2026 | Computers | $40Kof $250K | Other | Aug 12 |
| HeyHuddl, Inc.San Francisco, CA · Founded 2026 | Other Technology | $30Kof $2M | Other | Aug 12 |
| Technosys Digital Health Solutions Inc.Lindenhurst, IL · Founded 2025 | Other Technology | $30Kof $300K | Other | Aug 14 |
| ZENOVISION IncGreat Falls, VA · Founded 2025 | Other Technology | $30Kof $50K | Other | Aug 14 |
| Xeris Technologies LLCSheridan, WY · Founded 2026 | Other Technology | $14K | Other | Aug 12 |
| Hawthorne Health, Inc.Roseville, CA | Other Health Care | $10.7Kopen-ended | Options or warrants, Security to be acquired on exercise | Aug 13 |
| BotStacks, Inc.Gardnerville, NV · Founded 2025 | Computers | $10Kof $50K | Equity, Security to be acquired on exercise | Aug 11 |
| CD Concepts LLCPayson, AZ · Founded 2025 | Other | $10Kof $1.5M | Debt | Aug 13 |
| Here For You, PBCSanta Cruz, CA · Founded 2025 | Other Technology | $10Kof $100K | Other | Aug 11 |
| MediatorSPARK, Inc.New York, NY · Founded 2025 | Other Technology | $10Kof $500K | Equity, Other | Aug 13 |
| MLNavigator Inc.Wichita, KS · Founded 2025 | Other Technology | $10K | Options or warrants, Other | Aug 14 |
| Olympic Group IncOrmond Beach, FL · Founded 2025 | Other Banking and Financial Services | $10K | Equity | Aug 10 |
| Pathlight Project, Inc.Newark, DE · Founded 2024 | Other Technology | $10Kof $20K | Options or warrants | Aug 10 |
| Toucan Labs, Inc.Gainesville, FL · Founded 2026 | Other Technology | $7.5Kopen-ended | Other | Aug 10 |
| V.I.A. Corp.St Louis Park, MN | Oil and Gas | $5.4Kof $216K | Mineral property | Aug 10 |
| Milhaus QOZF Silverheels, LLCIndianapolis, IN · Founded 2023 | Other Real Estate | $1.7K | Equity | Aug 14 |
