Massachusetts startup funding
62 companies based in Massachusetts filed a new Form D between October 15, 2026 and November 13, 2026, reporting $699M raised. Largest: Zai Lab Ltd at $250M. Top cities: Boston (19), Cambridge (10), Needham (3), Waltham (3), Medford (2).
| Company | Industry | Raised | Security | Filed |
|---|---|---|---|---|
| Nanopath IncCambridge, MA | Biotechnology | $29.9Mof $36.8M | Equity, Debt | Nov 13 |
| Adaptive Investment Solutions, Inc.Boston, MA · Founded 2026 | Other | $3.8Mof $4.5M | Equity, Other | Nov 13 |
| GALY Co.Medford, MA | Other Technology | $1M | Security to be acquired on exercise | Nov 13 |
| Odyssey Middle Holdings LLCBurlington, MA · Founded 2025 | Other | Not yet soldopen-ended | Equity, Options or warrants | Nov 13 |
| Electra Vehicles, Inc.Boston, MA | Other Technology | $3.5Mof $12.3M | Debt, Options or warrants | Nov 12 |
| Whitinsville Works LLCWhitinsville, MA · Founded 2026 | Commercial | $3Mof $5M | Equity | Nov 12 |
| CipherSonic Labs Inc.Cambridge, MA · Founded 2024 | Computers | $540Kopen-ended | Other | Nov 12 |
| T-Reqs, Inc.Arlington, MA · Founded 2025 | Other Technology | $430Kof $825K | Other | Nov 12 |
| Lithe Medical, Inc.Boston, MA · Founded 2026 | Other Health Care | $100Kof $350K | Equity | Nov 12 |
| Determinate Systems, Inc.Boston, MA · Founded 2022 | Other Technology | $15.3M | Equity | Nov 10 |
| Forest Estate LLCDartmouth, MA · Founded 2026 | Residential | $1.4Mof $1.5M | Equity | Nov 10 |
| Walnut Technology CorpNewton, MA · Founded 2023 | Other Technology | $600Kof $1M | Options or warrants, Security to be acquired on exercise | Nov 10 |
| SUTOL BIO, Inc.Cambridge, MA · Founded 2025 | Biotechnology | $474K | Other | Nov 10 |
| Zai Lab LtdCambridge, MA | Biotechnology | $250M | Equity | Nov 9 |
| Newton Research, Inc.Needham, MA · Founded 2023 | Other Technology | $17.9Mof $30M | Equity | Nov 9 |
| Flip Flow HQ IncBrighton, MA · Founded 2026 | Other Technology | $71Kof $200K | Equity | Nov 9 |
| Accelerate, LLCMilford, MA · Founded 2026 | Other Technology | $25Kof $500K | Equity, Security to be acquired on exercise | Nov 9 |
| Rabkdo Lth LLCBoston, MA · Founded 2026 | Other | $4M | Equity | Nov 6 |
| Multikor.ai, Inc.Charlestown, MA · Founded 2025 | Other Technology | $138Kof $500K | Options or warrants, Security to be acquired on exercise | Nov 6 |
| Trinity AI Boston, Inc.Andover, MA · Founded 2026 | Other Technology | $6M | Equity | Nov 5 |
| BridgeHealth Pharmaceuticals, Inc.Woburn, MA · Founded 2025 | Pharmaceuticals | $3.5M | Equity | Nov 5 |
| Sanaren, Inc.Andover, MA · Founded 2026 | Other Technology | $100Kof $125K | Other | Nov 5 |
| AI3 Bio, Inc.Watertown, MA | Biotechnology | $48.3M | Equity | Nov 4 |
| MitoAI Inc.Boston, MA · Founded 2023 | Other Technology | $5.4Mof $8.1M | Equity | Nov 4 |
| Lithios Inc.Medford, MA · Founded 2022 | Other Technology | $5.1Mof $10M | Options or warrants | Nov 4 |
| Tremont AI, Inc.Boston, MA · Founded 2025 | Other Technology | $2M | Equity | Nov 4 |
| Muon Vision Inc.Cambridge, MA | Other | $200K | Equity, Debt | Nov 4 |
| AI3 Bio, Inc.Watertown, MA | Biotechnology | $0open-ended | Equity | Nov 4 |
| Rgenta Therapeutics, Inc.Woburn, MA | Other Technology | $41.9Mof $130M | Equity, Debt | Nov 3 |
| Kpk Lth LLCBoston, MA · Founded 2026 | Other | $5M | Equity | Nov 2 |
| A10 Systems Inc.Lowell, MA · Founded 2023 | Telecommunications | $4.8Mof $5M | Equity | Nov 2 |
| Cambridge West 6 LLCBoston, MA · Founded 2026 | Other Real Estate | $2.8M | Equity | Nov 2 |
| Resolv Technology, Inc.Manchester, MA · Founded 2023 | Other Technology | $7.2Mof $10M | Equity | Oct 30 |
| Tru Singular Health, Inc.Natick, MA · Founded 2026 | Biotechnology | $1M | Security to be acquired on exercise, Other | Oct 30 |
| WEG Consolidated, LLCBoston, MA · Founded 2021 | Other | $675Kopen-ended | Equity | Oct 30 |
| 511 Therapeutics, Inc.Cambridge, MA · Founded 2022 | Biotechnology | $500Kof $1M | Options or warrants | Oct 30 |
| Betvisors, Inc.Boston, MA · Founded 2024 | Other Technology | $150K | Other | Oct 30 |
| Bassett Common Equity, LLCWaltham, MA · Founded 2026 | Residential | Not yet soldopen-ended | Equity | Oct 30 |
| Drowsy Digital, Inc.Marlborough, MA · Founded 2022 | Other | $37.7Mof $40.4M | Equity | Oct 29 |
| Drowsy Digital, Inc.Marlborough, MA · Founded 2022 | Other | $10.1M | Equity | Oct 29 |
| Cala Systems, Inc.Somerville, MA | Other Technology | $2.5Mof $3M | Debt, Options or warrants | Oct 27 |
| XRHealth, Inc.Needham, MA | Other Health Care | $16.3M | Equity, Options or warrants | Oct 23 |
| Cardinal Tacos LLCDuxbury, MA · Founded 2026 | Restaurants | $8M | Equity | Oct 23 |
| XRHealth, Inc.Needham, MA | Other Health Care | $3.9M | Equity | Oct 23 |
| OrthoIQ, Inc.Cambridge, MA | Biotechnology | $1.1Mof $1.4M | Options or warrants, Security to be acquired on exercise | Oct 23 |
| Netta Argamon SPV LLCFramingham, MA · Founded 2025 | Other | $200Kopen-ended | Equity | Oct 23 |
| Boltz, PBCBoston, MA · Founded 2025 | Other Technology | $97.4Mof $120M | Equity | Oct 22 |
| SpartanX Technologies, Inc.Boston, MA · Founded 2025 | Other Technology | $5M | Equity | Oct 22 |
| Twintual Inc.Cambridge, MA · Founded 2024 | Computers | $75.2Kopen-ended | Equity, Other | Oct 22 |
| LeanBio Therapeutics, Inc.Brookline, MA · Founded 2026 | Biotechnology | Not yet soldopen-ended | Equity, Options or warrants | Oct 22 |
| Fresenius Medical Care Fulshear, LLCWaltham, MA · Founded 2026 | Other Health Care | $4.4M | Equity | Oct 21 |
| Quiver Holdings Inc.Cambridge, MA · Founded 2023 | Biotechnology | $3Mopen-ended | Debt, Options or warrants | Oct 21 |
| Luminous Robotics, Inc.Boston, MA · Founded 2023 | Other Technology | $2.4Mof $7M | Options or warrants | Oct 21 |
| Kappa Pay Inc.Boston, MA · Founded 2021 | Other Technology | $2M | Equity | Oct 21 |
| Rosella Boston LLCBoston, MA · Founded 2026 | Restaurants | $500Kof $1.2M | Equity | Oct 21 |
| Crosslink Therapeutics Inc.Boston, MA · Founded 2021 | Pharmaceuticals | $5.5M | Options or warrants, Security to be acquired on exercise | Oct 20 |
| Nocturnal Inc.Cambridge, MA · Founded 2024 | Other Health Care | $1.9Mof $2M | Options or warrants | Oct 20 |
| Crown Topco, LLCBoston, MA | Other | $8.3Mopen-ended | Equity | Oct 19 |
| Mikri Inc.Boston, MA · Founded 2026 | Other Health Care | $1.4Mof $2M | Equity | Oct 19 |
| Phoros NH3 LLCBrookline, MA · Founded 2026 | Residential | $7.9M | Equity | Oct 16 |
| AeroShield Materials, Inc.Waltham, MA | Manufacturing | $10Mof $15M | Equity | Oct 15 |
| OpsMate AI, Inc.Westwood, MA · Founded 2024 | Other Technology | $3.4M | Equity | Oct 15 |
No companies match these filters.