Delaware startup funding
42 companies based in Delaware filed a new Form D between October 15, 2026 and November 13, 2026, reporting $260M raised. Largest: Legora, Inc. at $221M. Top cities: Wilmington (15), Dover (13), Lewes (6), Newark (6), Santa Barbara (1).
| Company | Industry | Raised | Security | Filed |
|---|---|---|---|---|
| NterpriseIQ, Inc.Lewes, DE · Founded 2026 | Other Technology | $60 | Equity | Nov 13 |
| CDS Investment LLCWilmington, DE · Founded 2026 | Other | $3.4Mof $10M | Equity | Nov 12 |
| Ember Elite Hospitality, LLCNewark, DE · Founded 2026 | Lodging and Conventions | $2.8Mof $6M | Equity | Nov 12 |
| Care Nimble, Inc.Dover, DE · Founded 2026 | Other Health Care | $275Kof $1.5M | Security to be acquired on exercise | Nov 12 |
| NEXROC Group, Inc.Lewes, DE · Founded 2024 | Other Banking and Financial Services | Not yet soldof $1B | Equity, Debt | Nov 10 |
| NEXROC Group, Inc.Lewes, DE · Founded 2024 | Other Banking and Financial Services | Not yet soldof $1B | Equity, Debt | Nov 10 |
| NEXROC Group, Inc.Lewes, DE · Founded 2024 | Other Banking and Financial Services | Not yet soldof $1B | Equity, Debt | Nov 10 |
| BetterStory, Inc.Wilmington, DE · Founded 2026 | Other Technology | $420Kof $1M | Other | Nov 9 |
| Talent Shares, Inc.Dover, DE · Founded 2026 | Other Technology | $345Kof $500K | Options or warrants, Security to be acquired on exercise | Nov 9 |
| Screengeni.us, Inc.Wilmington, DE · Founded 2023 | Other Technology | $85Kof $350K | Other | Nov 9 |
| Glowrizz Inc.Lewes, DE · Founded 2025 | Manufacturing | $90 | Equity | Nov 9 |
| LeapGreat Inc.Wilmington, DE · Founded 2023 | Other Technology | $563K | Equity | Nov 6 |
| Boring Radiology, Inc.Wilmington, DE · Founded 2026 | Other Technology | $350Kof $2M | Other | Nov 6 |
| Marvelous United Inc.Wilmington, DE · Founded 2023 | Other Technology | $300K | Other | Nov 6 |
| Tapready Inc.Dover, DE · Founded 2024 | Other | $200K | Equity | Nov 6 |
| GiftWellSoon, LLCDover, DE · Founded 2026 | Other Health Care | $75Kof $500K | Other | Nov 6 |
| Command Leaders, Inc.Newark, DE · Founded 2026 | Other Technology | $13.5Kof $200K | Other | Nov 6 |
| Instant Hydration Inc.Dover, DE · Founded 2022 | Retailing | $0of $350K | Options or warrants | Nov 6 |
| Legora, Inc.Dover, DE · Founded 2023 | Other Technology | $221Mof $550M | Equity | Nov 4 |
| Switchback Namibia Hybrid Fund II, LLCWilmington, DE · Founded 2026 | Other Energy | $1.7M | Equity | Nov 4 |
| Belong Immigration Services, Inc.Wilmington, DE · Founded 2026 | Business Services | $500Kopen-ended | Options or warrants, Other | Nov 4 |
| Mru Aerospace, Inc.Newark, DE · Founded 2026 | Other Technology | $25Kof $300K | Options or warrants, Security to be acquired on exercise | Nov 2 |
| Commodore International CorpDover, DE · Founded 2025 | Computers | $450Kof $1.5M | Other | Oct 30 |
| ChemoMouthpiece, LLCWilmington, DE · Founded 2024 | Other Health Care | $400Kof $10M | Equity | Oct 30 |
| CVAT.ai CorpWilmington, DE · Founded 2022 | Other Technology | $2.5Mof $5.5M | Equity | Oct 28 |
| Oncology AI Fleet, Inc.Lewes, DE · Founded 2026 | Other Health Care | Not yet soldof $500K | Other | Oct 28 |
| Photogenik Inc.Newark, DE · Founded 2026 | Other Technology | $10K | Other | Oct 27 |
| Academa, Inc.Dover, DE · Founded 2025 | Other Technology | $18Kof $100K | Other | Oct 26 |
| TCM Life Science Inc.Newark, DE · Founded 2026 | Biotechnology | $16.7Kopen-ended | Equity | Oct 26 |
| Push Matcha, IncWilmington, DE · Founded 2026 | Other | Not yet soldof $2M | Other | Oct 23 |
| LSCRE Tiburon Holdings LLCDover, DE · Founded 2025 | Commercial | $18.3Mof $21M | Equity | Oct 22 |
| Mist Design IncWilmington, DE · Founded 2026 | Other Technology | $50Kof $100K | Other | Oct 22 |
| Cognixion CorpSanta Barbara, DE | Other | $900Kof $10M | Options or warrants, Other | Oct 21 |
| Deanna Labs, Inc.Dover, DE · Founded 2026 | Other Technology | $0of $250K | Other | Oct 21 |
| Omnishot.ai Inc.Bear, DE · Founded 2026 | Other Technology | $22.5K | Other | Oct 19 |
| Apperson Way Workforce Housing Capital Fund I, LPDover, DE · Founded 2026 | Other Real Estate | Not yet soldof $20M | Equity | Oct 19 |
| Zeely, Inc.Wilmington, DE · Founded 2021 | Other Technology | $2.1M | Equity | Oct 16 |
| Vernex, Inc.Newark, DE · Founded 2026 | Other Technology | $1.4M | Other | Oct 16 |
| New Kings Rd Self Storage Equity Partners LLCDover, DE · Founded 2026 | Other Real Estate | $25Kof $2.5M | Equity | Oct 16 |
| Sixer, Inc.Wilmington, DE · Founded 2026 | Other Technology | $25Kopen-ended | Options or warrants | Oct 16 |
| Gin & Luck Inc.Wilmington, DE | Restaurants | $2Mof $4M | Other | Oct 15 |
| Lucky Ox LLCDover, DE · Founded 2023 | Other | $30Kof $50K | Other | Oct 15 |
No companies match these filters.