Arizona startup funding
24 companies based in Arizona filed a new Form D between October 15, 2026 and November 13, 2026, reporting $67.9M raised. Largest: Not Wood, Inc. at $20M. Top cities: Scottsdale (8), Phoenix (8), Goodyear (2), Cleator (2), Eloy (1).
| Company | Industry | Raised | Security | Filed |
|---|---|---|---|---|
| Imagen R&R Dental Care Support Services, LLCScottsdale, AZ · Founded 2026 | Other Health Care | $1M | Equity | Nov 13 |
| Imagen Flores Dental Support Services, LLCScottsdale, AZ · Founded 2026 | Other Health Care | $849K | Equity | Nov 13 |
| Skai Innovations Inc.Scottsdale, AZ · Founded 2026 | Other Technology | $325Kof $4M | Equity, Other | Nov 13 |
| RSR130NJ, LLCScottsdale, AZ · Founded 2022 | Commercial | $1Mof $19.3M | Equity | Nov 10 |
| Phoenix Halcyon Partners, LLCGoodyear, AZ · Founded 2026 | Residential | $250Kof $3M | Equity | Nov 9 |
| Monetary Metals & Co.Scottsdale, AZ | Other | $0of $40M | Debt | Nov 9 |
| VWP Mercy Co-Investment. LLCPhoenix, AZ · Founded 2026 | Other Real Estate | Not yet soldof $2M | Equity | Nov 6 |
| Not Wood, Inc.Phoenix, AZ · Founded 2022 | Other | $20Mof $21.8M | Equity | Nov 5 |
| King Global Critical Minerals Inc.Cleator, AZ | Other | $2.9M | Equity, Options or warrants | Nov 2 |
| Ark Covenant Properties, LLCScottsdale, AZ · Founded 2025 | Other Real Estate | $2.5Mof $50M | Equity | Nov 2 |
| HealthPAT Inc.Phoenix, AZ · Founded 2026 | Other Technology | $30Kof $150K | Options or warrants | Nov 2 |
| LXXX US Investor, LPPhoenix, AZ · Founded 2022 | Residential | $460Kof $10M | Equity | Oct 30 |
| Now What Publishing LLCEloy, AZ · Founded 2026 | Other Technology | $25Kof $500K | Options or warrants | Oct 30 |
| Holualoa Thunderbird, LLCTucson, AZ · Founded 2026 | Commercial | $11.7Mof $11.9M | Equity | Oct 28 |
| ACES Diagnostics, Inc.Paradise Valley, AZ · Founded 2024 | Other | $7.1Mof $8.7M | Equity, Other | Oct 27 |
| Prescott 1953, LLCPrescott, AZ · Founded 2026 | Commercial | $6.3M | Equity | Oct 27 |
| FSO Southeast Housing I Investor LLCPhoenix, AZ · Founded 2026 | Other Real Estate | $4.6M | Equity | Oct 23 |
| Belenus Power Group, Inc.Phoenix, AZ · Founded 2024 | Other Energy | $2.7M | Equity, Other | Oct 23 |
| Mattur Holdings, Inc.Phoenix, AZ · Founded 2022 | Other Energy | $975Kof $25M | Equity | Oct 19 |
| nectarflow LLCScottsdale, AZ · Founded 2024 | Other Technology | $185K | Equity | Oct 19 |
| Shaandiin Investors LLCPhoenix, AZ · Founded 2026 | Other Real Estate | Not yet soldof $15.3M | Equity | Oct 19 |
| King Global Critical Minerals Inc.Cleator, AZ | Other | $2.6M | Equity, Options or warrants | Oct 15 |
| Bungalows at Maple Woods LLCScottsdale, AZ · Founded 2026 | Commercial | $1.3Mof $12.4M | Equity | Oct 15 |
| Cotton Lane Industrial, LLCGoodyear, AZ · Founded 2026 | Commercial | $1.1M | Equity | Oct 15 |
No companies match these filters.