Other funding rounds
312 companies in other filed a new Form D between October 15, 2026 and November 13, 2026, reporting $4B raised. Largest: Angle Health, Inc. at $592M.
| Company | Industry | Raised | Security | Filed |
|---|---|---|---|---|
| Nominal, Inc.Austin, TX · Founded 2022 | Other | $170Mof $172M | Equity | Nov 13 |
| Nominal, Inc.Austin, TX · Founded 2022 | Other | $68.3Mof $68.5M | Equity | Nov 13 |
| Adaptive Investment Solutions, Inc.Boston, MA · Founded 2026 | Other | $3.8Mof $4.5M | Equity, Other | Nov 13 |
| Hockey Parent Holdings, L.P.Chicago, IL | Other | $1.6M | Equity | Nov 13 |
| Public Policy Holding Company, Inc.Washington, DC | Other | $1.4M | Equity | Nov 13 |
| Golden Hour LLCOkemos, MI · Founded 2023 | Other | $500K | Equity | Nov 13 |
| Mav Automation Ventures Inc.Las Vegas, NV | Other | $500K | Debt | Nov 13 |
| Energetic Events, Inc.New York, NY · Founded 2026 | Other | $350K | Equity | Nov 13 |
| Nextech3D.AI Corp.Toronto, Ontario, Canada | Other | $322Kof $698K | Equity, Options or warrants | Nov 13 |
| inHarmony Legacy Holdings, Inc.Las Vegas, NV · Founded 2026 | Other | $300K | Equity | Nov 13 |
| Series 25-1, a series of StartEngine Private Funds LLCBurbank, CA · Founded 2026 | Other | $249Kof $3.6M | Equity | Nov 13 |
| SmartCharts Inc.Chicago, IL | Other | $145K | Equity, Debt | Nov 13 |
| Philo Film LLCFarmington, UT · Founded 2026 | Other | $100Kof $1M | Equity | Nov 13 |
| SmartCharts Inc.Chicago, IL | Other | $50K | Other | Nov 13 |
| Parallel Distribution, Inc.New York, NY · Founded 2025 | Other | $40.3K | Options or warrants | Nov 13 |
| SmartCharts Inc.Chicago, IL | Other | $40K | Other | Nov 13 |
| One Bullion LtdToronto, Ontario, Canada | Other | $25K | Equity, Other | Nov 13 |
| 226 Las Flores, LLCGlendale, CA · Founded 2026 | Other | Not yet soldof $380K | Equity | Nov 13 |
| Hi & Mighty LLCIndianapolis, IN | Other | Not yet soldopen-ended | Equity, Debt | Nov 13 |
| Knowledge Transfer, LLCOrlando, FL | Other | Not yet soldof $2M | Equity, Debt | Nov 13 |
| MINERALRITE CorpDallas, TX | Other | Not yet soldopen-ended | Equity | Nov 13 |
| Odyssey Middle Holdings LLCBurlington, MA · Founded 2025 | Other | Not yet soldopen-ended | Equity, Options or warrants | Nov 13 |
| Shoot Out the Lights Musical LLCNew York, NY · Founded 2026 | Other | Not yet soldof $8M | Other | Nov 13 |
| New ERA Energy & Digital, Inc.Midland, TX | Other | $64M | Equity | Nov 12 |
| Bentkey Ventures, LLCNashville, TN | Other | $15Mof $25M | Equity | Nov 12 |
| Trybe Tech Inc.New York, NY · Founded 2025 | Other | $5.6Mopen-ended | Other | Nov 12 |
| Top Ships Inc.Paiania, Athens, Greece | Other | $5Mof $10M | Equity, Debt | Nov 12 |
| CDS Investment LLCWilmington, DE · Founded 2026 | Other | $3.4Mof $10M | Equity | Nov 12 |
| Loti Holdings, Inc.Alameda, CA · Founded 2026 | Other | $3.4Mof $5.1M | Equity | Nov 12 |
| GR Holdings, LLCClinton, MS | Other | $3Mof $5.9M | Equity | Nov 12 |
| BHAV Acquisition Corp IIPiscataway, NJ · Founded 2026 | Other | $2.3Mof $2.4M | Equity, Options or warrants | Nov 12 |
| NV Gold CorpVancouver, British Columbia, Canada | Other | $1.9M | Equity, Options or warrants | Nov 12 |
| Aerial Illuminations, Inc.Groveland, FL · Founded 2026 | Other | $1.1Mof $5M | Equity, Options or warrants | Nov 12 |
| Aslan Housing FoundationRedwood City, CA | Other | $830K | Debt, Other | Nov 12 |
| Trybe Tech Inc.New York, NY · Founded 2025 | Other | $750K | Other | Nov 12 |
| Copado Holdings, Inc.Chicago, IL · Founded 2021 | Other | $449K | Equity | Nov 12 |
| FKTea, Inc.New Orleans, LA · Founded 2025 | Other | $300Kof $500K | Equity, Other | Nov 12 |
| NicheX Marketing, LLCColumbia City, IN · Founded 2026 | Other | $250K | Equity | Nov 12 |
| C3 Arts, LLCDrexel Hill, PA · Founded 2026 | Other | $180K | Equity | Nov 12 |
| Duke & Daisy, Inc.Foster City, CA · Founded 2026 | Other | $150K | Options or warrants, Security to be acquired on exercise | Nov 12 |
| LEGIO Prime, Inc.Burr Ridge, IL · Founded 2026 | Other | $150Kof $1M | Options or warrants | Nov 12 |
| Maverick McKenna Racing LLCSt George, UT · Founded 2026 | Other | $100Kof $6.9M | Equity | Nov 12 |
| Gene Film LLCLeander, TX · Founded 2022 | Other | $25Kof $1.5M | Equity | Nov 12 |
| 9 NIGHTS GmbHZurich, Switzerland · Founded 2025 | Other | Not yet soldof $175K | Other | Nov 12 |
| FLB Partners T, L.P.New York, NY · Founded 2024 | Other | Not yet soldopen-ended | Equity | Nov 12 |
| Nautilus Aviation SPV I, LLCDaniel Island, SC · Founded 2026 | Other | Not yet soldof $1.5M | Equity | Nov 12 |
| AFC Acquisitions, Inc.Foster City, CA · Founded 2021 | Other | $55.9M | Equity | Nov 10 |
| Telos Artifex LLCNew York, NY · Founded 2026 | Other | $15.8M | Other | Nov 10 |
| GameSquare Holdings, Inc.Frisco, TX | Other | $12.6M | Equity | Nov 10 |
| M&O/Lowcountry Nexton Mob, LLCAlpharetta, GA · Founded 2026 | Other | $5.5Mof $11M | Equity | Nov 10 |
| Pilot Project Brewing CoChicago, IL · Founded 2022 | Other | $3.5M | Debt, Other | Nov 10 |
| Open Doors Partners, LLCWoodside, CA | Other | $1.5M | Equity, Options or warrants | Nov 10 |
| Charter Space Technologies, Inc.El Segundo, CA · Founded 2023 | Other | $1.5Mof $2M | Options or warrants | Nov 10 |
| Series 85-2, a series of StartEngine Private LLCBurbank, CA · Founded 2026 | Other | $175Kof $2.9M | Equity | Nov 10 |
| Town Court Collective LLCOakland, CA · Founded 2026 | Other | $146Kof $300K | Equity | Nov 10 |
| Flor de Azar, Inc.Brooklyn, NY · Founded 2024 | Other | $145Kof $1.2M | Options or warrants, Security to be acquired on exercise | Nov 10 |
| Nextech3D.AI Corp.Toronto, Ontario, Canada | Other | $99.2K | Equity | Nov 10 |
| Spokane ClubSpokane, WA | Other | $10Kof $1.5M | Debt | Nov 10 |
| Servant Invest, LLCFranklin, TN · Founded 2024 | Other | $140 | Options or warrants, Security to be acquired on exercise | Nov 10 |
| Ubicloud Inc.San Francisco, CA · Founded 2023 | Other | $49.6M | Equity | Nov 9 |
| NOAH Purple Rain Ltd Liability CoNew York, NY | Other | $9.2M | Equity | Nov 9 |
| Belle Meade Spirits, LLCNashville, TN · Founded 2024 | Other | $5.9Mof $10M | Equity | Nov 9 |
| Glide Holdings, LLCOrem, UT · Founded 2023 | Other | $1.1Mof $1.5M | Debt | Nov 9 |
| Bitterroot Resources Ltd.Vancouver, British Columbia, Canada | Other | $429Kof $782K | Equity, Options or warrants | Nov 9 |
| IDEW, Inc.New York, NY · Founded 2025 | Other | $400Kof $500K | Options or warrants, Security to be acquired on exercise | Nov 9 |
| Toil Partners MSP, LPBlaine, MN · Founded 2026 | Other | $250Kof $2.5M | Equity | Nov 9 |
| D'LUX Storage, Inc.San Jose, CA · Founded 2025 | Other | $250Kof $5M | Equity | Nov 9 |
| PIG Storage 1, LLCLiberty Hill, TX · Founded 2026 | Other | $240Kof $300K | Equity | Nov 9 |
| Film Number 1, LLCThe Woodlands, TX · Founded 2025 | Other | $75K | Equity | Nov 9 |
| PIG Strong, LLCLiberty Hill, TX · Founded 2026 | Other | $23.5Kof $500K | Equity | Nov 9 |
| Growing Season LLCLouisville, KY · Founded 2024 | Other | $0of $2.1M | Equity | Nov 9 |
| Know-It-All Movie LLCBrooklyn, NY · Founded 2026 | Other | Not yet soldof $150K | Other | Nov 9 |
| Monetary Metals & Co.Scottsdale, AZ | Other | $0of $40M | Debt | Nov 9 |
| Zevia PBCEncino, CA | Other | $15Mof $20M | Equity | Nov 6 |
| TXSE Group Inc.Dallas, TX · Founded 2023 | Other | $10M | Equity | Nov 6 |
| VidAngel Entertainment, Inc.Midvale, UT · Founded 2024 | Other | $9.8M | Equity | Nov 6 |
| Galleon Gold Corp.Toronto, Ontario, Canada | Other | $5.9M | Equity | Nov 6 |
| Rabkdo Lth LLCBoston, MA · Founded 2026 | Other | $4M | Equity | Nov 6 |
| Brain Brew Ventures 3.0, Inc.Newtown, OH | Other | $1.3Mof $3M | Equity | Nov 6 |
| 1DER, Inc.New York, NY · Founded 2026 | Other | $1M | Options or warrants, Security to be acquired on exercise | Nov 6 |
| Sugar23, Inc.Nashville, TN | Other | $1Mof $4M | Equity | Nov 6 |
| Six/Ten Group, LLCWinter Haven, FL | Other | $873Kof $30M | Equity, Options or warrants | Nov 6 |
| Black Mammoth Metals CorpVancouver, British Columbia, Canada | Other | $828K | Options or warrants, Security to be acquired on exercise | Nov 6 |
| 1DER, Inc.New York, NY · Founded 2026 | Other | $375K | Options or warrants, Security to be acquired on exercise | Nov 6 |
| Phases of the Moon LLCClarkston, MI · Founded 2026 | Other | $300Kof $650K | Other | Nov 6 |
| StoryMD Inc.Brooklyn, NY | Other | $300Kof $2M | Equity | Nov 6 |
| Aureum Studios Inc.Covington, LA · Founded 2026 | Other | $250K | Other | Nov 6 |
| Good Part Hair, Inc.Austin, TX · Founded 2026 | Other | $250Kof $2.5M | Equity | Nov 6 |
| Skroot Laboratory Inc.Ames, IA | Other | $220Kof $520K | Equity | Nov 6 |
| Tapready Inc.Dover, DE · Founded 2024 | Other | $200K | Equity | Nov 6 |
| Silver Pony Resources Corp.Vancouver, British Columbia, Canada | Other | $198K | Equity, Options or warrants | Nov 6 |
| Straight Creek Media, LLCRipley, OH · Founded 2025 | Other | $175Kof $250K | Equity, Debt | Nov 6 |
| Armnivore LLCAtkinson, NH · Founded 2025 | Other | $150Kopen-ended | Equity | Nov 6 |
| Duck Island Project LLCChesapeake, VA · Founded 2026 | Other | Not yet soldof $1.7M | Equity | Nov 6 |
| OH Strongsville Marks Rd, LLCMedina, OH · Founded 2024 | Other | Not yet soldof $6M | Equity | Nov 6 |
| PVP1 Brunswick, LLCMedina, OH · Founded 2024 | Other | Not yet soldof $4.5M | Equity | Nov 6 |
| Vuelta Holdings LPKannapolis, NC · Founded 2026 | Other | $443Mopen-ended | Equity | Nov 5 |
| Not Wood, Inc.Phoenix, AZ · Founded 2022 | Other | $20Mof $21.8M | Equity | Nov 5 |
| PrimePrix Capital IncLos Angeles, CA · Founded 2026 | Other | $9M | Equity | Nov 5 |
| R0 Intermediate Holdings, LLCBrooklyn, NY · Founded 2026 | Other | $7M | Equity | Nov 5 |
| Stealth Critical Metals IncHouston, TX · Founded 2024 | Other | $6.5M | Equity | Nov 5 |
| Nova Boulders LLCBurlingame, CA · Founded 2024 | Other | $622Kof $822K | Equity, Security to be acquired on exercise | Nov 5 |
| Series 24-1, a series of StartEngine Private Funds LLCBurbank, CA · Founded 2026 | Other | $519Kof $4.6M | Equity | Nov 5 |
| Parallax Space, Inc.Denver, CO · Founded 2026 | Other | $250Kof $7.5M | Equity, Security to be acquired on exercise | Nov 5 |
| CodaCo Market, IncDenver, CO · Founded 2026 | Other | $50K | Equity | Nov 5 |
| Eat Scoops, Inc.Lafayette, CO · Founded 2026 | Other | $1.7Mof $1.9M | Equity, Security to be acquired on exercise | Nov 4 |
| TOPWATER CATTLE Co ACQUISITION POOL 2, LLCMont Belvieu, TX · Founded 2026 | Other | $375Kof $4M | Equity | Nov 4 |
| Muon Vision Inc.Cambridge, MA | Other | $200K | Equity, Debt | Nov 4 |
| Series 95-1, a series of StartEngine Private LLCBurbank, CA · Founded 2026 | Other | $130Kof $405K | Equity | Nov 4 |
| Cyphaira Corp.Seminole, OK · Founded 2021 | Other | Not yet soldopen-ended | Equity, Debt | Nov 4 |
| Mainstay Income Opportunity Fund II, LLLPAuburndale, FL · Founded 2026 | Other | Not yet soldof $20M | Equity | Nov 4 |
| OSP AFS Holdings, LPNew York, NY · Founded 2025 | Other | $14.5M | Equity, Other | Nov 3 |
| OSP AFS Management Aggregator, LLCNew York, NY · Founded 2025 | Other | $14.5M | Equity, Other | Nov 3 |
| ElaiVee Ventures, LLCMilford, MI · Founded 2026 | Other | $4Mof $6M | Equity | Nov 3 |
| Lion Copper Corp.Yerington, NV | Other | $1.9Mof $4.1M | Equity, Options or warrants | Nov 3 |
| CH Common Ground Group LLCSan Francisco, CA · Founded 2026 | Other | $350K | Equity | Nov 3 |
| Geomorphic AILas Vegas, NV · Founded 2026 | Other | $57.5Kof $1.5M | Equity | Nov 3 |
| H. Plum Productions, LLCMedina, OH · Founded 2025 | Other | $35Kof $650K | Other | Nov 3 |
| Intalus, Inc.Ashburn, VA | Other | $0of $3.5M | Equity, Options or warrants | Nov 3 |
| NexLevel Cash Flow Holdings, LLCYakima, WA · Founded 2026 | Other | Not yet soldof $7M | Equity | Nov 3 |
| Very Good Bears Ltd Liability CoNew York, NY · Founded 2026 | Other | Not yet soldof $22M | Equity | Nov 3 |
| MoFlo Acquisitions, Inc.Foster City, CA · Founded 2026 | Other | $587M | Equity | Nov 2 |
| Definition II-A LLCNew York, NY · Founded 2025 | Other | $19.5M | Other | Nov 2 |
| Asenath Capital Management II, LLCBoulder, CO · Founded 2026 | Other | $17.9Mof $19.7M | Equity | Nov 2 |
| Octex Holdings, Inc.Beachwood, OH · Founded 2026 | Other | $16M | Equity, Debt | Nov 2 |
| Definition II-F LLCNew York, NY · Founded 2026 | Other | $15.2M | Other | Nov 2 |
| AIM Processing, Inc.Beachwood, OH · Founded 2023 | Other | $14.8M | Equity, Debt | Nov 2 |
| Definition II-F LLCNew York, NY · Founded 2026 | Other | $10.2M | Other | Nov 2 |
| Miami Vice Venus LLCReston, VA · Founded 2025 | Other | $5.1M | Equity | Nov 2 |
| Miami Vice 29 Terrace LLCReston, VA · Founded 2025 | Other | $5M | Equity | Nov 2 |
| Kpk Lth LLCBoston, MA · Founded 2026 | Other | $5M | Equity | Nov 2 |
| HData, Inc.Lockport, IL · Founded 2023 | Other | $4.1Mof $8M | Equity, Options or warrants | Nov 2 |
| Miami Vice Axxes Capital LLCReston, VA · Founded 2024 | Other | $3.9M | Equity | Nov 2 |
| King Global Critical Minerals Inc.Cleator, AZ | Other | $2.9M | Equity, Options or warrants | Nov 2 |
| Secturion Topco Partnership, LPWashington, DC · Founded 2026 | Other | $1Mopen-ended | Equity | Nov 2 |
| Wellington Club LLCWellington, FL · Founded 2023 | Other | $500Kof $20M | Other | Nov 2 |
| Phytokana Ingredients Inc.Calgary, Alberta, Canada · Founded 2024 | Other | $277K | Equity, Options or warrants | Nov 2 |
| Energetic Events, Inc.New York, NY · Founded 2026 | Other | $250Kof $500K | Equity | Nov 2 |
| Jana Education San Jose LLCSan Jose, CA · Founded 2026 | Other | $200K | Equity | Nov 2 |
| CORE X Partners LLCMt. Laurel, NJ · Founded 2026 | Other | $162K | Equity | Nov 2 |
| Known Hospitality Group LLCCharlotte, NC · Founded 2026 | Other | $120Kof $2.3M | Other | Nov 2 |
| Canoe Mining Ventures Corp.Toronto, Ontario, Canada | Other | $85.8Kof $153K | Equity, Options or warrants | Nov 2 |
| Foxtrot Studios, LLCShreveport, LA · Founded 2026 | Other | $30Kof $40K | Equity | Nov 2 |
| Amadoras del Vino Investors, LLCTysons Corner, VA · Founded 2023 | Other | Not yet soldof $2M | Equity | Nov 2 |
| BC Movie, LLCWoodland Hills, CA · Founded 2026 | Other | Not yet soldof $1.5M | Equity | Nov 2 |
| Mother Earth Father God Film LLCNashville, TN · Founded 2026 | Other | Not yet soldof $300K | Equity, Debt | Nov 2 |
| Queen Oberon Ltd Liability CoNew York, NY · Founded 2026 | Other | Not yet soldof $6M | Equity | Nov 2 |
| Unusual Machines, Inc.Orlando, FL | Other | $0 | Equity | Nov 2 |
| Faraday Copper Corp.Vancouver, British Columbia, Canada | Other | $445M | Equity | Oct 30 |
| Old G Holdings, LLCChicago, IL | Other | $1.3M | Security to be acquired on exercise | Oct 30 |
| WEG Consolidated, LLCBoston, MA · Founded 2021 | Other | $675Kopen-ended | Equity | Oct 30 |
| Tungsten Eagle Development Corp.Vancouver, British Columbia, Canada | Other | $422K | Equity, Options or warrants | Oct 30 |
| Series 23-1, a series of StartEngine Private Funds LLCBurbank, CA · Founded 2026 | Other | $314Kof $1.5M | Equity | Oct 30 |
| Our Fable, Inc.Minneapolis, MN · Founded 2026 | Other | $75Kof $1M | Options or warrants | Oct 30 |
| Brown, Brown & Brown, Inc.Hudson, NY · Founded 2022 | Other | $36.4Kof $8.5M | Equity | Oct 30 |
| Monroe Capital Asset-Backed Finance Company, LPChicago, IL · Founded 2026 | Other | Not yet soldopen-ended | Equity, Debt | Oct 30 |
| Omnissa Holdco LLCMountain View, CA · Founded 2024 | Other | Not yet soldopen-ended | Equity, Other | Oct 30 |
| Padua High Ltd Liability CoNew York, NY · Founded 2025 | Other | Not yet soldof $18M | Equity | Oct 30 |
| Shift Into Alignment, Inc.Naples, FL · Founded 2026 | Other | Not yet soldof $500K | Options or warrants, Other | Oct 30 |
| Angle Health, Inc.San Francisco, CA | Other | $592Mof $600M | Equity | Oct 29 |
| Drowsy Digital, Inc.Marlborough, MA · Founded 2022 | Other | $37.7Mof $40.4M | Equity | Oct 29 |
| Drowsy Digital, Inc.Marlborough, MA · Founded 2022 | Other | $10.1M | Equity | Oct 29 |
| Faex Technologies Inc.Lafayette, CO · Founded 2024 | Other | $2.5Mof $4.5M | Equity, Options or warrants | Oct 29 |
| Walker Brothers Beverage Co.Nashville, TN | Other | $635Kof $1M | Equity | Oct 29 |
| Drink Mockly, Inc.New Orleans, LA | Other | $525Kof $800K | Other | Oct 29 |
| Merion Pest Control, Inc.American Fork, UT · Founded 2026 | Other | $500Kof $8.8M | Equity, Options or warrants | Oct 29 |
| Scratx Miami LLCMiami, FL · Founded 2025 | Other | $190K | Equity | Oct 29 |
| Community Film, LLCNewtown Square, PA · Founded 2026 | Other | $5Kof $100K | Equity | Oct 29 |
| Adaptive Real Estate, Inc.New York, NY | Other | $30M | Equity | Oct 28 |
| NEIGHBORHOOD FINANCE CorpDes Moines, IA | Other | $14.2M | Debt, Other | Oct 28 |
| Bridgeview Innovations, Inc.Redondo Beach, CA · Founded 2025 | Other | $10.3Mopen-ended | Equity | Oct 28 |
| RBC Network Services Corp.Redmond, WA | Other | $10M | Equity | Oct 28 |
| Sami & Hertzel, LLCTel Aviv, Israel · Founded 2026 | Other | $8.6Mof $15.9M | Equity | Oct 28 |
| bina school IncSkokie, IL · Founded 2021 | Other | $7M | Equity | Oct 28 |
| Agilis Medical, Inc.Cardiff, CA · Founded 2026 | Other | $4Mof $10M | Equity | Oct 28 |
| Bios US LPDenver, CO · Founded 2026 | Other | $1M | Equity | Oct 28 |
| AU Gold Corp.Vancouver, British Columbia, Canada | Other | $589Kof $1.1M | Equity, Options or warrants | Oct 28 |
| Mainland HNR, LLCNashville, TN · Founded 2026 | Other | $550Kof $2M | Equity | Oct 28 |
| Juno Corp.Toronto, Ontario, Canada · Founded 2024 | Other | $428K | Equity | Oct 28 |
| Celestis, Inc.Spring, TX | Other | $175Kof $500K | Equity | Oct 28 |
| Cipher Peak, LLCShawnee, OK | Other | $91.5Kof $100K | Equity | Oct 28 |
| One Bullion LtdToronto, Ontario, Canada | Other | $73.2K | Equity, Other | Oct 28 |
| AI Legal Support LLCLittle Rock, AR · Founded 2025 | Other | $25Kopen-ended | Equity, Options or warrants | Oct 28 |
| One Bullion LtdToronto, Ontario, Canada | Other | $18.6K | Equity, Other | Oct 28 |
| Greater Penn Insurance Agency, LLCNewtown, PA | Other | $3Kof $300K | Equity | Oct 28 |
| Minnesota Home & Auto LLCNewtown Square, PA · Founded 2024 | Other | $2.4Kof $180K | Equity | Oct 28 |
| Awakened Grains LLCMercer Island, WA · Founded 2025 | Other | Not yet soldof $3.5M | Debt, Other | Oct 28 |
| B&I TopCo, L.P.New York, NY · Founded 2026 | Other | Not yet soldopen-ended | Equity | Oct 28 |
| Hertha Metals, Inc.Conroe, TX · Founded 2022 | Other | $134M | Equity | Oct 27 |
| Hertha Metals, Inc.Conroe, TX · Founded 2022 | Other | $17.7M | Equity | Oct 27 |
| ACES Diagnostics, Inc.Paradise Valley, AZ · Founded 2024 | Other | $7.1Mof $8.7M | Equity, Other | Oct 27 |
| RarePh8,Inc.Albany, NY · Founded 2023 | Other | $1.5M | Equity | Oct 27 |
| Botanic Tonics, LLCCalabasas, CA | Other | $1.3M | Equity | Oct 27 |
| Hirostar USA, Inc.Bethesda, MD · Founded 2026 | Other | $1.2Mof $1.6M | Equity | Oct 27 |
| RarePh8,Inc.Albany, NY · Founded 2023 | Other | $905K | Equity | Oct 27 |
| Protum Capital LLCChicago, IL · Founded 2026 | Other | $825K | Equity | Oct 27 |
| Between Us Movie LLCGresham, OR · Founded 2026 | Other | $210Kof $1M | Other | Oct 27 |
| Avery & Masa Media, LLCCharlotte, NC · Founded 2024 | Other | $50Kof $500K | Equity | Oct 27 |
| Cliffview Power LLCBothell, WA · Founded 2026 | Other | $1K | Equity | Oct 27 |
| Ne Hg Fund II, LPGrapevine, TX · Founded 2026 | Other | Not yet soldof $2.2M | Equity | Oct 27 |
| Longview Restoration Group, Inc.Nashville, TN · Founded 2025 | Other | $13.4Mof $14.1M | Equity | Oct 26 |
| Else Nutrition Holdings Inc.Surrey, British Columbia, Canada | Other | $344Kof $619K | Equity, Debt | Oct 26 |
| Lead Out Manufacturing, Inc.Hanover Park, IL · Founded 2023 | Other | $75Kopen-ended | Other | Oct 26 |
| Igloo Group Holdings, L.P.New York, NY · Founded 2025 | Other | $0open-ended | Equity, Other | Oct 26 |
| Xona Space Systems Inc.Burlingame, CA | Other | $239Mof $253M | Equity | Oct 23 |
| Welara Capital Partners LLC Series 10New York, NY · Founded 2025 | Other | $3.5M | Equity | Oct 23 |
| Advanced Glass Holdings, Inc.Wilmette, IL · Founded 2023 | Other | $2M | Equity | Oct 23 |
| Harmony Apartments Opportunity Fund, LPSeattle, WA · Founded 2026 | Other | $1.1Mof $12.6M | Equity | Oct 23 |
| Stardust Metal Corp.Toronto, Ontario, Canada | Other | $1Mof $10.2M | Equity | Oct 23 |
| Netta Argamon SPV LLCFramingham, MA · Founded 2025 | Other | $200Kopen-ended | Equity | Oct 23 |
| ZeroCarb Inc.Fishers, IN · Founded 2022 | Other | $190Kof $1.5M | Debt, Other | Oct 23 |
| World Copper Ltd.Vancouver, British Columbia, Canada | Other | $50.9Kof $987K | Equity, Options or warrants | Oct 23 |
| Cedar Lodge Ventures, LLCFolsom, CA · Founded 2026 | Other | Not yet soldof $325K | Equity | Oct 23 |
| Crimson Circle Energy Company, Inc.Golden, CO | Other | Not yet soldof $10M | Equity | Oct 23 |
| Five Winds Income Fund LLCReno, NV · Founded 2026 | Other | Not yet soldof $40M | Debt | Oct 23 |
| Hollywood Studios, Inc.Mailbu, CA · Founded 2026 | Other | Not yet soldof $1.5M | Equity | Oct 23 |
| Mogul Mountain Ventures Corp.Vancouver, British Columbia, Canada | Other | $0of $476K | Options or warrants, Security to be acquired on exercise | Oct 23 |
| Precision Exchange, Inc.Lake Worth Beach, FL · Founded 2026 | Other | Not yet soldof $500K | Equity | Oct 23 |
| Push Matcha, IncWilmington, DE · Founded 2026 | Other | Not yet soldof $2M | Other | Oct 23 |
| Chubby Group, Inc.Las Vegas, NV · Founded 2026 | Other | $50M | Equity | Oct 22 |
| SG QC Holdings, LLCNew York, NY · Founded 2026 | Other | $31.8M | Equity | Oct 22 |
| SG QC Investment, LLCNew York, NY · Founded 2026 | Other | $20.7M | Equity | Oct 22 |
| EZ Bombs Inc.Orlando, FL · Founded 2026 | Other | $15M | Equity | Oct 22 |
| Altrartis Therapeutics Inc.New York, NY · Founded 2025 | Other | $11M | Equity | Oct 22 |
| Earth Brands Inc.Lenexa, KS | Other | $6.4M | Equity, Other | Oct 22 |
| PCCD Investment, LLCMilwaukee, WI · Founded 2026 | Other | $5.2M | Equity | Oct 22 |
| Series 98-1, a series of StartEngine Private LLCBurbank, CA · Founded 2026 | Other | $4.1Mof $9.8M | Equity | Oct 22 |
| CanCambria Energy Corp.Vancouver, British Columbia, Canada | Other | $909Kof $2.1M | Equity, Options or warrants | Oct 22 |
| Five Iron UK CorpLondon, United Kingdom · Founded 2025 | Other | $350Kof $2.4M | Equity | Oct 22 |
| Soar.com, Inc.Jameson, MO | Other | $200Kof $250K | Equity, Options or warrants | Oct 22 |
| Salazar Resources LtdVancouver, British Columbia, Canada | Other | $73.8K | Equity, Options or warrants | Oct 22 |
| Platano Productions LLCLos Angeles, CA · Founded 2023 | Other | $25Kof $180K | Other | Oct 22 |
| Blende Silver CorpVancouver, British Columbia, Canada | Other | $14.1Kof $35.2K | Equity, Options or warrants | Oct 22 |
| Two Cats Film, LLCWinnetka, CA · Founded 2026 | Other | $10Kof $100K | Equity | Oct 22 |
| Zephyr Minerals Ltd.Halifax, Nova Scotia, Canada | Other | $7.1Kof $21.3K | Equity, Options or warrants | Oct 22 |
| Soar.com, Inc.Jameson, MO | Other | $0of $98.7K | Equity, Options or warrants | Oct 22 |
| WaveDivision Capital XIX, LLCKirkland, WA · Founded 2026 | Other | $163M | Equity, Other | Oct 21 |
| Carter Investment Holdings, L.P.New York, NY | Other | $112Mopen-ended | Other | Oct 21 |
| Mavria IncThe Woodlands, TX · Founded 2026 | Other | $75Mof $100M | Equity, Options or warrants | Oct 21 |
| Dpeg Spac, LPStafford, TX · Founded 2026 | Other | $5.5M | Equity | Oct 21 |
| Model Medicines, Inc.San Diego, CA | Other | $5.1Mof $8M | Equity | Oct 21 |
| Carter Investment Holdings, L.P.New York, NY | Other | $5M | Equity | Oct 21 |
| Kite Topco Inc.New York, NY · Founded 2024 | Other | $5M | Equity | Oct 21 |
| Loop Data, Inc.Mill Valley, CA | Other | $3.1Mof $12.8M | Equity | Oct 21 |
| CrazyLive, Inc.Arcadia, CA · Founded 2025 | Other | $2.5Mof $5M | Equity | Oct 21 |
| Cognixion CorpSanta Barbara, DE | Other | $900Kof $10M | Options or warrants, Other | Oct 21 |
| GEM Ventures LLCRichmond, VA · Founded 2022 | Other | $630K | Debt, Options or warrants | Oct 21 |
| Crosstown Group RV Partners I LPThree Rivers, MI · Founded 2026 | Other | $300K | Equity | Oct 21 |
| Northern Peak S11 LLCMooresville, NC · Founded 2026 | Other | $300Kopen-ended | Equity | Oct 21 |
| ATERRA Metals Inc.Toronto, Ontario, Canada | Other | $141Kof $149K | Equity, Other | Oct 21 |
| 53 Maine Associates LLCNorth Yarmouth, ME · Founded 2026 | Other | Not yet soldof $15M | Equity | Oct 21 |
| Love On the Run Film, LLCWeatherford, TX · Founded 2025 | Other | Not yet soldof $21M | Equity | Oct 21 |
| MOG DEVELOPMENT Ltd LIABILITY CoNew York, NY · Founded 2025 | Other | Not yet soldof $11M | Equity | Oct 21 |
| CORE X SRS Regional LLCMt Laurel, NJ · Founded 2026 | Other | $10.6M | Equity | Oct 20 |
| StrikePoint Gold Inc.Vancouver, British Columbia, Canada | Other | $4.5M | Equity | Oct 20 |
| CORE X Partners LLCMt. Laurel, NJ · Founded 2026 | Other | $3.5M | Equity | Oct 20 |
