Energy funding rounds
54 companies in energy filed a new Form D between October 15, 2026 and November 13, 2026, reporting $3.3B raised. Largest: Resurge TopCo LP at $2.5B. By industry: Other Energy (28), Oil and Gas (24), Electric Utilities (1), Energy Conservation (1).
| Company | Industry | Raised | Security | Filed |
|---|---|---|---|---|
| CNG 2026 School Vehicles I, LLCOklahoma City, OK · Founded 2026 | Other Energy | $10Kopen-ended | Equity | Nov 13 |
| CNG 2026 School Vehicles GB, LLCOklahoma City, OK · Founded 2026 | Other Energy | Not yet soldopen-ended | Equity | Nov 13 |
| Legence Corp.San Jose, CA · Founded 2025 | Other Energy | $10M | Equity | Nov 12 |
| Strategic Equipment Leasing 2026 LLCEdmond, OK · Founded 2026 | Other Energy | Not yet soldopen-ended | Equity | Nov 12 |
| Pellucere Technologies, Inc.Springdale, AR | Other Energy | $1.3Mof $1.5M | Debt | Nov 10 |
| Burrite, Inc.Bowling Green, KY | Oil and Gas | $100Kof $2M | Equity, Options or warrants | Nov 10 |
| Csr Holmen LPDenver, CO · Founded 2026 | Oil and Gas | Not yet soldof $472K | Equity | Nov 10 |
| Outlast Power Inc.Dover, NY · Founded 2025 | Other Energy | $100Kopen-ended | Other | Nov 9 |
| CSP SC Devco, LLCKnoxville, TN · Founded 2026 | Electric Utilities | Not yet soldopen-ended | Equity | Nov 6 |
| Sofi Cage Ranch 709-2 J2Prosper, TX · Founded 2026 | Oil and Gas | Not yet soldof $125K | Equity | Nov 6 |
| Sofi Cage Ranch 790-4 G4 15Prosper, TX · Founded 2026 | Oil and Gas | Not yet soldof $197K | Equity | Nov 6 |
| GeoPark LtdBogota, Colombia | Oil and Gas | $515M | Equity | Nov 5 |
| Apis Point Energy HoldCo, LLCNew York, NY · Founded 2025 | Oil and Gas | $8.9Mof $12M | Equity, Options or warrants | Nov 5 |
| Switchback Namibia Hybrid Fund II, LLCWilmington, DE · Founded 2026 | Other Energy | $1.7M | Equity | Nov 4 |
| TSO 66 Well Remediation Program, LPFort Worth, TX · Founded 2026 | Oil and Gas | Not yet soldof $14M | Mineral property | Nov 4 |
| T5 Smackover Production, LLCPlano, TX · Founded 2025 | Other Energy | $10Mof $25M | Equity | Nov 3 |
| Frontline BioEnergy Inc.Nevada, IA · Founded 2025 | Other Energy | Not yet soldof $10M | Equity | Nov 3 |
| Cambrian Holdings Group LLCWaco, TX · Founded 2026 | Other Energy | $1.5M | Equity | Nov 2 |
| USM Procurement 8 LLCWindermere, FL · Founded 2026 | Other Energy | $50M | Debt | Oct 30 |
| USM Procurement 9 LLCWindermere, FL · Founded 2026 | Other Energy | $25M | Debt | Oct 30 |
| United Multi-Basin #8, LPSouthlake, TX · Founded 2026 | Oil and Gas | $2.8M | Equity | Oct 30 |
| Dragon Q Energy, Inc.Santa Barbara, CA · Founded 2022 | Other Energy | $1.7Mopen-ended | Options or warrants, Security to be acquired on exercise | Oct 30 |
| Energy Materials CorpRochester, NY | Other Energy | $41.6Mopen-ended | Equity | Oct 28 |
| Verdant Resource Partners Ltd.Calgary, Alberta, Canada · Founded 2026 | Oil and Gas | $7.3M | Equity | Oct 28 |
| Checkerboard Royalty Company, LLCAledo, TX · Founded 2026 | Oil and Gas | Not yet soldof $4M | Mineral property | Oct 28 |
| San Solomon Energy Partners, LPHouston, TX · Founded 2026 | Oil and Gas | $2.1Mopen-ended | Other | Oct 27 |
| Fox Creek Prospect, LPLittle Elm, TX · Founded 2026 | Oil and Gas | Not yet soldof $150K | Equity | Oct 27 |
| Energy Services of America CORPHuntington, WV | Other Energy | $3.4M | Equity | Oct 26 |
| Belenus Power Group, Inc.Phoenix, AZ · Founded 2024 | Other Energy | $2.7M | Equity, Other | Oct 23 |
| Velera Energy LLCTemecula, CA · Founded 2026 | Other Energy | $551K | Equity, Debt | Oct 23 |
| Resurge TopCo LPNew York, NY · Founded 2026 | Other Energy | $2.5B | Equity | Oct 22 |
| B2U Infrastructure Partners I, LLCLos Angeles, CA · Founded 2025 | Other Energy | $14.8M | Equity | Oct 22 |
| Texakoma Exploration & Production LLCPlano, TX | Oil and Gas | $128Kof $3.8M | Mineral property | Oct 22 |
| Dw Bakken 82 LPIrving, TX · Founded 2026 | Oil and Gas | Not yet soldof $1.8M | Equity | Oct 22 |
| Strongheart Energy III LPMiami, FL · Founded 2024 | Oil and Gas | Not yet soldof $100M | Equity | Oct 22 |
| Centennial Water Holdings, LLCDenver, CO · Founded 2026 | Other Energy | $55.4Mopen-ended | Equity | Oct 21 |
| Koster Energy, Inc.Fairfield, IA · Founded 2026 | Energy Conservation | $500Kof $1M | Options or warrants | Oct 21 |
| Webuild Ventures O&G IV, LPFort Worth, TX · Founded 2026 | Oil and Gas | $282Kof $930K | Equity | Oct 21 |
| RGP Income Fund III, LPDallas, TX · Founded 2026 | Oil and Gas | Not yet soldof $150M | Equity | Oct 21 |
| Frio Non-Op Fund, LPHouston, TX · Founded 2026 | Oil and Gas | $9.8Mof $75M | Equity | Oct 20 |
| Shirley Wells Venture 1, LPArlington, VA · Founded 2026 | Oil and Gas | $2.5Mof $5M | Equity | Oct 20 |
| USM Procurement 7 LLCWindermere, FL · Founded 2026 | Other Energy | $24.8M | Debt | Oct 19 |
| Quilla Resources Inc.Toronto, Ontario, Canada · Founded 2024 | Other Energy | $9.2Mof $15M | Equity | Oct 19 |
| Mattur Holdings, Inc.Phoenix, AZ · Founded 2022 | Other Energy | $975Kof $25M | Equity | Oct 19 |
| S.T.L. Resources Drilling Fund H, LPSewickley, PA · Founded 2026 | Oil and Gas | $117Kof $100M | Equity | Oct 19 |
| S.T.L. Fund H Blocker, LLCSewickley, PA · Founded 2026 | Oil and Gas | Not yet soldof $100M | Equity | Oct 19 |
| TBV Javelin Multiwell, G.P.Frisco, TX | Oil and Gas | Not yet soldof $7.5M | Equity | Oct 19 |
| Sapphire Technologies, Inc.Cypress, CA · Founded 2021 | Other Energy | $8.9Mof $12.8M | Equity, Options or warrants | Oct 15 |
| Greenland Global LPSugar Land, TX · Founded 2025 | Oil and Gas | $2.4Mof $79.2M | Equity | Oct 15 |
| TKE 1 Utica LLCFort Worth, TX · Founded 2026 | Oil and Gas | $460K | Equity | Oct 15 |
| OCEES International, Inc.Washington, DC | Other Energy | $20Kof $250K | Options or warrants, Security to be acquired on exercise | Oct 15 |
| 624 Meh LLCAustin, TX · Founded 2024 | Other Energy | Not yet soldopen-ended | Equity | Oct 15 |
| Bye Pow, Inc.Spokane, WA · Founded 2026 | Other Energy | Not yet soldof $1M | Equity | Oct 15 |
| Rail Mobile Power, Inc.Spokane, WA · Founded 2026 | Other Energy | Not yet soldof $1M | Equity | Oct 15 |
No companies match these filters.