Companies that raised money on November 10, 2026
64 companies filed a new Form D with the SEC on Tuesday, November 10, 2026, reporting $421M raised in total. The largest was SLR Secured Specialty Lending Fund (New York, NY) at $200M. Most active sectors: technology (20), other (13), real estate (10). Another 104 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| SLR Secured Specialty Lending FundNew York, NY · Founded 2026 | Investing | $200Mopen-ended | Equity |
| AFC Acquisitions, Inc.Foster City, CA · Founded 2021 | Other | $55.9M | Equity |
| Quintessent Inc.Goleta, CA | Other Technology | $36.4Mof $40.9M | Equity |
| AngioInsight, Inc.Minnetonka, MN | Other Health Care | $16.3Mof $20M | Options or warrants |
| Telos Artifex LLCNew York, NY · Founded 2026 | Other | $15.8M | Other |
| Determinate Systems, Inc.Boston, MA · Founded 2022 | Other Technology | $15.3M | Equity |
| Michigan State University Federal Credit UnionEast Lansing, MI | Other Banking and Financial Services | $15M | Debt |
| GameSquare Holdings, Inc.Frisco, TX | Other | $12.6M | Equity |
| M&O/Lowcountry Nexton Mob, LLCAlpharetta, GA · Founded 2026 | Other | $5.5Mof $11M | Equity |
| Cw SPV LLCRaleigh, NC · Founded 2026 | Commercial | $4.7M | Equity |
| Play Operating Systems, Inc.Linwood, NJ · Founded 2023 | Other Technology | $4.5Mof $15M | Equity, Options or warrants |
| Talbot Lodging LLCFrederick, MD · Founded 2026 | Lodging and Conventions | $3.6Mof $3.7M | Equity |
| Arcophos, Inc.San Francisco, CA · Founded 2026 | Other Technology | $3.5Mof $10M | Other |
| Pilot Project Brewing CoChicago, IL · Founded 2022 | Other | $3.5M | Debt, Other |
| Abvc Biopharma, Inc.Fremont, CA | Biotechnology | $3.4M | Debt |
| Site Technologies, Inc.Chicago, IL · Founded 2023 | Other Technology | $1.9Mof $2M | Debt, Other |
| Oakmont Partners, LLC /ALBirmingham, AL · Founded 2025 | Other Real Estate | $1.8M | Equity |
| Osyte Inc.Seattle, WA | Other Technology | $1.6Mof $2.5M | Debt, Options or warrants |
| Open Doors Partners, LLCWoodside, CA | Other | $1.5M | Equity, Options or warrants |
| Charter Space Technologies, Inc.El Segundo, CA · Founded 2023 | Other | $1.5Mof $2M | Options or warrants |
| Forest Estate LLCDartmouth, MA · Founded 2026 | Residential | $1.4Mof $1.5M | Equity |
| Pellucere Technologies, Inc.Springdale, AR | Other Energy | $1.3Mof $1.5M | Debt |
| Arcophos, Inc.San Francisco, CA · Founded 2026 | Other Technology | $1.3M | Other |
| Bloodless Diagnostics Inc.Apex, NC | Other Health Care | $1.3Mof $2.5M | Other |
| FAI JAAK Labs, LPMcdonald, PA · Founded 2026 | Investing | $1.1Mof $1.5M | Equity |
| RSR130NJ, LLCScottsdale, AZ · Founded 2022 | Commercial | $1Mof $19.3M | Equity |
| Chickadee Biomedicines, Inc.New York, NY · Founded 2025 | Biotechnology | $1M | Options or warrants, Security to be acquired on exercise |
| Stono Vista Developer LLCIndianapolis, IN · Founded 2026 | Residential | $791K | Equity |
| American AI Logistics, Inc.Orlando, FL · Founded 2023 | Computers | $760Kopen-ended | Equity |
| Bespoke Industrial Value Fund III, LPLakewood, CO · Founded 2025 | Other Real Estate | $750Kof $35M | Equity |
| Drizzle Health, LLCBaltimore, MD | Biotechnology | $600Kopen-ended | Options or warrants, Security to be acquired on exercise |
| Walnut Technology CorpNewton, MA · Founded 2023 | Other Technology | $600Kof $1M | Options or warrants, Security to be acquired on exercise |
| Barn Owl Precision Agriculture, Inc.LA Junta, CO · Founded 2021 | Other Technology | $525Kof $1.5M | Options or warrants |
| Kulea Inc.San Francisco, CA · Founded 2025 | Other Technology | $500Kof $750K | Equity, Debt |
| V3DEO Inc.San Francisco, CA · Founded 2025 | Other Technology | $475Kopen-ended | Equity |
| SUTOL BIO, Inc.Cambridge, MA · Founded 2025 | Biotechnology | $474K | Other |
| Frontier Bio CorpHayward, CA | Biotechnology | $380Kof $1M | Other |
| Culture Barns Inc.Delray Beach, FL · Founded 2026 | Manufacturing | $340Kof $2M | Security to be acquired on exercise |
| Innovative Powders Inc.Heber City, UT · Founded 2023 | Manufacturing | $250Kof $7.5M | Options or warrants |
| Tender Loving Cravings, Inc.Dallas, TX · Founded 2026 | Manufacturing | $250K | Equity |
| Series 85-2, a series of StartEngine Private LLCBurbank, CA · Founded 2026 | Other | $175Kof $2.9M | Equity |
| Town Court Collective LLCOakland, CA · Founded 2026 | Other | $146Kof $300K | Equity |
| Flor de Azar, Inc.Brooklyn, NY · Founded 2024 | Other | $145Kof $1.2M | Options or warrants, Security to be acquired on exercise |
| Ursamin, Inc.Fayetteville, NY · Founded 2022 | Other Technology | $125Kof $900K | Options or warrants, Security to be acquired on exercise |
| Burrite, Inc.Bowling Green, KY | Oil and Gas | $100Kof $2M | Equity, Options or warrants |
| Envision Global Leadership, IncAustin, TX | Other Technology | $100K | Options or warrants, Security to be acquired on exercise |
| For Purpose, Inc.Laramie, WY · Founded 2026 | Other Technology | $100Kof $500K | Options or warrants, Security to be acquired on exercise |
| Nextech3D.AI Corp.Toronto, Ontario, Canada | Other | $99.2K | Equity |
| Savvyn, PBCCumberland Center, ME · Founded 2026 | Other Technology | $50Kof $100K | Other |
| Kestrel Defense Systems Inc.Ventura, CA · Founded 2026 | Other Technology | $20Kof $120K | Other |
| Lattrex Inc.Oak Ridge, TN · Founded 2026 | Other Technology | $10K | Equity |
| Spokane ClubSpokane, WA | Other | $10Kof $1.5M | Debt |
| Servant Invest, LLCFranklin, TN · Founded 2024 | Other | $140 | Options or warrants, Security to be acquired on exercise |
| 6th STREET, INC.Bel Air, MD | Other Technology | $0of $360K | Options or warrants, Security to be acquired on exercise |
| AntiSignal Inc.Chicago, IL · Founded 2026 | Other Technology | Not yet soldopen-ended | Other |
| Csr Holmen LPDenver, CO · Founded 2026 | Oil and Gas | Not yet soldof $472K | Equity |
| GBDS Invest Fund I, LLCAkron, OH · Founded 2026 | Other Real Estate | Not yet soldof $30M | Equity |
| NEXROC Group, Inc.Lewes, DE · Founded 2024 | Other Banking and Financial Services | Not yet soldof $1B | Equity, Debt |
| NEXROC Group, Inc.Lewes, DE · Founded 2024 | Other Banking and Financial Services | Not yet soldof $1B | Equity, Debt |
| NEXROC Group, Inc.Lewes, DE · Founded 2024 | Other Banking and Financial Services | Not yet soldof $1B | Equity, Debt |
| PA Flax Project Cooperative, Inc.Pottstown, PA · Founded 2022 | Manufacturing | Not yet soldopen-ended | Equity, Debt |
| PBAM MDNI 11061 Ohio LPSherman Oaks, CA · Founded 2026 | Residential | Not yet soldopen-ended | Equity |
| Real International Evergreen Fund I, LPAustin, TX · Founded 2026 | Commercial | Not yet soldopen-ended | Equity |
| Westplan Gwinnett Arena Atlanta Holdings, LLCAtlanta, GA · Founded 2026 | Residential | Not yet soldof $16.7M | Equity, Debt |
No companies match these filters.