Companies that raised money on October 15, 2026
90 companies filed a new Form D with the SEC on Thursday, October 15, 2026, reporting $669M raised in total. The largest was Armadin, Inc. (Menlo Park, CA) at $265M. Most active sectors: other (22), technology (21), real estate (20). Another 118 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Armadin, Inc.Menlo Park, CA · Founded 2025 | Other Technology | $265M | Equity |
| Entrada Partners Industrial NAV Fund, LPAddison, TX · Founded 2025 | Other Real Estate | $52.2Mof $56.8M | Equity |
| Penn United Technologies, Inc.Cabot, PA | Manufacturing | $40.9M | Debt |
| Expressable, Inc.Austin, TX | Other Technology | $25.5Mof $35.5M | Equity |
| hiyo Inc.Marina Del Rey, CA | Manufacturing | $20.8M | Equity |
| Metro Diner Holdings LLCTampa, FL | Restaurants | $20.6Mof $45M | Equity, Options or warrants |
| Zippy, Inc. /DEDallas, TX · Founded 2021 | Other Banking and Financial Services | $20M | Equity |
| Herd-I, Inc.Riccarton, New Zealand · Founded 2026 | Other | $18.4M | Equity, Options or warrants |
| Hockey Parent Holdings, L.P.Chicago, IL | Other | $15M | Equity |
| Remitian Inc.Miami, FL · Founded 2025 | Other Technology | $14Mof $20M | Equity |
| Penn United Technologies, Inc.Cabot, PA | Manufacturing | $13.8M | Debt |
| Vision Chattanooga Main Street, LLCChattanooga, TN · Founded 2025 | Commercial | $13.3M | Equity |
| Grandview Investor LLCBaltimore, MD | Other Real Estate | $11.8Mopen-ended | Equity |
| AeroShield Materials, Inc.Waltham, MA | Manufacturing | $10Mof $15M | Equity |
| Microcapital, Inc.East Hampton, NY · Founded 2023 | Other Technology | $10M | Equity, Other |
| Unseen Reality Inc.Mountain View, CA · Founded 2026 | Other Technology | $10M | Equity |
| Sapphire Technologies, Inc.Cypress, CA · Founded 2021 | Other Energy | $8.9Mof $12.8M | Equity, Options or warrants |
| Cofertility, Inc.Los Angeles, CA · Founded 2021 | Other Technology | $8.4Mof $9M | Options or warrants, Security to be acquired on exercise |
| Exploration Technologies, Inc./DESan Diego, CA · Founded 2023 | Other Technology | $8.3M | Equity |
| Ensho Therapeutics, Inc.Woodcliff Lake, NJ · Founded 2024 | Biotechnology | $7.3Mof $15.6M | Equity, Security to be acquired on exercise |
| Dpr Construction, Inc.Santa Clara, CA | Construction | $6.2M | Equity, Options or warrants |
| Dpr Construction, Inc.Redwood City, CA | Construction | $6.2M | Equity, Options or warrants |
| Dpr Construction, Inc.Santa Clara, CA | Construction | $5.8M | Equity, Options or warrants |
| Dpr Construction, Inc.Redwood City, CA | Construction | $5.8M | Equity, Options or warrants |
| Jaccard, IncSan Francisco, CA · Founded 2026 | Computers | $4.5Mof $5M | Options or warrants |
| Spatial Logic, Inc.Boulder, CO · Founded 2023 | Other Technology | $3.6Mof $5.7M | Equity |
| High Street Holdco, LLCTraverse City, MI | Insurance | $3.5Mopen-ended | Equity, Options or warrants |
| Air Control Concepts Holdings, L.P.Norfolk, VA · Founded 2023 | Other | $3.5Mopen-ended | Equity |
| OpsMate AI, Inc.Westwood, MA · Founded 2024 | Other Technology | $3.4M | Equity |
| TMGOC RiverCenter Investor LLCBoca Raton, FL · Founded 2026 | Commercial | $3Mof $4M | Equity |
| King Global Critical Minerals Inc.Cleator, AZ | Other | $2.6M | Equity, Options or warrants |
| Greenland Global LPSugar Land, TX · Founded 2025 | Oil and Gas | $2.4Mof $79.2M | Equity |
| Air Control Concepts Holdings, L.P.Norfolk, VA · Founded 2023 | Other | $2Mopen-ended | Equity |
| Air Control Concepts Management Holdings, LLCNorfolk, VA · Founded 2023 | Other | $2Mopen-ended | Equity |
| Gin & Luck Inc.Wilmington, DE | Restaurants | $2Mof $4M | Other |
| Prime Delta Corp.New York, NY · Founded 2025 | Business Services | $1.8Mof $2M | Debt |
| Eternal Life Energy Inc.Bellingham, WA · Founded 2024 | Other Technology | $1.6Mof $1.9M | Equity |
| Bvd Rim Tic LLCFlorida, NY · Founded 2026 | Commercial | $1.5Mof $2.6M | Equity |
| Exotics Network, Inc.Austin, TX · Founded 2024 | Other | $1.5M | Equity |
| Bungalows at Maple Woods LLCScottsdale, AZ · Founded 2026 | Commercial | $1.3Mof $12.4M | Equity |
| Cotton Lane Industrial, LLCGoodyear, AZ · Founded 2026 | Commercial | $1.1M | Equity |
| RBH Plainfield, LLCDenver, CO · Founded 2026 | Commercial | $1M | Equity |
| CredibleMind Inc.Sausalito, CA | Other Technology | $925Kof $6M | Equity |
| Guardify, Inc.Omaha, NE | Other Technology | $800Kof $3M | Equity, Debt |
| Soar.com, Inc.Jameson, MO | Other | $600K | Equity, Options or warrants |
| Series 97-1, a series of StartEngine Private LLCBurbank, CA · Founded 2026 | Other | $556K | Equity |
| TKE 1 Utica LLCFort Worth, TX · Founded 2026 | Oil and Gas | $460K | Equity |
| Milkman Inc.Birmingham, AL | Other Technology | $452K | Equity |
| Soar.com, Inc.Jameson, MO | Other | $400Kof $588K | Equity, Options or warrants |
| QDIR, Inc.Chicago, IL | Other | $385Kopen-ended | Security to be acquired on exercise |
| Light Wave Ownership Path, LLCRaleigh, NC | Other Health Care | $373K | Equity |
| Takoma Park-Silver Spring Cooperative, IncTakoma Park, MD | Retailing | $367Kof $3M | Equity |
| Daura Gold Corp.Vancouver, British Columbia, Canada | Other | $331Kof $600K | Equity, Options or warrants |
| Lightning Society LLCBrooklyn, NY · Founded 2022 | Other | $320K | Equity |
| Remainder Box Inc.Bellevue, WA · Founded 2026 | Other Technology | $250Kof $2M | Debt, Options or warrants |
| Velori Holdings, LLCNorth Charleston, SC · Founded 2026 | Other | $200Kof $750K | Equity |
| Supervest Investments, LLC, Series CNew York, NY · Founded 2023 | Other Banking and Financial Services | $185Kof $5M | Debt |
| Mercer MotorWorks, Inc.Clyde Hill, WA · Founded 2026 | Manufacturing | $155Kof $500K | Options or warrants, Security to be acquired on exercise |
| UnityCore, Inc.Round Rock, TX · Founded 2026 | Business Services | $150K | Other |
| BDT & MSD (T) III Credit REIT, LLCNew York, NY · Founded 2026 | REITS and Finance | $125K | Equity, Other |
| Heart & SOUL Technologies Inc.New York, NY · Founded 2026 | Other Technology | $125Kof $3M | Other |
| IntegriTech, LLCLowell, AR | Computers | $125Kof $500K | Equity |
| Soar.com, Inc.Jameson, MO | Other | $100Kof $109K | Equity, Options or warrants |
| Soar.com, Inc.Jameson, MO | Other | $82.5Kof $105K | Equity, Options or warrants |
| Soar.com, Inc.Jameson, MO | Other | $80Kof $140K | Equity, Options or warrants |
| Immuno Cancer Biotherapeutics, Inc.Canton, SD · Founded 2024 | Biotechnology | $75Kopen-ended | Other |
| Soar.com, Inc.Jameson, MO | Other | $60.3Kof $135K | Equity, Options or warrants |
| TalnFlo, Inc.Independence, KY · Founded 2025 | Other Technology | $50Kof $400K | Security to be acquired on exercise, Other |
| Olympian Motors, Inc.New York, NY · Founded 2021 | Manufacturing | $41.7K | Options or warrants, Security to be acquired on exercise |
| ADA Payments Technologies, Inc.Manhattan Beach, CA · Founded 2025 | Other Technology | $35Kof $500K | Other |
| Lucky Ox LLCDover, DE · Founded 2023 | Other | $30Kof $50K | Other |
| Life Stylistic, Inc.Seattle, WA | Other Technology | $22.5Kof $250K | Other |
| OCEES International, Inc.Washington, DC | Other Energy | $20Kof $250K | Options or warrants, Security to be acquired on exercise |
| Longplay Media Inc.Brooklyn, NY · Founded 2026 | Other | $10Kof $250K | Other |
| Soar.com, Inc.Jameson, MO | Other | $200of $270K | Equity, Options or warrants |
| 624 Meh LLCAustin, TX · Founded 2024 | Other Energy | Not yet soldopen-ended | Equity |
| Bloodstock Investments 2026, LLCNicholasville, KY · Founded 2026 | Other | Not yet soldopen-ended | Equity |
| Bye Pow, Inc.Spokane, WA · Founded 2026 | Other Energy | Not yet soldof $1M | Equity |
| CRE Alpine Partners I, LLCDallas, TX · Founded 2026 | Residential | Not yet soldof $6.5M | Equity |
| Dalt's Nashville Investors, LLCNashville, TN · Founded 2026 | Commercial | $0of $7.5M | Equity |
| Enduring Investments LLCMorristown, NJ | Investing | Not yet soldof $1.7M | Equity |
| Juniper Junction Partners, LLCBirmingham, AL · Founded 2026 | Other Real Estate | Not yet soldof $9.7M | Equity |
| JZ Cash Flow Fund LLCSuwanee, GA · Founded 2026 | Commercial | Not yet soldof $2M | Equity |
| LiveSwitch IncApex, NC | Telecommunications | $0open-ended | Equity |
| Metroplex Holdings LLCColumbus, OH · Founded 2026 | Commercial | Not yet soldof $10M | Equity |
| Pfdselect Medical Receivables 1023, LLCHenderson, NV · Founded 2026 | Other Banking and Financial Services | Not yet soldof $10M | Equity |
| Rail Mobile Power, Inc.Spokane, WA · Founded 2026 | Other Energy | Not yet soldof $1M | Equity |
| RPC26 Kensington Boise Lenders LLCLehi, UT · Founded 2026 | Other Real Estate | Not yet soldof $25M | Debt |
| TWC Income Fund LLCAlpharetta, GA · Founded 2026 | Commercial | Not yet soldof $100M | Equity |
| WowRate Mortgage LLCRedmond, WA · Founded 2025 | Other Banking and Financial Services | Not yet soldopen-ended | Debt |
No companies match these filters.