Companies that raised money on October 13, 2026
100 companies filed a new Form D with the SEC on Tuesday, October 13, 2026, reporting $392M raised in total. The largest was PBI Holdings, Inc. (Omaha, NE) at $54.1M. Most active sectors: technology (21), other (20), real estate (19). Another 136 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| PBI Holdings, Inc.Omaha, NE · Founded 2026 | Commercial Banking | $54.1M | Equity |
| Curadel Surgical Innovations, Inc.Bonita Springs, FL | Biotechnology | $49.8Mof $57.5M | Equity, Other |
| Goldgroup Mining Inc.Vancouver, British Columbia, Canada | Other | $36.5M | Equity, Options or warrants |
| Private Financial, Inc.Gainesville, GA · Founded 2026 | Commercial Banking | $33.1Mof $39.6M | Equity |
| First Keystone Corp.Berwick, PA | Commercial Banking | $32.5M | Debt |
| FSX Retail 37, DSTWall, NJ · Founded 2026 | REITS and Finance | $19.8Mof $48.3M | Equity, Other |
| Chrysler Holdings, LPNew York, NY · Founded 2026 | Other Technology | $15Mopen-ended | Equity |
| Seven Springs Partners V, LLCLocust Valley, NY · Founded 2026 | Investing | $15M | Equity |
| Archer Lewis Group, Inc.Chicago, IL · Founded 2026 | Other | $12.4Mof $20M | Debt |
| 3LP Hill Valley Madison MM 1 LLCMilwaukee, WI · Founded 2026 | Other Real Estate | $10.7Mof $11.4M | Equity |
| Graphene Manufacturing Group Ltd.Richlands, Australia | Other | $10M | Equity |
| Graphene Manufacturing Group Ltd.Richlands, Australia | Other | $10M | Equity |
| Onar Holding CorpMiami, FL | Other | $7.9Mof $20M | Equity, Debt |
| Optain Health, Inc.Charlotte, NC · Founded 2022 | Other Technology | $7.5Mof $13M | Equity |
| Kitsap Construction Lenders, LLCIssaquah, WA · Founded 2026 | REITS and Finance | $6.6M | Debt |
| Defendify, Inc.Portland, ME | Other Technology | $6.5M | Equity |
| Lamar Bancorporation, Inc.Paris, TX | Commercial Banking | $5.8M | Debt |
| Elemental Nuclear Energy Corp.Omaha, NE · Founded 2025 | Other Energy | $5.5M | Debt, Options or warrants |
| Lykos Industries Inc.Atlanta, GA · Founded 2026 | Manufacturing | $5M | Equity |
| Bonanza Valley Acquisitions, Inc.Brooten, MN · Founded 2026 | Commercial Banking | $4.2Mof $9.5M | Equity |
| FireFly Robotics, Inc.Salt Lake City, UT | Manufacturing | $3.4M | Equity |
| Poppins IncClaymont, DE · Founded 2025 | Business Services | $2.6M | Equity |
| Axelyf, Inc.Chestnut Hill, MA · Founded 2025 | Biotechnology | $2.6Mof $2.7M | Equity |
| Bueno Ltd.Salida, CO · Founded 2026 | Construction | $2.4M | Equity |
| Warner Music Group Corp.New York, NY | Other | $2.2Mopen-ended | Debt, Other |
| LIP Whitfield Investors, LLCRaleigh, NC · Founded 2025 | Commercial | $2M | Equity |
| Maple Leaf Apartments L PSchaumburg, IL | Residential | $1.9Mof $3M | Equity |
| Ic Holdings 6 LLCWauwatosa, WI · Founded 2026 | Commercial | $1.9Mof $2M | Equity |
| Ic Holdings 5 LLCWauwatosa, WI · Founded 2026 | Commercial | $1.8Mof $2M | Equity |
| LIP Crenshaw Retail, LLCRaleigh, NC · Founded 2026 | Commercial | $1.6M | Equity |
| SAAZ Micro, Inc.Camarillo, CA · Founded 2026 | Other Technology | $1.5Mof $5M | Options or warrants |
| LIP Flowers Retail, LLCRaleigh, NC · Founded 2026 | Commercial | $1.4M | Equity |
| iPill Inc.Rowland Heights, CA | Other Health Care | $1.3Mof $1.5M | Equity |
| Dvant Pharma, Inc.Superior Township, MI | Biotechnology | $1.2Mof $3.1M | Equity, Options or warrants |
| Bullfrog Gold CorpVancouver, British Columbia, Canada | Other | $1.2Mof $2.1M | Equity, Options or warrants |
| FibroBiologics, Inc.Houston, TX · Founded 2021 | Pharmaceuticals | $1.2M | Equity, Debt |
| Tesoro XP, Inc.Austin, TX · Founded 2025 | Other Technology | $1.1Mof $5M | Options or warrants, Security to be acquired on exercise |
| Vimy Pharmaceuticals Inc.Toronto, Ontario, Canada · Founded 2024 | Pharmaceuticals | $1M | Equity |
| Julong Holding LtdBeijing, China · Founded 2023 | Other | $898K | Equity, Options or warrants |
| Soterya, Inc.Boston, MA | Other Health Care | $850Kof $2M | Options or warrants, Security to be acquired on exercise |
| BD Ventures III SAFE LLCGreenwich, CT · Founded 2026 | Investing | $771Kof $2M | Equity |
| Matium Inc.Millersville, MD | Other Technology | $625Kof $5M | Other |
| Contor, Inc.San Francisco, CA · Founded 2026 | Other Technology | $600Kof $850K | Security to be acquired on exercise |
| Dolly LLCScarborough, ME · Founded 2026 | Restaurants | $600K | Equity |
| Latitude Energy Holdings Inc.Washington, DC · Founded 2025 | Other Energy | $600K | Equity, Options or warrants |
| Thetis Pharmaceuticals LLCDeep River, CT | Pharmaceuticals | $560Kof $1M | Debt, Options or warrants |
| Demoverse, Inc.County of New Castle, DE · Founded 2026 | Other Technology | $527Kof $602K | Equity |
| Onrail SPV LLCBoca Raton, FL · Founded 2026 | REITS and Finance | $500Kopen-ended | Debt |
| Safe Water Devices, LLCAlpharetta, GA · Founded 2024 | Manufacturing | $500Kof $1.5M | Equity |
| Agriculture Scout AI, Inc.Davis, CA · Founded 2022 | Other Technology | $425Kof $1.5M | Equity, Options or warrants |
| ExBrain, Inc.Austin, TX · Founded 2025 | Other Technology | $425Kof $1M | Options or warrants, Security to be acquired on exercise |
| White Eagle Sonic Technologies, Inc.Santa Clara, CA | Other Health Care | $385Kof $1M | Debt, Options or warrants |
| FutureWorks Technologies, Inc.San Francisco, CA · Founded 2025 | Other Technology | $370Kopen-ended | Options or warrants, Security to be acquired on exercise |
| ATJustice, PBCPittsburgh, PA · Founded 2025 | Other | $360Kof $500K | Equity, Options or warrants |
| Musaffa, Inc.New York, NY · Founded 2022 | Investing | $310Kof $5M | Equity |
| Poff Holdings LLCHanover, PA · Founded 2022 | Manufacturing | $300Kof $720K | Equity |
| Heart-Pounding Pictures LLCGrapevine, TX · Founded 2026 | Other | $250Kof $7M | Equity |
| MedRhythms, Inc.Portland, ME | Other Technology | $250Kof $1M | Debt, Options or warrants |
| Stag HDG 2, LLCLubbock, TX · Founded 2026 | Commercial | $200Kof $2M | Equity, Debt |
| TailorAccess Inc.Waco, TX · Founded 2026 | Other Technology | $200Kof $500K | Security to be acquired on exercise |
| EpiVario Inc.Philadelphia, PA | Pharmaceuticals | $185Kof $500K | Debt, Options or warrants |
| PIG Events, LLCLiberty Hill, TX · Founded 2026 | Other | $160Kof $250K | Equity |
| Lagomorph Games, Inc.Fairfax, VA · Founded 2026 | Other Technology | $150Kof $350K | Other |
| Particle Horizon, Inc.San Francisco, CA · Founded 2026 | Other | $135K | Equity, Options or warrants |
| Hb NY REIT, LLCDenver, CO · Founded 2026 | REITS and Finance | $115K | Equity |
| Clicr Holdings, Inc.Statesboro, GA · Founded 2026 | Other Technology | $103Kof $1.5M | Other |
| Coeurative, Inc.Roanoke, VA | Other Health Care | $100Kof $2M | Equity |
| Soar.com, Inc.Jameson, MO | Other | $100Kof $113K | Equity, Options or warrants |
| N Homestead Prospect Joint VentureProsper, TX · Founded 2026 | Oil and Gas | $84.1Kof $1.7M | Other |
| Spiritus, Inc.Milwaukie, OR · Founded 2022 | Pharmaceuticals | $66.1Kof $68.5K | Equity, Options or warrants |
| LEVEL ONE LABS, Inc.Wilmington, DE · Founded 2026 | Other Technology | $52.5Kopen-ended | Options or warrants, Security to be acquired on exercise |
| Brainforge, Inc.Austin, TX · Founded 2026 | Other | $50Kof $1M | Equity |
| Kraken Pop LLCGalveston, TX · Founded 2025 | Retailing | $45K | Equity |
| Frictionworx Inc.Brooklyn, NY · Founded 2026 | Other Health Care | $40Kof $150K | Options or warrants, Security to be acquired on exercise |
| Soar.com, Inc.Jameson, MO | Other | $30Kof $54K | Equity, Options or warrants |
| Pocket Bard Inc.Jersey City, NJ · Founded 2022 | Other Technology | $28.6K | Equity |
| Pocket Bard Inc.Jersey City, NJ · Founded 2022 | Other Technology | $28.6K | Equity |
| Aphrodite Media, Inc.Dover, DE · Founded 2026 | Other | $10Kof $250K | Other |
| InfiniCell Energy, Inc.Chandler, AZ · Founded 2025 | Energy Conservation | $10Kof $1M | Other |
| Sepia App, Inc.Green Cove Springs, FL · Founded 2026 | Other Technology | $7Kof $100K | Other |
| 2026 LRF Yearling Package LLCWoodland Hills, CA | Business Services | Not yet soldof $368K | Equity |
| Apex ER II, LLCDallas, TX · Founded 2026 | Hospitals and Physicians | Not yet soldof $1.6M | Equity |
| Arrow Properties Inc. /NYGlens Falls, NY | REITS and Finance | Not yet soldof $9K | Equity |
| Bacon AI Inc.Bend, OR · Founded 2023 | Other Technology | $0of $100K | Equity |
| C&R Auto Inc.Laurel, MD | Other | Not yet soldof $10M | Debt |
| Encapitalist Holdings Inc.Sheridan, WY · Founded 2026 | Business Services | Not yet soldof $10M | Equity |
| FSC Income Fund LLCTimonium, MD · Founded 2026 | Other Real Estate | Not yet soldof $50M | Equity |
| Iron Spur Estate & Stables, LLCGretna, NE · Founded 2026 | Other | Not yet soldof $125K | Equity |
| Jackson MG LLCBrooklyn, NY · Founded 2026 | Residential | $0of $3.9M | Equity |
| Loon Point Capital Partners I LLCBrooklyn, NY · Founded 2026 | Other Real Estate | Not yet soldof $6M | Equity |
| Loving Is Inc.Naperville, IL · Founded 2024 | Other | $0of $50M | Equity, Debt |
| Lucier Pharmaceuticals Inc.Bryan, TX · Founded 2023 | Pharmaceuticals | Not yet soldof $2M | Other |
| Meredith Bay Collection 3 LPFrisco, TX · Founded 2026 | Other Real Estate | Not yet soldof $10M | Equity |
| Northwest Mills & Specialty Grains SPCBurlington, WA | Agriculture | $0of $10M | Equity, Other |
| Patriot Oil Mills Corp.Hyas, Saskatchewan, Canada · Founded 2026 | Other Energy | Not yet soldof $100M | Equity, Debt |
| Praxis Tech, Inc.Marvin, NC | Other Technology | Not yet soldof $1M | Equity |
| Redwood Pendleton County 800 Road South IN P1 LLCIndependence, OH · Founded 2026 | Residential | Not yet soldof $3.7M | Equity |
| Rickhouse Bourbon Holdings, LLCNashville, TN · Founded 2026 | Other | Not yet soldof $5M | Equity |
| Sofi Cage RanchProsper, TX · Founded 2026 | Oil and Gas | Not yet soldof $170K | Equity |
| Team Mammal LLCElgin, TX · Founded 2026 | Other Energy | Not yet soldof $5M | Equity |
No companies match these filters.