Companies that raised money on September 9, 2026
71 companies filed a new Form D with the SEC on Wednesday, September 9, 2026, reporting $1.9B raised in total. The largest was Tenstorrent Holdings Inc. (Austin, TX) at $1.3B. Most active sectors: technology (21), other (19), real estate (17). Another 90 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Tenstorrent Holdings Inc.Austin, TX · Founded 2023 | Other Technology | $1.3Bof $1.4B | Equity, Security to be acquired on exercise |
| Celero Communications, Inc.Irvine, CA · Founded 2024 | Other Technology | $273Mof $275M | Equity |
| Iambic Therapeutics, Inc.San Diego, CA | Biotechnology | $66Mof $66.5M | Debt |
| Airway Therapeutics, Inc.Marietta, GA | Biotechnology | $43.5Mof $50.6M | Equity, Options or warrants |
| Prometheus HyperscaleHouston, TX · Founded 2024 | Other Technology | $30.3Mof $34.8M | Equity |
| Definition II-E LLCNew York, NY · Founded 2026 | Other | $30.3M | Other |
| Waterleigh Investments, LLCSalt Lake City, UT · Founded 2026 | Other Real Estate | $25.8M | Equity |
| Sturgis Bancorp Inc.Sturgis, MI | Commercial Banking | $25.5M | Debt |
| General Cybernetics CorpBoston, MA · Founded 2024 | Other Technology | $15.3M | Equity, Security to be acquired on exercise |
| Cloverleaf Bio, Inc.New Haven, CT · Founded 2023 | Biotechnology | $14.8Mof $29.6M | Equity |
| Foss Prime Fund 2026B, LLCSan Francisco, CA · Founded 2026 | Investing | $12.6Mopen-ended | Equity |
| DeepMorph.ai, Inc.Newark, CA · Founded 2025 | Other Technology | $8.6Mof $9M | Options or warrants, Security to be acquired on exercise |
| Telos Astra LLCNew York, NY · Founded 2026 | Other | $7.1M | Other |
| QuietSheridan, WY · Founded 2021 | Other Technology | $6.7Mopen-ended | Equity, Debt |
| Climb Group, Inc.Dallas, TX · Founded 2026 | Other Technology | $5.7M | Equity, Options or warrants |
| Wv Nb Spe, LLCSalt Lake City, UT · Founded 2026 | Other Real Estate | $5.5M | Equity |
| Fogcatcher Inn, LLCCambria, CA | Commercial | $5.2M | Equity |
| Handraise Inc.Austin, TX · Founded 2021 | Other Technology | $4.5Mof $10.5M | Equity |
| BioLineRx Ltd.Modi'in, Israel | Biotechnology | $3.8M | Options or warrants, Security to be acquired on exercise |
| Radius of Self, IncSt. Petersburg, FL · Founded 2026 | Computers | $3.6Mof $4M | Options or warrants, Security to be acquired on exercise |
| Providence Investors PATP LLCWilmette, IL · Founded 2026 | Residential | $3.4Mopen-ended | Equity |
| Mogul Mountain Ventures Corp.Vancouver, British Columbia, Canada | Other | $3.3M | Equity |
| Kurtosys Systems Inc.Raleigh, NC | Other Technology | $3M | Equity |
| Animal Biosciences, Inc.Boston, MA | Other | $2.3Mof $2.6M | Equity |
| Faradyne Power System Corp.Miami, FL · Founded 2023 | Other Technology | $2.1M | Equity |
| Active Learning Sciences, Inc.New York, NY | Other Technology | $1.5M | Equity |
| Monteforte Group, LLCCanton, GA · Founded 2026 | Other | $1.5M | Equity |
| Fair Shake Saddlehorn, LLCSanta Barbara, CA · Founded 2025 | Restaurants | $1.5Mof $2.5M | Equity |
| Wise Bar, Inc.Carbondale, CO | Retailing | $1.4Mof $4M | Equity |
| WV Gupta SPE, LLCSalt Lake City, UT · Founded 2026 | Other Real Estate | $1.2M | Tenant-in-common |
| IDmission LLCBoulder, CO | Other | $1M | Equity |
| Exter Gold Corp.Winnipeg, Manitoba, Canada | Other | $893K | Equity |
| Caddis Technologies, Inc.Hilliard, OH · Founded 2024 | Other Technology | $849Kof $1M | Equity |
| OTH Holding, LLCPaoli, PA | Other | $805Kof $1.6M | Other |
| Evergreen NCE, LLCForks, WA · Founded 2025 | Commercial | $800Kof $9.6M | Equity |
| Reserve at Spencer Capital, LLCOklahoma City, OK · Founded 2026 | Commercial | $800K | Equity |
| Mainstay Healthcare Peachtree Corners, LLCAuburndale, FL · Founded 2021 | Other | $750Kof $3M | Equity |
| Serendipity Ridge, LLCDenver, CO · Founded 2026 | Other | $635K | Equity |
| Legacy AI Technologies, Inc.Casper, WY · Founded 2026 | Other Technology | $600Kof $5M | Security to be acquired on exercise |
| Toh Cp, LLCOmaha, NE · Founded 2026 | Commercial | $556K | Equity |
| WV Clark SPE, LLCSalt Lake City, UT · Founded 2026 | Other Real Estate | $550K | Tenant-in-common |
| NV Gold CorpVancouver, British Columbia, Canada | Other | $472K | Equity, Options or warrants |
| Innovu, Inc.Pittsburgh, PA | Other Technology | $412K | Debt, Options or warrants |
| Bowlnow, Inc.Carlisle, PA · Founded 2021 | Other | $400Kof $500K | Other |
| WV Bishop Trust SPE, LLCSalt Lake City, UT · Founded 2026 | Other Real Estate | $384K | Tenant-in-common |
| Viridian Metals Inc.Almonte, Ontario, Canada · Founded 2021 | Other | $382K | Equity, Options or warrants |
| Jumplights, Inc.Germantown, MD | Other Technology | $308K | Options or warrants, Security to be acquired on exercise |
| Wv Jbc Spe, LLCSalt Lake City, UT · Founded 2026 | Other Real Estate | $308K | Tenant-in-common |
| Entrepreneur Equity Partners Evergreen Fund, L.P.Greenwood Village, CO · Founded 2026 | Investing | $282Kopen-ended | Equity |
| noc0 Inc.New York, NY · Founded 2026 | Other Technology | $160Kof $2.5M | Options or warrants, Security to be acquired on exercise |
| Litewave.AI, IncSan Francisco, CA · Founded 2024 | Other Technology | $100Kof $3M | Options or warrants |
| Pahrump Valley Aggregates LLCLas Vegas, NV · Founded 2026 | Construction | $75Kof $350K | Equity, Debt |
| Kelleran Research & Investments, Inc.Boise, ID · Founded 2026 | Other | $65Kof $100K | Equity |
| Whidbrew Technologies, Inc.Langley, WA | Other Technology | $59.6K | Equity |
| Phoenix Hipwear CorpGrapevine, TX · Founded 2024 | Other | $30Kof $100K | Other |
| PvP Protocol Holding Inc.Orlando, FL · Founded 2026 | Other Technology | $25Kof $5M | Equity, Debt |
| Travelinix IncAltamonte Springs, FL · Founded 2026 | Other Technology | $25Kopen-ended | Equity, Options or warrants |
| Melio Health Solutions LtdLondon, United Kingdom · Founded 2025 | Other Health Care | $14Kof $1M | Equity, Options or warrants |
| IT'S A FLEX Ltd LIABILITY CoLong Island City, NY · Founded 2026 | Other | $10Kof $4M | Equity |
| Foss Virginia 2027 Fund I, LLCSan Francisco, CA · Founded 2025 | Investing | $5Kopen-ended | Equity |
| GPS Abstract LLCConshohocken, PA · Founded 2022 | Other | $4.5Kof $75K | Equity |
| Better Self Storage Yuma Syndication LLCBountiful, UT · Founded 2026 | Other | Not yet soldof $1M | Equity |
| DPEG Harlingen, LPStafford, TX · Founded 2026 | Other Real Estate | Not yet soldof $24.9M | Equity |
| EPV Fund LLCSheridan, WY · Founded 2026 | Commercial | Not yet soldof $17.5M | Equity |
| FWB Apartment Holdings, LLCPensacola, FL · Founded 2026 | Commercial | Not yet soldof $6.7M | Equity |
| Hydrocarbon Reserve Income Fund, LLCGlen Allen, VA · Founded 2026 | Oil and Gas | Not yet soldof $150M | Debt |
| Legacy Trail Surgery Center, LLCPlano, TX | Other Health Care | Not yet soldof $290K | Equity |
| LOFT Performance Golf, LLCMckinney, TX · Founded 2026 | Commercial | Not yet soldof $9.6M | Equity |
| MTM 2027 Ltd Liability CoNew York, NY · Founded 2026 | Other | Not yet soldof $1.5M | Equity |
| Zenith Opportunity Fund 1, LPFairfield, NJ · Founded 2026 | Commercial | Not yet soldof $15M | Equity |
| ZT Technology PE 1, LLCMoorestown, NJ · Founded 2025 | Other Health Care | Not yet soldopen-ended | Equity |
No companies match these filters.