Companies that raised money on September 1, 2026
45 companies filed a new Form D with the SEC on Tuesday, September 1, 2026, reporting $1.5B raised in total. The largest was Pacific Life Insurance Co. (Newport Beach, CA) at $622M. Most active sectors: technology (12), real estate (10), financial services (8). Another 74 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Pacific Life Insurance Co.Newport Beach, CA | Insurance | $622M | Other |
| Pacific Life Insurance Co.Newport Beach, CA | Insurance | $621M | Other |
| Gnau Inc.New York, NY | Other Technology | $100M | Equity |
| Felix Technologies Inc.Miami, FL | Other Technology | $87.8M | Equity |
| WNG Cow Camp Investors LPIrvine, CA · Founded 2026 | Other Real Estate | $11.9Mof $13.3M | Equity |
| Definition II-A LLCNew York, NY · Founded 2025 | Other | $10.2M | Other |
| Virtualitics, Inc.Pasadena, CA | Other Technology | $10Mof $15M | Equity, Options or warrants |
| LLJ Multifamily Ventures 21, LLCSan Diego, CA · Founded 2026 | Residential | $8.8M | Equity |
| Orthobond CorpMonmouth Junction, NJ | Other Technology | $8.3Mof $10M | Debt, Options or warrants |
| Madison Ridge Fund LLCPhoenix, AZ · Founded 2026 | Other Real Estate | $4.4M | Equity |
| RL Dorado Golf LLCAventura, FL · Founded 2026 | Investing | $4M | Equity |
| AmTru AI Inference Ventures II, LLCSan Clemente, CA · Founded 2026 | Investment Banking | $3.8M | Equity |
| Telos Artifex LLCNew York, NY · Founded 2026 | Other | $3.6M | Other |
| TechniSoil Industrial, Inc.Redding, CA | Manufacturing | $3.5Mof $5.8M | Equity |
| Meadow Manor Lenders, LLCIssaquah, WA · Founded 2026 | REITS and Finance | $3Mof $7M | Debt |
| Neo Agent Inc.London, United Kingdom · Founded 2025 | Other Technology | $2.7M | Equity |
| EV Bellaire, LPHouston, TX · Founded 2026 | Commercial | $2.4M | Equity |
| Voxcell BioInnovation Inc.Victoria, British Columbia, Canada | Biotechnology | $2.2M | Other |
| L&P Townhomes, LLCChapel Hill, NC · Founded 2026 | Residential | $1.5Mof $3M | Equity |
| Prompt.io Inc.Seattle, WA | Other Technology | $1.5Mof $6M | Options or warrants, Security to be acquired on exercise |
| reAlpha Tech Corp.Dublin, OH | Other Technology | $1.5Mof $6.5M | Equity |
| SimpleBridge Lending LLCNewport Beach, CA · Founded 2025 | Other Banking and Financial Services | $1.5Mof $100M | Equity, Debt |
| Language IO, Inc.Cheyenne, WY · Founded 2021 | Other Technology | $1.5M | Equity |
| Winter Innovations, Inc.Knoxville, TN | Other Health Care | $1.3Mof $2M | Equity |
| Perforated AI, Inc.Pittsburgh, PA · Founded 2022 | Other Technology | $1.1Mof $4M | Security to be acquired on exercise, Other |
| Imagen Rainey Support Services, LLCScottsdale, AZ · Founded 2026 | Other Health Care | $1M | Equity |
| B Avenue Apts, LLCOrange City, IA · Founded 2026 | Residential | $1M | Equity |
| Vesalius Partners, LLCChicago, IL · Founded 2026 | Investing | $1M | Equity |
| Skybound1, LPFriona, TX · Founded 2025 | Commercial | $935Kof $35M | Equity |
| KPS Life Holdco, LLCMalvern, PA | Other | $660K | Equity |
| Thermolic CorpCastle Pines, CO · Founded 2024 | Other Technology | $500Kof $2M | Equity |
| WEM Club Plaza, LLCGreensboro, NC · Founded 2026 | Other Real Estate | $360K | Equity |
| AdvancedTech Capital Partners LLCSheridan, WY · Founded 2026 | Investing | $350Kof $2M | Equity |
| Not Him Film LLCBrooklyn, NY · Founded 2025 | Other | $250Kof $2M | Equity |
| Leerink Aggregator LPBoston, MA · Founded 2023 | Investment Banking | $197K | Equity |
| Alethia Vitality, Inc.Venice, CA · Founded 2026 | Retailing | $25Kof $2.5M | Equity, Security to be acquired on exercise |
| MedeSol Global, Inc.Las Vegas, NV · Founded 2021 | Manufacturing | $25Kof $1M | Other |
| Bedson Drum Co.Seattle, WA | Manufacturing | Not yet soldof $1M | Equity |
| Beltic, Inc.San Francisco, CA · Founded 2025 | Other Technology | $0of $7.3M | Equity |
| Cybin Inc.Toronto, Ontario, Canada | Other | $0of $262K | Options or warrants, Other |
| Ensono Holdco L.P.Downers Grove, IL · Founded 2021 | Other | Not yet soldopen-ended | Equity |
| Intergalactic Group LLCSherman Oaks, CA · Founded 2026 | Other Technology | Not yet soldof $1.5M | Other |
| Monarch Lattice, LPLos Angeles, CA · Founded 2026 | Other | Not yet soldopen-ended | Equity |
| Supernum Real Estate King Grovetown Syndicate, LLCCherry Hill, NJ · Founded 2026 | Commercial | Not yet soldof $3.5M | Equity |
| Zenith Frame LLCCelebration, FL · Founded 2026 | Other | Not yet soldof $1M | Equity |
No companies match these filters.