Companies that raised money on August 20, 2026
62 companies filed a new Form D with the SEC on Thursday, August 20, 2026, reporting $493M raised in total. The largest was Ensysce Biosciences, Inc. (LA Jolla, CA) at $77.2M. Most active sectors: technology (19), other (15), health care (14). Another 103 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Ensysce Biosciences, Inc.LA Jolla, CA | Other Health Care | $77.2M | Equity, Security to be acquired on exercise |
| EXUMA Biotech Corp.West Palm Beach, FL | Biotechnology | $70M | Equity |
| Sterling Self Storage Master Fund I, LLCMishawaka, IN · Founded 2023 | Other | $62Mof $200M | Equity |
| Oxbridge Health, Inc.Norwalk, CT · Founded 2022 | Other Health Care | $38.5Mof $45M | Other |
| Femasys Inc.Suwanee, GA | Biotechnology | $30M | Equity, Options or warrants |
| Delphi Interactive IncBeverly Hills, CA · Founded 2024 | Other Technology | $27.1M | Other |
| Amplifica Holdings Group, Inc.San Diego, CA · Founded 2021 | Biotechnology | $25M | Equity, Options or warrants |
| Boynton Beach South Parcel Equities LLCNew York, NY · Founded 2026 | Residential | $21.7Mof $95.3M | Equity |
| Bidbus, Inc.Costa Mesa, CA | Other Technology | $18.3M | Equity |
| Sterling Real Estate Development Fund II, LLCMishawaka, IN · Founded 2024 | Other | $14.5Mof $100M | Equity |
| Sentonix, Inc.Arlington, MA · Founded 2023 | Pharmaceuticals | $12.7Mof $21.2M | Equity |
| Dare Bioscience, Inc.San Diego, CA | Biotechnology | $12.4M | Options or warrants, Security to be acquired on exercise |
| ArthroMeda, Inc.Lowell, MA | Other Health Care | $8.6Mof $10.9M | Equity |
| Ses S.A.Luxembourg, Luxembourg | Telecommunications | $8.1M | Equity |
| Deon Health Inc.Port Huron, MI · Founded 2024 | Other Health Care | $8Mof $10M | Other |
| Anvil Talent Holdings, Inc.Brooklyn, NY · Founded 2026 | Other | $6.6M | Equity |
| IWF MDR Hotel II, LLCAliso Viejo, CA · Founded 2026 | Commercial | $6.5M | Equity |
| Rapidflare, Inc.Los Gatos, CA · Founded 2024 | Other Technology | $5.7M | Equity |
| 8x Social, Inc.Dover, DE · Founded 2026 | Other Technology | $5.6Mof $7.1M | Equity |
| Datazip, Inc.Lewes, DE · Founded 2023 | Other Technology | $4.1M | Equity |
| Latitude Health, Inc.San Francisco, CA | Other Technology | $4M | Options or warrants |
| Loom Security, Inc.Lawrence, KS · Founded 2024 | Other Technology | $3.4Mof $4.6M | Equity |
| Novir, Inc.Milwaukee, WI | Other Health Care | $3.1Mof $4M | Equity |
| iodyne, Inc.Mill Valley, CA · Founded 2026 | Other Technology | $3Mof $12M | Other |
| YourSix Inc.Roseville, DE | Other Technology | $2.3Mof $3.3M | Equity, Options or warrants |
| Concord Holdings SPV I, LLCBrooklyn, NY · Founded 2026 | Other | $2M | Equity |
| Our Junk Ltd Liability CoNew York, NY · Founded 2026 | Other | $1.9Mof $3M | Equity |
| Soar.com, Inc.Jameson, MO | Other | $1.8Mof $2.1M | Equity |
| Union Grove Farms, LLCChapel Hill, NC · Founded 2025 | Agriculture | $1.6Mof $6M | Debt |
| Highland Materials SP, LLCJohnson City, TN · Founded 2026 | Other | $1.1Mof $5M | Equity |
| LifeCyte Innovations, Inc.Greensboro, GA · Founded 2024 | Pharmaceuticals | $1Mof $5M | Equity |
| Obsidian Prime Inc.Brentwood, CA · Founded 2024 | Other Technology | $1M | Equity |
| Standard Cognition, Corp.San Francisco, CA | Other Technology | $1Mof $3M | Equity |
| Texture Capital Holdings Corp.New York, NY | Other Banking and Financial Services | $700K | Options or warrants, Security to be acquired on exercise |
| Cantex Mine Development Corp.Kelowna, British Columbia, Canada | Other | $625Kof $1M | Equity, Options or warrants |
| North Texas Renal Management XIII, LLCDallas, TX · Founded 2026 | Other Health Care | $503K | Equity |
| MP Industrial Holdings Inc.Lakewood, NJ · Founded 2026 | Manufacturing | $450K | Equity |
| Nincompoopery Ltd Liability CoNew York, NY · Founded 2026 | Other | $338Kof $450K | Equity |
| Metabody AI Inc.West Valley City, UT · Founded 2026 | Other Technology | $250Kof $3M | Options or warrants |
| USA Made in America Inc.Fort Lauderdale, FL · Founded 2025 | Other Technology | $250Kof $10M | Equity |
| La Rosa Holdings Corp.Celebration, FL | Other | $210K | Equity, Other |
| Latitude Health, Inc.San Francisco, CA | Other Technology | $125K | Options or warrants |
| Aevos AI Inc.San Francisco, CA · Founded 2026 | Computers | $100Kof $500K | Other |
| Soar.com, Inc.Jameson, MO | Other | $97K | Equity |
| Scotia Metals Corp.Vancouver, British Columbia, Canada | Other | $88.6K | Equity |
| Asterism Books & Distribution CoSeattle, WA · Founded 2026 | Retailing | $45Kof $250K | Equity |
| Medieval Tech Inc.Glienicke, Germany · Founded 2025 | Other Technology | $35Kof $300K | Other |
| Intent Built AI LLCAnnapolis, MD · Founded 2026 | Business Services | $25K | Equity, Debt |
| PIG Health, LLCLiberty Hill, TX · Founded 2026 | Other | $20Kof $2M | Equity |
| Kimami, Inc.Portland, OR · Founded 2026 | Manufacturing | $5Kof $100K | Other |
| 3C Capital Fund I LLCDover, DE · Founded 2026 | Residential | Not yet soldof $25M | Debt |
| Arcadia Outpatient Surgery Center LPArcadia, CA | Other Health Care | Not yet soldof $424K | Equity |
| Azura Waunakee Member, LLCMilwaukee, WI · Founded 2026 | Other | Not yet soldof $6.1M | Equity |
| Azura Waunakee, LLCMilwaukee, WI · Founded 2026 | Other Health Care | Not yet soldof $8M | Equity |
| Ballpark Developments LLCLeon, IA · Founded 2026 | Commercial | Not yet soldof $25M | Equity |
| Barnes Bancorp, Inc.Mount Vernon, IA · Founded 2026 | Commercial Banking | Not yet soldof $25M | Equity |
| Colonial Strategic Income Fund, LLCPhoenix, AZ · Founded 2025 | REITS and Finance | Not yet soldof $100M | Equity |
| ExchangeRight Essential Income 13 DSTPasadena, CA · Founded 2026 | Commercial | Not yet soldof $108M | Equity |
| Oakley Capital LSCRE Preserve at Copper Springs LLCVestavia Hills, AL · Founded 2026 | Commercial | Not yet soldof $3M | Equity |
| Signature Athletics, Inc.Tampa, FL | Other | Not yet soldof $4.3M | Other |
| Stonepeak Claremont Holdings LPDenver, CO | Other Technology | Not yet soldopen-ended | Other |
| Stonepeak Claremont Holdings LPDenver, CO | Other Technology | Not yet soldopen-ended | Other |
No companies match these filters.