Companies that raised money on August 14, 2026
65 companies filed a new Form D with the SEC on Friday, August 14, 2026, reporting $419M raised in total. The largest was CodeRabbit Inc. (San Francisco, CA) at $143M. Most active sectors: technology (20), other (14), health care (13). Another 92 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| CodeRabbit Inc.San Francisco, CA · Founded 2023 | Other Technology | $143M | Equity |
| Medora Manufacturing LLCNew York, NY · Founded 2026 | Other | $32.1Mof $40M | Equity |
| oneNav, Inc.Sunnyvale, CA | Other Technology | $29.7M | Equity, Other |
| iSchemaView, Inc.Menlo Park, CA | Other Health Care | $25M | Debt, Options or warrants |
| Bitzero Holdings Inc.Vancouver, British Columbia, Canada | Other Technology | $24.8M | Equity, Options or warrants |
| Air Control Concepts Holdings, L.P.Norfolk, VA · Founded 2023 | Other | $18.3Mopen-ended | Equity |
| CEP III - Kerf 25, LLCEverett, WA · Founded 2025 | Other Real Estate | $15.6Mof $16M | Equity, Other |
| Harton, Inc.Melrose, MA | Biotechnology | $15.1Mof $18.1M | Equity |
| Superset Inc.San Francisco, CA · Founded 2026 | Other | $11.5M | Equity |
| Twin Prime AI, Inc.New York, NY · Founded 2025 | Other Technology | $10M | Equity |
| Didge NX Inc.Boston, MA · Founded 2023 | Other Technology | $9.5M | Equity, Other |
| Valstad Shipworks Inc.Del Valle, TX · Founded 2024 | Other Technology | $8.6Mof $11.3M | Equity |
| Farmer Companies, LLCBurlington, VT · Founded 2024 | Manufacturing | $7.6Mof $8M | Equity, Options or warrants |
| Modlogiq, Inc.New Holland, PA | Manufacturing | $7.1Mof $12.7M | Equity |
| Mtno Weyyakin LP LLCHailey, ID · Founded 2026 | Residential | $7Mof $10M | Equity |
| 90Ten 2808-2937 Greenville Ave Syndicate, LLCDallas, TX · Founded 2026 | Commercial | $5.7Mof $10M | Equity |
| WFS Home Care Enterprises, Inc.Henrico, VA · Founded 2021 | Other Health Care | $4.7Mof $5.6M | Equity |
| AbraSilver Resource Corp.Toronto, Ontario, Canada | Other | $4.7M | Equity |
| Eulerity, Inc.New York, NY | Other Technology | $4.5Mof $5M | Equity |
| Clarity Technology Solutions Inc.Flagstaff, AZ · Founded 2025 | Other Technology | $4.4M | Equity |
| Caporus Technologies, Inc.Dover, DE · Founded 2022 | Other Technology | $3.5Mof $5M | Equity, Options or warrants |
| Arc Series One, LLCCollege Grove, TN · Founded 2026 | Other Technology | $2.8Mof $5M | Equity |
| Captiox, LLCPhoenix, AZ · Founded 2023 | Other Health Care | $2.4Mof $6M | Equity |
| California Perovskite Technology Inc.San Francisco, CA · Founded 2024 | Other Technology | $2.1Mof $5.2M | Equity, Other |
| Aivatu, Inc.Provo, UT · Founded 2026 | Other Technology | $2M | Other |
| OBE Power Networks 1, LLCMiami, FL | Other Energy | $1.9Mof $8.4M | Equity, Security to be acquired on exercise |
| Strella Biotechnology, Inc.Seattle, WA | Biotechnology | $1.8Mof $3.3M | Equity, Options or warrants |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $1.5Mopen-ended | Equity |
| GS Finance Corp.New York, NY | Investment Banking | $1M | Debt |
| Primal Footprint, Inc.Miami Beach, FL · Founded 2021 | Other | $1M | Equity |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $991Kopen-ended | Equity |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $882K | Equity |
| Sugarfina CorpLas Vegas, NV | Other | $835Kof $25M | Equity, Options or warrants |
| Kotofit Inc.Jersey City, NJ · Founded 2026 | Other | $795Kof $1.6M | Equity |
| Milhaus, LLCIndianapolis, IN | Other Real Estate | $769K | Equity |
| Three Bulls Legend Fund II LLCGriffin, GA · Founded 2024 | Commercial | $650Kof $50M | Equity |
| Shift Capital, Inc.Austin, TX · Founded 2026 | Other Banking and Financial Services | $521Kof $711K | Equity |
| Superior Genomics, Inc.Norway, MI · Founded 2023 | Other Technology | $508Kof $1.5M | Other |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $500K | Debt |
| IK Start USA, LLCSewickley, PA · Founded 2024 | Other | $480Kof $500K | Equity |
| Rafnum Holdings LLCCarrollton, TX · Founded 2026 | Other Health Care | $425K | Equity |
| Alpha Exploration Ltd.Geneva, Switzerland | Other | $360Kof $630K | Equity, Options or warrants |
| Lab Angelus, Inc.Merriam, KS · Founded 2023 | Other Technology | $350Kof $1M | Options or warrants, Security to be acquired on exercise |
| Siox, LLCCloverdale, IN | Manufacturing | $340Kof $500K | Equity |
| CIM VB 2809 Holdings, LLCGlen Allen, VA · Founded 2026 | Commercial | $331Kof $9.3M | Equity |
| Mbq Pharma Inc.San Juan, PR | Pharmaceuticals | $325K | Debt |
| DATAG, Inc.Cheyenne, WY | Other | $300Kof $2M | Equity |
| Milhaus QOZF Rockies, LLCIndianapolis, IN · Founded 2022 | Other Real Estate | $171K | Equity |
| Amen Health IncDover, DE · Founded 2026 | Other Health Care | $101Kof $500K | Equity |
| iThrive, LLCAmbler, PA · Founded 2022 | Commercial | $100Kof $450K | Equity |
| Govably, Inc.Boston, MA · Founded 2026 | Other Technology | $90Kof $400K | Other |
| Milhaus QOZF Aggregator, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $58.3K | Equity |
| Civarro, IncKirkland, WA · Founded 2025 | Other Technology | $50Kof $500K | Other |
| Evermind Labs, Inc.Corona, CA · Founded 2026 | Other | $50K | Security to be acquired on exercise |
| Elevationshot IncPark City, UT · Founded 2026 | Other Health Care | $40Kof $450K | Equity |
| Technosys Digital Health Solutions Inc.Lindenhurst, IL · Founded 2025 | Other Technology | $30Kof $300K | Other |
| ZENOVISION IncGreat Falls, VA · Founded 2025 | Other Technology | $30Kof $50K | Other |
| MLNavigator Inc.Wichita, KS · Founded 2025 | Other Technology | $10K | Options or warrants, Other |
| Milhaus QOZF Silverheels, LLCIndianapolis, IN · Founded 2023 | Other Real Estate | $1.7K | Equity |
| Bard & Hops Crux LLCSeattle, WA · Founded 2026 | Other | Not yet soldof $1M | Equity |
| Comingle, Inc.Los Angeles, CA | Other | Not yet soldof $1M | Debt |
| Geometry Management, L.P.Dover, DE · Founded 2025 | Other | Not yet soldof $500K | Other |
| Infinite Outdoors, Inc.Casper, WY | Other Technology | Not yet soldof $8.6K | Security to be acquired on exercise |
| KL District Capital LLCAustell, GA · Founded 2026 | Commercial | Not yet soldof $1.5M | Equity |
| Runway Capital Fund, LLCLos Angeles, CA · Founded 2025 | Other Real Estate | Not yet soldof $5M | Equity |
No companies match these filters.