Companies that raised money on July 16, 2026
66 companies filed a new Form D with the SEC on Thursday, July 16, 2026, reporting $726M raised in total. The largest was AdvanCell, Inc. (Cambridge, MA) at $218M. Most active sectors: other (18), real estate (16), technology (15). Another 162 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| AdvanCell, Inc.Cambridge, MA · Founded 2026 | Biotechnology | $218Mof $315M | Equity, Security to be acquired on exercise |
| Enterprise Housing Partners 50 Limited PartnershipColumbia, MD · Founded 2026 | Other Real Estate | $209M | Equity |
| Creative Planning Employee Investment, LLCOverland Park, KS | Investing | $52.6M | Equity |
| Baylor Genetics Holdings, Inc.Houston, TX · Founded 2025 | Other Health Care | $50Mof $100M | Equity |
| Vikta Holdings Inc.Austin, TX · Founded 2026 | Other Technology | $32.2Mof $75M | Equity |
| Cranium Al, Inc.Short Hills, NJ · Founded 2022 | Other Technology | $20Mof $39M | Equity |
| CBRE UIV IV Master Fund, L.P.Wilmington, DE · Founded 2026 | Commercial | $16.6Mopen-ended | Other |
| Primordial Soup Labs, Inc.Wilmington, DE · Founded 2023 | Other | $11Mof $15M | Equity |
| Farsight AI, Inc.Cambridge, MA · Founded 2022 | Other Technology | $10M | Options or warrants |
| Nuro Pouches, Inc.Brooklyn, NY · Founded 2024 | Other | $9.5Mof $18M | Equity |
| Northfield Drive West Building One, LLCIndianapolis, IN · Founded 2026 | Other Real Estate | $9.4M | Other |
| Shape Memory Medical Inc.San Jose, CA | Other Health Care | $6.7Mof $10M | Debt, Options or warrants |
| Cow Gas LLCRedding, CA · Founded 2026 | Other Energy | $6.5Mof $50M | Equity |
| Infinite Cooling Inc.Malden, MA | Other Technology | $5.3Mof $5.5M | Equity |
| R3 Lithium, Inc.Covington, GA · Founded 2026 | Energy Conservation | $5.3Mof $15M | Equity, Options or warrants |
| Arcadia Industries Inc.San Francisco, CA · Founded 2026 | Other Technology | $5M | Options or warrants |
| VoltServer Inc.East Greenwich, RI | Other Technology | $5Mof $8M | Debt, Security to be acquired on exercise |
| Arras Minerals Corp.Vancouver, British Columbia, Canada | Other | $4.4Mopen-ended | Equity |
| IK Start USA, LLCSewickley, PA · Founded 2024 | Other | $4M | Equity |
| Sunset Canyon Corporate Center, LLCLas Vegas, NV · Founded 2025 | Commercial | $3.6M | Equity |
| RADCO Union TerminalAtlanta, GA · Founded 2022 | Commercial | $3.5Mof $3.6M | Equity |
| React Mobile, Inc.Seattle, WA | Other Technology | $3.5Mof $4M | Debt, Options or warrants |
| Mastermind Multifamily Investments, LLCSpringfield, MO · Founded 2024 | Residential | $3.5Mof $20M | Equity |
| DFOS IncNew York, NY · Founded 2026 | Other | $3.3M | Equity |
| Glycotest Inc.Merion Station, PA | Other Health Care | $3.2Mof $6.8M | Equity |
| Sinopia Biosciences, Inc.San Diego, CA | Biotechnology | $2.8Mof $4.3M | Equity, Security to be acquired on exercise |
| Vintage Diane Investors LLCEncinitas, CA · Founded 2026 | Residential | $2.7Mof $5.2M | Equity |
| Greenlight Robotics Inc.San Francisco, CA · Founded 2025 | Other Technology | $2.3Mof $4M | Equity |
| Stewards, Inc.Lauderhill, FL | Other Banking and Financial Services | $2Mof $9M | Equity |
| Dewitt Rental Group, LLCSalinas, CA · Founded 2026 | Other | $2M | Equity |
| Arculus Solutions, Inc.Rockville, MD · Founded 2022 | Other Technology | $2Mof $5M | Equity |
| OS Therapies IncGrasonville, MD | Biotechnology | $1.6Mof $9.3M | Debt, Options or warrants |
| Independence Storage Investors LLCHarrisonville, MO · Founded 2026 | Commercial | $1.4M | Equity |
| Exeter Energy IncIrvine, CA · Founded 2021 | Other Energy | $1M | Equity |
| Magni, Inc.Mashpee, MA | Retailing | $900Kof $2M | Equity |
| r.World, PBCMinneapolis, MN | Other | $850Kof $2M | Debt, Security to be acquired on exercise |
| Radisson Mining Resources Inc.Rouyn-Noranda, Quebec, Canada | Other | $658K | Equity, Security to be acquired on exercise |
| Set Right 2100 Halsted LLCChicago, IL · Founded 2026 | Restaurants | $600K | Equity |
| Vntana, Inc.Sherman Oaks, CA | Other Technology | $500K | Debt, Options or warrants |
| Grnobl Taylor Landing, LLCCenterville, UT · Founded 2026 | Residential | $425Kof $750K | Equity |
| Kaleidoscope Ventures, Inc.Longboat Key, FL · Founded 2025 | Other | $367Kof $4.2M | Equity, Debt |
| Finfuego, Inc.Wilmington, NC · Founded 2025 | Other Technology | $300Kopen-ended | Options or warrants |
| Mycelia Movement, LLCEvergreen, CO · Founded 2026 | Other Health Care | $300Kof $13M | Other |
| La Rosa Holdings Corp.Celebration, FL · Founded 2021 | Other | $250K | Equity, Other |
| Castle Rock Energy Fund II, LPDallas, TX · Founded 2026 | Oil and Gas | $196Kof $649K | Equity, Mineral property |
| Admissions Film LLCChicago, IL · Founded 2026 | Other | $150Kof $300K | Equity |
| Affinius RRE Credit REIT LLCNew York, NY · Founded 2025 | REITS and Finance | $125Kopen-ended | Other |
| SCO Bay Valley Property, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $125K | Equity |
| S13 Lender Group, LLCNewport Beach, CA · Founded 2025 | Other Real Estate | $113Kof $3.6M | Debt |
| SCO LSR Capital Partners, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $111K | Equity |
| CapoScore Inc.Lewes, DE · Founded 2025 | Other Technology | $100K | Equity |
| Fin Pods AI Inc.Las Vegas, NV · Founded 2025 | Other Technology | $100Kof $1M | Other |
| Grizzly Discoveries Inc.Edmonton, Alberta, Canada | Other | $81.9Kof $233K | Equity, Options or warrants |
| altRoot Inc.Brooklyn, NY · Founded 2026 | Computers | $50Kof $250K | Other |
| Golden Cross Resources Inc.Vancouver, British Columbia, Canada | Other | $33.8Kof $63.2K | Equity, Options or warrants |
| CellTrack CorpMadison, WI · Founded 2026 | Biotechnology | $30Kof $600K | Other |
| Elevationshot IncPark City, UT · Founded 2026 | Other Health Care | $20Kof $450K | Equity |
| Brit Industrial Properties, LLCChicago, IL · Founded 2025 | Commercial | Not yet soldof $500K | Equity |
| Cybin Inc.Toronto, Ontario, Canada | Other | $0open-ended | Options or warrants, Security to be acquired on exercise |
| Cybin Inc.Toronto, Ontario, Canada | Other | $0of $512K | Options or warrants, Other |
| Edge AI Solutions Inc.Homestead, PA | Other Technology | Not yet soldopen-ended | Other |
| Forever in Neverland 2 Ltd Liability CoNew York, NY · Founded 2026 | Other | Not yet soldof $5.5M | Other |
| Northwind Partners LLCLas Vegas, NV · Founded 2026 | Commercial | Not yet soldof $3M | Equity |
| Prairie Stone Capital LLCChicago, IL · Founded 2026 | Other | Not yet soldof $5M | Equity |
| SCM San Antonio Partners, LLCCarpinteria, CA · Founded 2026 | Other Real Estate | Not yet soldof $5.7M | Equity |
| Vre 280 LLCGoose Creek, SC · Founded 2026 | Other | Not yet soldof $2M | Equity |
No companies match these filters.