Companies that raised money on July 1, 2026
70 companies filed a new Form D with the SEC on Wednesday, July 1, 2026, reporting $257M raised in total. The largest was Prime Intellect, Inc. (Dover, DE) at $82.5M. Most active sectors: technology (18), real estate (18), other (12). Another 82 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Prime Intellect, Inc.Dover, DE · Founded 2024 | Other | $82.5Mof $85M | Equity |
| Jaguar Health, Inc.San Francisco, CA | Pharmaceuticals | $40.8M | Equity |
| Legion Health, Inc.San Francisco, CA | Other Technology | $16Mof $25M | Equity, Options or warrants |
| Village at Midtown NR, LLCDraper, UT · Founded 2026 | Residential | $10.7Mof $13.6M | Equity |
| Security Federal Mutual BancorpLogansport, IN · Founded 2022 | Commercial Banking | $10M | Debt |
| Louisville Velocity 3, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $7.3M | Equity, Other |
| Browning QOZ Fund, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $6.7M | Equity, Other |
| WT Realty Group Inc.San Marino, CA · Founded 2025 | Other Real Estate | $6.3M | Equity |
| Lithos Industries, Inc.Fort Worth, TX · Founded 2023 | Other | $6.2Mof $6.5M | Equity, Options or warrants |
| STX Partners, LLCAustin, TX · Founded 2022 | Oil and Gas | $6M | Equity |
| WillMax Nineteen Commons Office, L.P.Dallas, TX · Founded 2026 | Other Real Estate | $4.7M | Equity |
| Pneuma Respiratory, Inc.Boone, NC | Pharmaceuticals | $3.6Mopen-ended | Equity, Options or warrants |
| Reid Flats OZF, LLCCincinnati, OH · Founded 2024 | Other Real Estate | $3.5M | Equity |
| Browning Park 267, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $3.4M | Equity, Other |
| Pare Cb Square Investors, LLCLos Angeles, CA · Founded 2026 | Investing | $3.4M | Equity |
| Prophetic Technologies Inc.Portland, OR · Founded 2023 | Other Technology | $3.3Mof $5M | Debt, Options or warrants |
| 9382-1684 Quebec Inc.Montreal, Quebec, Canada | Other Technology | $3.2Mof $6.4M | Equity |
| SC SPF Fund LLCSpring, TX · Founded 2026 | Other Real Estate | $3.2Mof $5M | Equity |
| Andros Medicines Inc.Boston, MA · Founded 2026 | Pharmaceuticals | $3Mof $5M | Equity |
| OVF Customer.io II, LLCPortland, OR · Founded 2026 | Other | $2.7M | Equity |
| Nickel Plate Hotel Partners, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $2.7M | Equity, Other |
| Open Doors Partners, LLCWoodside, CA | Other | $2.5M | Equity, Options or warrants |
| Fleet Robotics, Inc.Charlestown, MA · Founded 2022 | Other Technology | $2.4Mof $4.2M | Equity |
| Aquabounty Technologies Inc.Harvard, MA | Agriculture | $2.3M | Equity |
| Gelum Resources Ltd.Vancouver, British Columbia, Canada | Other | $2M | Equity, Options or warrants |
| Twin Falls Hospitality Investments, LLCLake City, FL · Founded 2025 | Other Real Estate | $2Mof $4.4M | Equity |
| IT Practice Holdings, LLCRaleigh, NC · Founded 2026 | Business Services | $2M | Equity |
| Jaguar Health, Inc.San Francisco, CA | Pharmaceuticals | $2M | Equity |
| BI Northfield Drive, LLCIndianapolis, IN · Founded 2025 | Other Real Estate | $1.9M | Equity, Other |
| Bluetail, Inc.Scottsdale, AZ | Other | $1.5Mof $2.5M | Equity |
| Madmag LLCSolana Beach, CA · Founded 2026 | Residential | $1.2M | Equity |
| Open Doors Partners, LLCWoodside, CA | Other | $1.2M | Equity, Options or warrants |
| Park Place Capital LLCTraverse City, MI · Founded 2026 | Lodging and Conventions | $1.1Mof $10.2M | Equity |
| Ellipal IncKowloon, Hong Kong · Founded 2025 | Computers | $1M | Equity |
| Open Doors Partners, LLCWoodside, CA | Other | $740K | Equity, Options or warrants |
| Open Doors Partners, LLCWoodside, CA | Other | $606K | Equity, Options or warrants |
| Open Doors Partners, LLCWoodside, CA | Other | $463K | Equity, Options or warrants |
| B1 Health CorpMorristown, NJ · Founded 2024 | Other Technology | $350Kof $2M | Other |
| Global Building Technologies, Inc.Geyserville, CA · Founded 2025 | Manufacturing | $350Kof $3.5M | Equity |
| Parker NDT, LLCClearwater, FL · Founded 2026 | Manufacturing | $300K | Equity |
| Volare Boats, Inc.Summerville, SC · Founded 2026 | Manufacturing | $300Kof $1.5M | Equity |
| J & R Holdings XII, L.L.C.Phoenix, AZ | Commercial | $270Kof $2M | Equity |
| AmpVisions LLCOrange, CT · Founded 2024 | Other Technology | $250K | Other |
| Kumio Inc.Seattle, WA · Founded 2025 | Other Technology | $200Kof $500K | Equity, Options or warrants |
| Neumetria, Inc.Dover, DE · Founded 2025 | Other Technology | $150Kopen-ended | Security to be acquired on exercise |
| Isolation Booth Movie LLCBethesda, MD · Founded 2026 | Other | $111Kof $360K | Equity |
| Promptus LLCDenver, CO · Founded 2025 | Biotechnology | $100Kof $300K | Equity, Debt |
| Meter Energy Technologies LLCHazelton, PA · Founded 2025 | Other Energy | $75K | Equity, Debt |
| Saroot Labs, Inc.Dover, DE · Founded 2026 | Other Technology | $55Kopen-ended | Other |
| Dakoda.ai LLCNew York, NY · Founded 2023 | Business Services | $50Kof $500K | Other |
| SheetGenius, Inc.Newark, DE · Founded 2023 | Computers | $50Kopen-ended | Other |
| Ellipal IncKowloon, Hong Kong · Founded 2025 | Computers | $40K | Equity |
| Unleashed Robotics, Inc.Gig Harbor, WA · Founded 2025 | Other Technology | $30Kof $1.5M | Other |
| Consciouss AI, Inc.Sunnyvale, CA · Founded 2025 | Other Technology | $25.2K | Equity, Other |
| Enterprise Road Properties, LLCClearwater, FL · Founded 2026 | Commercial | $25K | Equity |
| Campus Cribs, Inc.Greenville, NC · Founded 2026 | Other Real Estate | $20K | Equity |
| Consciouss AI, Inc.Sunnyvale, CA · Founded 2025 | Other Technology | $10K | Equity |
| super secret, inc.Nashville, TN · Founded 2026 | Other Technology | $10Kopen-ended | Options or warrants |
| RallyTech Systems, Inc.Westlake Village, CA · Founded 2025 | Other Technology | $5Kof $50K | Other |
| Cantaris CFO Holding LLCMexico City, Mexico · Founded 2025 | Investing | $0of $1.1M | Equity |
| Discern Science International, Inc.Tucson, AZ | Other Technology | Not yet soldof $4.1M | Equity, Security to be acquired on exercise |
| Dw Oklahoma 54 LPIrving, TX · Founded 2026 | Oil and Gas | Not yet soldof $1.5M | Equity |
| Georgetown TX Investment LLCScottsdale, AZ · Founded 2026 | Other Real Estate | Not yet soldof $17.3M | Equity |
| I5S CPI Apollo Meadows US Fund, LPProsper, TX · Founded 2026 | Residential | Not yet soldof $3.5M | Equity |
| King Creek, LLCEverett, WA | Construction | Not yet soldof $3M | Debt |
| Magna Quant LLCDover, DE · Founded 2025 | Other | Not yet soldopen-ended | Equity |
| Park Place Capital GP, LLCTraverse City, MI · Founded 2026 | Lodging and Conventions | Not yet soldof $1.9M | Equity |
| Pengrui Technology Inc.Denver, CO · Founded 2026 | Investing | $0of $100M | Equity |
| Subterra Gold Corp.Nome, AK · Founded 2025 | Other Energy | Not yet soldof $5.5M | Equity |
| TX-26 Energy Fund, LPMckinney, TX · Founded 2026 | Oil and Gas | Not yet soldof $25M | Equity |
No companies match these filters.