Companies that raised money on June 17, 2026
75 companies filed a new Form D with the SEC on Wednesday, June 17, 2026, reporting $2.4B raised in total. The largest was Howard Hughes Holdings Inc. (The Woodlands, TX) at $1000M. Most active sectors: real estate (23), technology (21), other (14). Another 121 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Howard Hughes Holdings Inc.The Woodlands, TX · Founded 2023 | Other Real Estate | $1000M | Equity, Options or warrants |
| Ramp Business CorpNew York, NY | Other Technology | $782Mof $868M | Equity |
| TBG Acquisitions, Inc.Foster City, CA · Founded 2026 | Business Services | $296M | Equity |
| AMP Robotics CorpLouisville, CO | Other Technology | $52.5Mof $75M | Debt, Options or warrants |
| CTV6 Holdings, LLCDallas, TX · Founded 2026 | Other | $28.8Mof $35M | Equity |
| Stella Automotive AI, Inc.Tampa, FL · Founded 2022 | Other Technology | $22Mof $26M | Equity |
| Kite Partners Fund 9, LLCSeattle, WA · Founded 2026 | Residential | $17.2M | Equity |
| Earlytrade US Holdings Corp.Denver, CO · Founded 2026 | Other Technology | $16.8Mof $17.6M | Equity, Security to be acquired on exercise |
| QumulusAI, Inc.Atlanta, GA · Founded 2022 | Other | $15Mof $45M | Debt |
| ToltIQ, Inc.New York, NY · Founded 2023 | Other Technology | $14.4M | Equity, Other |
| Bac Bridgeworks Fund LLCBoston, MA · Founded 2026 | Commercial | $14.2M | Equity |
| Enclave Shoreview Rice Street, LLCWest Fargo, ND · Founded 2023 | Other Real Estate | $11.7M | Equity |
| Glot Inc.London, United Kingdom · Founded 2025 | Other Technology | $10M | Equity, Security to be acquired on exercise |
| Laurens Bancshares, Inc.Dublin, GA | Commercial Banking | $10M | Debt |
| Prudent Investment Managers LLPMumbai, India | Investing | $8.9Mopen-ended | Other |
| IC-SB CS II, LPDallas, TX · Founded 2026 | Commercial | $7.3Mof $13.2M | Equity |
| Harvard Nutrition Inc.Harvard, IL · Founded 2025 | Manufacturing | $5Mof $9M | Equity |
| Stone Creek Apartments, LLCSioux Falls, SD · Founded 2025 | Residential | $4.5M | Equity |
| Qlaris Bio, Inc.Dedham, MA | Biotechnology | $3.9M | Debt, Options or warrants |
| River Mason City, LLCSioux Falls, SD | Residential | $3.5M | Equity |
| Open Doors Partners, LLCWoodside, CA | Other | $3.4M | Equity, Options or warrants |
| Portage AI Inc.Newport, RI · Founded 2023 | Other Technology | $3.3Mof $7M | Options or warrants, Security to be acquired on exercise |
| Reservoir Neuroscience, Inc.San Francisco, CA | Biotechnology | $3Mof $8M | Equity |
| River Mason City II, LLCSioux Falls, SD · Founded 2022 | Residential | $2.8M | Equity |
| X International Holdings, Inc.Austin, TX · Founded 2026 | Other | $2.5M | Debt |
| Ednition, Inc.Kaysville, UT · Founded 2024 | Other | $2.3M | Options or warrants, Security to be acquired on exercise |
| BPRE Portfolio A, LLCFox Point, WI · Founded 2026 | Commercial | $1.9Mof $2.2M | Equity |
| Denison Multifamily, LLCGrapevine, TX · Founded 2026 | Commercial | $1.8M | Equity |
| Edgewater Estates Investors LLCEverson, WA · Founded 2026 | Residential | $1.5Mof $2M | Equity |
| Deer Creek Estherville, LLCSioux Falls, SD · Founded 2021 | Residential | $1.4M | Equity |
| Seven Springs Sourcing, LLCNew York, NY · Founded 2026 | Investing | $1.4M | Equity |
| Bolt Jesup Storage LLCNew York, NY · Founded 2026 | Commercial | $1.4Mof $1.6M | Equity |
| Open Doors Partners, LLCWoodside, CA | Other | $1.3M | Equity, Options or warrants |
| Stridekick, Inc.Chicago, IL · Founded 2024 | Other Technology | $1.3Mof $3M | Other |
| Mt St Helens RV Investors LLCEverson, WA · Founded 2026 | Residential | $1.2Mof $1.8M | Equity |
| Open Doors Partners, LLCWoodside, CA | Other | $1.1M | Equity, Security to be acquired on exercise |
| Hedonic Mindset Partners CorpNaples, FL · Founded 2024 | Investing | $1M | Equity |
| Lc Capital Partners VI LLCNaples, FL · Founded 2026 | Investing | $1M | Equity |
| Lc Capital Partners VI LLCNaples, FL · Founded 2026 | Investing | $1M | Equity |
| Protoverse, Inc.Boston, MA · Founded 2026 | Other Technology | $710Kopen-ended | Options or warrants, Other |
| Leviathan Metals Corp.Vancouver, British Columbia, Canada | Other | $532K | Equity |
| Automnity, Inc.Wilmington, DE · Founded 2026 | Other Technology | $400Kof $500K | Debt |
| Nannigans LLCPark City, UT · Founded 2026 | Retailing | $400Kof $575K | Equity |
| WhisperSom Medical Technologies, IncAnnapolis, MD | Other Technology | $364Kof $3.5M | Equity, Other |
| Livelyhood Health, IncSt Petersburg, FL · Founded 2025 | Other Health Care | $300Kof $525K | Other |
| Illuminations Literacy Solutions, Inc.Meridian, MS · Founded 2023 | Other Technology | $286Kof $500K | Debt |
| Clicr Holdings, Inc.Statesboro, GA · Founded 2026 | Other Technology | $260K | Other |
| EndoSound, Inc.Portland, OR | Other Health Care | $250Kof $5M | Equity |
| SimuSolar, Inc.Wilmington, DE | Other | $250Kof $2M | Equity |
| BulkSource, Inc.Greenwood Village, CO | Other Technology | $250Kof $12M | Equity |
| CV Development LLCSevierville, TN · Founded 2023 | Other Real Estate | $200Kof $3M | Debt |
| Iribamaps Inc.Louisville, KY · Founded 2023 | Other Technology | $200Kof $1.5M | Debt, Other |
| Livelyhood Health, IncSt Petersburg, FL · Founded 2025 | Other Health Care | $200K | Other |
| NodePlus, Inc.Miramar, FL · Founded 2026 | Other Technology | $200Kof $5M | Other |
| Parley Neurotech Inc.Denver, CO · Founded 2025 | Biotechnology | $140Kof $300K | Equity |
| Kept Film LLCNew York, NY · Founded 2026 | Other | $103Kof $200K | Equity |
| Harmony AI, Inc.Santa Clara, CA · Founded 2025 | Other Technology | $50Kof $2M | Other |
| Joshua Tree Distilling Co LLCYucca Valley, CA | Other | $50Kof $250K | Debt, Options or warrants |
| Pierogi Therapeutics, IncPittsburgh, PA · Founded 2025 | Biotechnology | $50Kof $4M | Options or warrants |
| KHT Software Inc.Santa Clara, CA · Founded 2024 | Other Technology | $25Kopen-ended | Other |
| Argo Graphene Solutions Corp.Vancouver, British Columbia, Canada | Other | $19.7Kof $44.8K | Equity, Options or warrants |
| NordX Metals Corp.Vancouver, British Columbia, Canada | Other | $10.7K | Equity, Options or warrants |
| Super Real Inc.Lewes, DE · Founded 2023 | Other Technology | $10Kof $750K | Equity |
| Priority Ambient TPA Solutions, LLCAlpharetta, GA · Founded 2023 | Other Technology | $1 | Equity |
| Core University Living Real Estate Income TrustChicago, IL · Founded 2026 | REITS and Finance | Not yet soldopen-ended | Equity |
| Crowdfunz 861 LLCLong Island City, NY | Other Real Estate | Not yet soldof $4M | Equity |
| Dramatic Paws on Broadway Limited PartnershipNew York, NY · Founded 2026 | Other | Not yet soldof $31M | Other |
| FHBC Capital LLCHayward, CA · Founded 2026 | Other Real Estate | Not yet soldof $4M | Equity |
| Huaying Capital LtdHong Kong, Hong Kong · Founded 2025 | Agriculture | Not yet soldof $5M | Equity |
| IC-SB AgriQuest I, LPDallas, TX · Founded 2026 | Other Real Estate | Not yet soldof $5M | Equity |
| Innovative Adams Village DSTSomers, NY · Founded 2026 | Residential | Not yet soldof $9.7M | Equity |
| Rudolph/Libbe Companies Inc.Walbridge, OH | Construction | Not yet soldof $6M | Equity |
| SH Bathgate Avenue LLCBronx, NY · Founded 2026 | Commercial | Not yet soldof $3M | Equity |
| Synergist Technology, LLCBoca Raton, FL · Founded 2024 | Other Technology | Not yet soldof $3.5M | Debt, Other |
| TFG Elizabeth Drive REIT, LLCBoston, MA · Founded 2026 | REITS and Finance | Not yet soldof $10.3M | Equity |
No companies match these filters.