Companies that raised money on April 20, 2026
73 companies filed a new Form D with the SEC on Monday, April 20, 2026, reporting $319M raised in total. The largest was Spire Global, Inc. (Vienna, VA) at $70M. Most active sectors: technology (26), other (19), real estate (15). Another 94 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Spire Global, Inc.Vienna, VA | Other Technology | $70M | Equity |
| Route 92 Medical, Inc.West Jordan, UT | Other Health Care | $50M | Equity |
| ORAN Holdings Co Inc.New York, NY · Founded 2023 | Other | $44.7Mof $46.2M | Equity |
| Ulysses Ecosystem Engineering Inc.San Francisco, CA · Founded 2023 | Other Technology | $38.1M | Equity |
| Bobo CV DC Land Fund I, LLCSan Antonio, TX · Founded 2026 | Commercial | $20M | Equity |
| TelyRx Finco Inc.Toronto, Ontario, Canada · Founded 2026 | Pharmaceuticals | $12.6M | Equity, Other |
| Telyrx Holdings Inc.Toronto, Ontario, Canada · Founded 2026 | Pharmaceuticals | $12.6M | Equity, Security to be acquired on exercise |
| ASHOC Beverage, LLCCosta Mesa, CA | Retailing | $10Mopen-ended | Equity, Other |
| Edgewater Investor LLCCharlotte, NC · Founded 2026 | Residential | $9.4Mof $14.9M | Equity |
| Arrakis CorpNew York, NY · Founded 2025 | Other Technology | $7.3Mof $7.4M | Equity |
| Saddle Creek Kansas 109 DSTTorrance, CA · Founded 2026 | Commercial | $5.2Mof $13M | Other |
| Welsh Lending, LLCBryn Mawr, PA | REITS and Finance | $4.5Mof $8M | Debt |
| WF Palladian, LLLPBirmingham, AL · Founded 2026 | Other Real Estate | $4.5M | Equity |
| Ciphero AI Technologies, Inc.New York, NY · Founded 2025 | Other Technology | $3.3M | Equity |
| PCB Financial, IncCosta Mesa, CA · Founded 2022 | Commercial Banking | $2.8Mof $16.5M | Equity |
| Naitiv Partners Inc.Denver, CO · Founded 2026 | Other | $2.4Mopen-ended | Equity |
| Birgo Heartland Multifamily Fund V LPPittsburgh, PA · Founded 2025 | Commercial | $2.3Mof $150M | Equity |
| Williston Industrial Complex 03, LLCQuincy, MA · Founded 2026 | Commercial | $2M | Equity |
| Tarpon Health, Inc.Dover, DE · Founded 2022 | Other Health Care | $1.9Mof $2.1M | Equity |
| Saint Barman, LLCTampa, FL · Founded 2024 | Other | $1.8Mof $3M | Equity |
| Sanctuary Cognitive Systems CorpVancouver, British Columbia, Canada | Other Technology | $1.5M | Equity |
| Valtrion, LLCFranklin, TN · Founded 2023 | Other Banking and Financial Services | $1.2Mof $2.9M | Equity |
| Tektones, Inc.Atherton, CA · Founded 2026 | Other | $1.2Mof $1.3M | Other |
| Blue Jay Gold Corp.Vancouver, British Columbia, Canada · Founded 2023 | Other | $1.1Mof $2M | Equity, Options or warrants |
| Hatchcares, Inc.Brentwood, TN · Founded 2022 | Other Health Care | $1Mof $5M | Equity |
| Vocal Ventures Fund I GP, LLCMenlo Park, CA · Founded 2025 | Other | $1M | Equity |
| Gaingels Portal Space LLCBurlington, VT · Founded 2026 | Other | $725K | Equity |
| Ross Lane Development LLC - Higgins SeriesPlainfield, IL · Founded 2026 | Other Real Estate | $700K | Equity |
| Gaingels Starfish LLCBurlington, VT · Founded 2026 | Other | $527K | Equity |
| Orthios Innovations LLCKearny, NJ · Founded 2023 | Other Technology | $505Kof $840K | Equity |
| Eden Street Mississippi, LLCRidgeland, MS · Founded 2025 | Residential | $500K | Equity |
| HighGrove Holdings, LLC/MOClayton, MO · Founded 2025 | Other | $500K | Equity |
| Gaingels Yumi 2025 LLCBurlington, VT · Founded 2025 | Other | $378K | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $355Kof $5M | Equity |
| Grant BCS Development Fund 1 LPCollege Station, TX · Founded 2025 | Residential | $300Kof $5M | Equity |
| VIN-Holdings, LLCFayetteville, AR · Founded 2024 | Investing | $235K | Equity |
| Gaingels Provocative LLCBurlington, VT · Founded 2026 | Other | $210K | Equity |
| Revolution Pain Therapy Inc.Dover, DE · Founded 2025 | Other | $200Kof $300K | Equity |
| Excalibur Metals Corp.Vancouver, British Columbia, Canada · Founded 2025 | Other | $185K | Equity, Options or warrants |
| Sunnyday Co. LLCMalibu, CA · Founded 2023 | Other | $155Kof $500K | Security to be acquired on exercise |
| Outsquare MD, INCHicksville, NY | Other Technology | $110Kof $5M | Equity |
| Fraun Inc.Dover, DE · Founded 2026 | Other Technology | $100K | Equity |
| Hamiz, IncPiscataway, NJ · Founded 2026 | Other Technology | $100Kof $10M | Equity, Options or warrants |
| TN Flats INVEST LLCSheridan, WY · Founded 2026 | Residential | $100Kof $6M | Equity |
| Equipmate, IncOkemos, MI · Founded 2026 | Computers | $66Kopen-ended | Options or warrants, Security to be acquired on exercise |
| Outsquare MD, INCHicksville, NY | Other Technology | $55Kof $5M | Equity |
| NNG Fix & Flip Fund I, LLCWest Orange, NJ · Founded 2025 | Other Real Estate | $50Kof $5M | Equity |
| Gaingels Pie Insurance LLCBurlington, VT | Other | $45.2K | Equity |
| Snowise Technologies, Inc.Port Orchard, WA · Founded 2024 | Other Technology | $27Kof $500K | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $15Kof $5M | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $15Kof $5M | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $10Kof $5M | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $10Kof $5M | Equity |
| Zyp, IncEaston, PA · Founded 2025 | Other Technology | $10Kof $150K | Options or warrants, Security to be acquired on exercise |
| Outsquare MD, INCHicksville, NY | Other Technology | $5Kof $5M | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $5Kof $5M | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $2Kof $5M | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $1.3Kof $5M | Equity |
| Outsquare MD, INCHicksville, NY | Other Technology | $1.3Kof $5M | Equity |
| Malcolm Inc.London, United Kingdom · Founded 2026 | Other Technology | $50 | Equity |
| Blue Juniper Group, LLCConcord, OH · Founded 2026 | Insurance | $20of $200K | Equity |
| BCI Innovations LLCErie, PA · Founded 2024 | Other Technology | Not yet soldof $8.5M | Equity, Debt |
| Chez Bill, LLCMinneapolis, MN · Founded 2025 | Restaurants | Not yet soldof $400K | Equity |
| Digital Intelligence Robotics LtdHong Kong, Hong Kong · Founded 2026 | Other Technology | Not yet soldof $5M | Equity |
| DW Love Lies, Ltd Liability CoNew York, NY · Founded 2023 | Other | Not yet soldof $2M | Equity |
| Heico Corp.Hollywood, FL | Other | $0 | Equity |
| Ignite AI Innovation Fund, LLCSheridan, WY · Founded 2026 | Other | Not yet soldof $4M | Equity |
| Investcorp US Real Estate Employee Co-Investment Incentive, L.P.New York, NY | Commercial | Not yet soldopen-ended | Equity, Other |
| Middle Tennessee Protein Bars 1, LLCNashville, TN · Founded 2023 | Manufacturing | Not yet soldof $1.2M | Equity |
| Olam T, L.P.New York, NY · Founded 2026 | Other | Not yet soldopen-ended | Equity |
| Pahlisch Homes at Overland, LLCBend, OR · Founded 2026 | Residential | Not yet soldof $5M | Equity |
| Serenity for Life, LLCGeorgetown, CO · Founded 2021 | Other Health Care | Not yet soldof $1.5M | Equity |
| Sterling Core Income Fund I, LLCWatsonville, CA · Founded 2026 | REITS and Finance | Not yet soldof $100M | Equity |
No companies match these filters.