Companies that raised money on March 9, 2026
77 companies filed a new Form D with the SEC on Monday, March 9, 2026, reporting $327M raised in total. The largest was Solstice Oncology, Inc. (Boston, MA) at $121M. Most active sectors: other (23), technology (19), real estate (17). Another 77 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Solstice Oncology, Inc.Boston, MA · Founded 2026 | Biotechnology | $121Mof $298M | Equity, Options or warrants |
| AirNexis Therapeutics, Inc.Palo Alto, CA · Founded 2024 | Biotechnology | $62Mof $200M | Equity |
| Stillwater Topco, LLCLittleton, CO · Founded 2026 | Other Health Care | $24.7M | Equity |
| WP Stillwater, LLCLittleton, CO · Founded 2026 | Other Health Care | $14.3M | Equity |
| Arcadia at Westheimer, LLCHouston, TX · Founded 2026 | Commercial | $14M | Equity |
| Avalon Place Apartments LLCCamden, NJ · Founded 2025 | Other Real Estate | $11.1Mof $11.5M | Equity |
| Covariance Labs Inc.New York, NY | Other Technology | $11M | Equity |
| Spinogenix, Inc.Los Angeles, CA | Other Health Care | $10.6Mof $35M | Equity |
| Silverco Mining Ltd.Vancouver, British Columbia, Canada | Other | $7.7Mof $8.4M | Equity, Security to be acquired on exercise |
| Continuum Technologies, IncChicago, IL · Founded 2023 | Other Technology | $7.2M | Equity |
| SRRT Benson DSTMinneapolis, MN · Founded 2025 | Other Real Estate | $5.5Mof $10.8M | Other |
| Foss Ohio 2025 Fund I, LLCSan Francisco, CA · Founded 2024 | Investing | $4.2Mopen-ended | Equity |
| CubeWorks, Inc.Ann Arbor, MI | Other Technology | $4.1Mof $7M | Equity |
| Intalus, Inc.Ashburn, VA | Other | $2.3Mof $4.6M | Equity, Other |
| Clearview Asset Protection LLCHughesville, PA | Other Technology | $2.1Mopen-ended | Other |
| Grefort Electrical Inc.Durham, NC · Founded 2025 | Manufacturing | $2M | Equity |
| iotaMotion, Inc.St. Paul, MN | Other Health Care | $1.9Mof $10M | Debt, Options or warrants |
| Mid-Town Apts Warrensburg LLCWarrensburg, MO · Founded 2026 | Commercial | $1.9M | Equity |
| Daybreak SPV 2 LLCAustin, TX · Founded 2025 | Restaurants | $1.5Mof $2.5M | Equity |
| Hero's Journey Fitness Inc.City of Wilmington, DE · Founded 2024 | Other | $1.5Mof $6M | Other |
| Critical Frequency Design, LLCMelbourne, FL | Other Technology | $1.4Mof $5M | Debt, Options or warrants |
| Krishi Inc.West Lafayette, IN · Founded 2021 | Other Technology | $1.4Mof $3M | Equity |
| Nre Avalon Place Investors, LLCBeverly Hills, CA | Residential | $1.2Mof $23M | Equity |
| Resilient Events, Inc.New York, NY · Founded 2026 | Other Technology | $1M | Equity |
| TradeZing LLCLong Island City, NY | Other Technology | $880Kopen-ended | Other |
| GREENPOWER MOTOR Co INC.Vancouver, British Columbia, Canada | Other | $880K | Equity, Options or warrants |
| Kinston MOB LLCRaleigh, NC · Founded 2026 | Other Real Estate | $750K | Equity |
| Series 56-1, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $743Kof $750K | Equity |
| Tolero H2 Inc.Sacramento, CA · Founded 2025 | Other Energy | $690Kof $5M | Debt |
| Gaingels Lightberry LLCBurlington, VT · Founded 2026 | Other | $653K | Equity |
| GaudHammer Gaming Group, Inc.Egg Harbor Township, NJ · Founded 2023 | Other | $600K | Debt |
| Mirasol Resources LtdVancouver, British Columbia, Canada | Other | $584K | Equity, Options or warrants |
| CoordN8 Inc.Bloomington, IN · Founded 2024 | Other Technology | $500Kof $750K | Equity |
| Lithios Inc.Medford, MA · Founded 2022 | Other Technology | $500K | Options or warrants |
| Inland Student Housing Portfolio DSTOak Brook, IL · Founded 2025 | Other Real Estate | $467Kof $171M | Equity |
| Kilroy Metal Inc.Phoenix, AZ · Founded 2025 | Other | $360K | Debt, Other |
| SCATR Corp.Richmond Heights, OH | Other Technology | $307Kof $8M | Equity |
| Series 10-2, a series of StartEngine Private Funds LLCBurbank, CA · Founded 2025 | Other | $307Kof $2M | Equity |
| Savannah LandCo LLCPhoenix, AZ · Founded 2026 | Other Real Estate | $300Kof $3.8M | Equity |
| Series 21-3, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $281K | Equity |
| PlayerSense Systems, Inc.El Paso, TX · Founded 2025 | Other Technology | $270Kof $400K | Equity |
| CoachEm Inc.Woodstock, CT · Founded 2022 | Other | $266K | Debt, Options or warrants |
| Series 54-1, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $261Kof $502K | Equity |
| FliFlo Inc.Westport, CT · Founded 2024 | Other Travel | $200Kof $325K | Other |
| AEMS Corp.Denver, CO | Other Technology | $100Kof $700K | Equity, Debt |
| BarnLight StudiosWantage, NJ · Founded 2025 | Other | $100Kopen-ended | Equity |
| Beverage Booster, Inc.Boulder, CO · Founded 2024 | Other | $100Kof $750K | Debt, Options or warrants |
| Strata, Inc.Boulder, CO · Founded 2025 | Computers | $100Kopen-ended | Options or warrants |
| Moon River Moly Ltd.Toronto, Ontario, Canada | Other | $92.1Kof $161K | Equity, Options or warrants |
| Vettable AI, Inc.Wilmington, DE · Founded 2025 | Other Technology | $90Kof $500K | Options or warrants |
| Stateside Title Company, LLCMarlton, NJ · Founded 2025 | Other | $72K | Equity |
| WiresConnect Inc.Seattle, WA · Founded 2026 | Other | $50Kof $3.6M | Equity, Options or warrants |
| Azure Printed Homes, Inc.Gardena, CA | Construction | $50Kof $10M | Equity |
| Human Creative, LLCMorgantown, WV · Founded 2025 | Other | $39Kof $41.5K | Equity |
| Shipherd LtdLondon, United Kingdom · Founded 2024 | Other Technology | $26.8Kof $70K | Equity |
| Silicon Prairie Holdings, Inc.Little Canada, MN | Other | $20Kof $3.8M | Other |
| CanCambria Energy Corp.Vancouver, British Columbia, Canada | Oil and Gas | $19.9Kof $44.9K | Equity, Options or warrants |
| BacktestBitcoin IncSalt Lake City, UT · Founded 2026 | Other Technology | $10K | Equity |
| PatentPublish IncSalt Lake City, UT · Founded 2026 | Other Technology | $10K | Equity |
| SecondAppraisal IncSalt Lake City, UT · Founded 2026 | Other | $10K | Equity |
| 50 Avondale Hills 1 LLCStamford, CT · Founded 2026 | Other Real Estate | Not yet soldof $1M | Equity |
| BE Crystal View MHP 1 LLCPortland, OR · Founded 2026 | Other Real Estate | Not yet soldof $5M | Equity |
| Cole Investment Fund LLCEnid, OK · Founded 2025 | Other Banking and Financial Services | Not yet soldof $5M | Debt |
| Dongfox Enterprises LtdHong Kong, Hong Kong · Founded 2025 | Retailing | Not yet soldof $5M | Equity |
| Douglas Place Holdings, LLCFargo, ND · Founded 2026 | Residential | Not yet soldof $1.1M | Equity |
| Dw Oklahoma 50 LPIrving, TX · Founded 2026 | Oil and Gas | Not yet soldof $1.3M | Equity |
| Fineline Capital, LLCLos Angeles, CA · Founded 2026 | Other | Not yet soldof $7M | Equity |
| Foss Prime Fund 2026, LLCSan Francisco, CA · Founded 2025 | Investing | Not yet soldopen-ended | Equity |
| GB Capital Fund II, LLCPhoenix, AZ · Founded 2026 | Other Real Estate | Not yet soldof $100M | Debt |
| Gb Capital Fund, LLCPhoenix, AZ · Founded 2026 | Other Real Estate | Not yet soldof $100M | Debt |
| InNova Global Fund LLCClovis, CA · Founded 2025 | Other Banking and Financial Services | Not yet soldopen-ended | Other |
| Liongard Inc.Houston, TX | Other Technology | $0open-ended | Options or warrants |
| Maybe Happy Ending Tour Ltd Liability CoNew York, NY · Founded 2025 | Other | Not yet soldof $7.5M | Other |
| Park Hill 1, LLCPortland, OR · Founded 2025 | Commercial | Not yet soldof $1.4M | Equity |
| Ridge Strategic Capital Fund #1, LLCAmerican Fork, UT · Founded 2026 | Other Banking and Financial Services | Not yet soldof $25M | Debt |
| Sage-Markwood Investments, LLCSeattle, WA · Founded 2021 | Other Real Estate | Not yet soldof $2M | Equity |
| Tbg Capital LLCMercer Island, WA | Other Real Estate | Not yet soldof $10M | Debt |
No companies match these filters.