Companies that raised money on February 20, 2026
61 companies filed a new Form D with the SEC on Friday, February 20, 2026, reporting $610M raised in total. The largest was Heron Power Electronics Co (Scotts Valley, CA) at $138M. Most active sectors: technology (15), other (12), real estate (11). Another 93 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Heron Power Electronics CoScotts Valley, CA · Founded 2024 | Manufacturing | $138Mof $140M | Equity |
| Iliad Biotechnologies, Inc.Weston, FL · Founded 2026 | Biotechnology | $116M | Equity |
| Big Shot Pictures Inc.Los Angeles, CA · Founded 2025 | Other | $55.5Mof $100M | Equity |
| Reliable Community Bancshares Inc.Perryville, MO | Commercial Banking | $55M | Debt |
| Lincoln Bancorp /Ia/Reinbeck, IA | Commercial Banking | $33.5M | Debt |
| GIBO HOLDINGS LtdKuala Lumpur, Malaysia · Founded 2024 | Other Technology | $26.3M | Equity |
| GIBO HOLDINGS LtdKuala Lumpur, Malaysia · Founded 2024 | Other Technology | $23.6M | Equity |
| Emerald AI, Inc.Washington, DC · Founded 2024 | Other Technology | $22.7Mof $25M | Equity |
| FirmFarm Holdings, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $18Mof $21.6M | Equity |
| Merion Black Bear, L.P.Wynnewood, PA · Founded 2025 | Other Real Estate | $18M | Equity |
| Ainekko, Co.San Francisco, CA · Founded 2023 | Computers | $14.7Mof $24.9M | Equity |
| Haply Robotics inc.Montreal, Quebec, Canada | Other Technology | $14Mopen-ended | Equity, Options or warrants |
| FormationQ, Inc.Austin, TX · Founded 2025 | Business Services | $10M | Debt |
| Island Facility Services Holdings, LLCWaianae, HI · Founded 2026 | Other | $7.7Mof $8.1M | Equity |
| Blink Technologies Inc.San Jose, CA | Other Technology | $7.1Mof $8M | Equity |
| Darwinium Holdings, Inc.Sydney, Australia · Founded 2021 | Other Technology | $7Mof $8.5M | Equity |
| Box House Holdings, Inc.Saint George, UT · Founded 2024 | Manufacturing | $6.1Mof $7.2M | Equity |
| Axiom Tosa Village LLCLincolnshire, IL · Founded 2025 | Other Real Estate | $5.1M | Equity |
| Merion Multifamily Fund IV Capital Partner, L.P.Wynnewood, PA · Founded 2025 | Investing | $4.9M | Equity |
| Tatio, Inc.Palo Alto, CA · Founded 2022 | Other | $3.6Mof $5M | Equity |
| BBG Aerosystems Inc.Laytonsville, MD · Founded 2023 | Other | $3.3M | Equity |
| Fredonia Mining Inc.Toronto, Ontario, Canada | Other | $2.5Mof $4.3M | Equity, Options or warrants |
| KNDR Healthcare LLCDes Moines, IA | Other Health Care | $2M | Equity |
| Moksa.ai Inc.Troy, MI · Founded 2022 | Other Technology | $1.8Mopen-ended | Equity |
| DreamFi, Inc.Stamford, CT · Founded 2023 | Other Banking and Financial Services | $1.8M | Equity |
| Cascada Bend, LLCSeattle, WA · Founded 2023 | Commercial | $1.6Mof $40M | Equity, Debt |
| Ucropit CorpMiami, FL · Founded 2024 | Agriculture | $1.3M | Equity, Options or warrants |
| DreamFi, Inc.Stamford, CT · Founded 2023 | Other Banking and Financial Services | $1.2Mof $7M | Equity |
| 1911 Gold CorpVancouver, British Columbia, Canada | Other | $1.2Mof $3.3M | Equity, Options or warrants |
| Chesapeake Gold CorpVancouver, British Columbia, Canada · Founded 2024 | Other Energy | $1.1Mof $1.9M | Equity, Options or warrants |
| Spotlight Media Labs IncLos Angeles, CA | Other Technology | $817Kopen-ended | Equity, Other |
| 2220 Stone Crossing, LLCIndianapolis, IN · Founded 2025 | Residential | $769K | Equity |
| CodeGig, Inc.Baton Rouge, LA · Founded 2025 | Other Technology | $750K | Debt |
| Old Brookewood Capital LLCHenrico, VA · Founded 2025 | Other | $600K | Equity |
| Vitazi.AI, Inc.Santa Fe, NM · Founded 2021 | Biotechnology | $500Kof $3M | Equity, Options or warrants |
| Live Area, LLCPaso Robles, CA | Other | $400Kopen-ended | Equity |
| General Fusion Inc.Richmond, British Columbia, Canada · Founded 2023 | Other Energy | $350K | Equity |
| J. Peterman CoCincinnati, OH | Retailing | $250Kof $2M | Equity |
| SolTerra OZ Fund II, LLCSeattle, WA · Founded 2023 | Commercial | $248Kof $40M | Equity |
| Nexus Bear Lake, LPNewport Beach, CA · Founded 2026 | Oil and Gas | $200Kof $3.9M | Equity |
| IQ Finance, Inc.Lewes, DE · Founded 2023 | Other Technology | $175Kof $1M | Other |
| Capturely Inc.Westfield, IN | Other Technology | $150Kof $500K | Other |
| Westminster Self Storage LLCMinneapolis, MN · Founded 2026 | Commercial | $100Kof $2.8M | Equity |
| Aquantix Technologies LLCDenver, CO · Founded 2025 | Other Technology | $90Kof $250K | Other |
| St. Cloud Outpatient Surgery, Ltd.St. Cloud, MN | Other Health Care | $73.6K | Equity |
| King Copper Discovery Corp.Vancouver, British Columbia, Canada | Other | $64.9Kof $171K | Equity, Options or warrants |
| Going Co.Louisville, KY · Founded 2026 | Manufacturing | $50Kopen-ended | Options or warrants, Security to be acquired on exercise |
| Lightrider Inc.Bowie, MD | Other Technology | $50Kof $1M | Equity, Other |
| Senca IncClaymont, DE · Founded 2025 | Other Technology | $40Kopen-ended | Options or warrants |
| Altura Energy Corp.Vancouver, British Columbia, Canada | Oil and Gas | $36.3Kof $127K | Equity, Options or warrants |
| Nexera Energy Inc.Calgary, Alberta, Canada | Other | $32.6Kof $250K | Equity, Options or warrants |
| Natives The Series LLCNew York, NY · Founded 2025 | Other | $10Kof $200K | Equity |
| Bergey Family CorpSouderton, PA | Other | Not yet soldof $12M | Debt |
| Danbury Surgical Center LPRidgefield, CT | Other Health Care | Not yet soldof $324K | Equity |
| Encore Energy, Inc. (NV)Miami, FL | Oil and Gas | Not yet soldof $2.5M | Mineral property |
| Financial Agency LLCSheridan, WY · Founded 2023 | Investing | Not yet soldof $100M | Equity |
| Gmf Hc Xo II LLCBaltimore, MD | Other Real Estate | Not yet soldopen-ended | Equity |
| InDesign Products Co.Boise, ID · Founded 2026 | Manufacturing | Not yet soldof $1.1M | Security to be acquired on exercise |
| JVEC East Dallas Retail LLCFort Worth, TX · Founded 2026 | Commercial | Not yet soldof $2M | Equity |
| JVEC Emerald Crest 2026 Fund LPFort Worth, TX · Founded 2026 | Commercial | Not yet soldof $15M | Equity |
| Waterford Place Investor LLCBaltimore, MD | Other Real Estate | Not yet soldopen-ended | Equity |
No companies match these filters.