Companies that raised money on January 21, 2026
86 companies filed a new Form D with the SEC on Wednesday, January 21, 2026, reporting $375M raised in total. The largest was VantAI Holdings, Inc. (New York, NY) at $86.3M. Most active sectors: real estate (30), other (26), technology (18). Another 98 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| VantAI Holdings, Inc.New York, NY | Other Health Care | $86.3Mof $88.5M | Equity |
| American Intelligence & Power CorpHouston, TX · Founded 2025 | Other | $40M | Equity |
| Caldera Therapeutics, Inc.Cambridge, MA · Founded 2025 | Biotechnology | $37.5M | Equity |
| Deloitte Consulting LLPNew York, NY | Other | $36.8Mopen-ended | Other |
| Climalock Holdings, LLCChicago, IL · Founded 2025 | Other | $18.5M | Equity |
| Audubon Chestnut Commons Investors LLCBoston, MA · Founded 2025 | Other Real Estate | $18.3M | Equity |
| WEG Consolidated, LLCBoston, MA · Founded 2021 | Other | $16.7Mopen-ended | Equity |
| Freaks of Nature IncNew York, NY · Founded 2023 | Other | $14.1Mof $14.9M | Equity, Security to be acquired on exercise |
| Pipe Technologies Inc.San Francisco, CA | Other | $14Mof $30M | Equity |
| First Capital Bancshares Inc. /Sc/Charleston, SC | Commercial Banking | $13.2M | Equity |
| Promenade Pointe DSTAlexandria, VA · Founded 2025 | Residential | $10.3Mof $20.1M | Equity, Other |
| Karus, Inc.San Francisco, CA | Other | $8M | Equity |
| NP Indiana Investors LLCBloomfield Hills, MI · Founded 2025 | Other | $6.9Mof $7M | Equity |
| Rocky Cove Opportunity Fund LLCLittleton, CO · Founded 2025 | Other Real Estate | $6.6Mof $7.5M | Equity |
| Heartland Aggregate Ventures LLCCharleston, SC · Founded 2025 | Other Real Estate | $6.5M | Equity |
| Cellmo Materials Innovation, Inc.College Station, TX | Other Technology | $5.7M | Equity |
| Aspen Grove Circle Lofts, LLCOverland Park, KS · Founded 2025 | Residential | $4.4M | Equity |
| Vandal AI Inc.Salt Lake City, UT · Founded 2024 | Computers | $4.2Mof $5M | Equity |
| Atlanta Pro Volleyball, LLCAtlanta, GA · Founded 2023 | Other | $3M | Equity |
| Cantai Therapeutics, Inc.Philadelpia, PA · Founded 2023 | Biotechnology | $3M | Equity |
| Zenblen, Inc.Chicago, IL | Other | $2.5Mopen-ended | Equity |
| Anthropocene XII, LLCLas Vegas, NV · Founded 2025 | Other | $2M | Other |
| HSS Syracuse Erie Boulevard W LLCBerwyn, PA · Founded 2025 | Commercial | $1.9Mof $2.9M | Equity |
| 383 Bath Rd Investors, LLCOneida, NY · Founded 2025 | Construction | $1.6Mof $3M | Equity |
| Kaida BioPharma Inc.Fort Lauderdale, FL · Founded 2022 | Biotechnology | $1.6Mof $3M | Equity |
| Anthropocene XIV, LLCLas Vegas, NV · Founded 2025 | Other | $1.5M | Other |
| Varsity Emergency Care Holdings, LLCLos Angeles, CA | Hospitals and Physicians | $1.2Mof $3.5M | Equity |
| Anthropocene VIII, LLPLas Vegas, NV · Founded 2025 | Other | $1M | Other |
| Anthropocene XI, LLCLas Vegas, NV · Founded 2025 | Other | $1M | Other |
| Blackout Songs Ltd Liability CoNew York, NY · Founded 2025 | Other | $500Kof $650K | Equity |
| Loanstar Technologies, Inc.Swarthmore, PA | Other Technology | $500Kof $2M | Equity, Other |
| Arti Analytics, Inc.Morgan Hill, CA · Founded 2023 | Other Technology | $446Kof $750K | Options or warrants |
| SynapseDx, Inc.Excelsior, MN · Founded 2025 | Other Technology | $400K | Other |
| Core SVA T3 Sub REIT 1, LLCChicago, IL · Founded 2024 | REITS and Finance | $375K | Equity |
| Ripelocker, Inc.Bainbridge Island, WA | Other Technology | $345Kof $3M | Equity |
| Chamber CompaniesGeyserville, CA · Founded 2025 | Commercial | $330Kof $2.5M | Equity |
| Permit Rockstar, Inc.Jacksonville, FL · Founded 2025 | Other | $300Kof $2M | Debt, Other |
| VitaPixel, LLCPhiladelphia, PA · Founded 2024 | Other Health Care | $300K | Equity |
| Hendriklaan 51, LLCAmsterdam, Netherlands · Founded 2025 | Other | $267Kof $500K | Equity |
| Horse Neck Holdings, Inc.Carrollton, TX · Founded 2024 | Other | $265Kof $1.3M | Equity |
| Anthropocene XIII, LLCLas Vegas, NV · Founded 2025 | Other | $250K | Other |
| Flourish Health & Nutrition Partners, Inc.Raleigh, NC · Founded 2023 | Other Health Care | $250K | Options or warrants |
| Anthropocene X, LLCLas Vegas, NV · Founded 2025 | Other | $225K | Other |
| SJS Real Estate Partners VII, LLCWestlake Village, CA · Founded 2023 | Commercial | $150Kof $4M | Equity |
| Wildsky Resources Inc.Vancouver, British Columbia, Canada | Other | $141Kof $246K | Equity, Options or warrants |
| LCD-HHC VA Clemson Realty, LLCAthens, GA · Founded 2024 | REITS and Finance | $125K | Equity |
| LCD-HHC VA Knoxville, LLCAthens, GA · Founded 2022 | REITS and Finance | $125K | Equity |
| LCD-HHC VA Orlando, LLCAthens, GA · Founded 2022 | REITS and Finance | $125K | Equity |
| LPD-JH Auburn REIT, LLCAthens, GA · Founded 2025 | REITS and Finance | $125K | Equity |
| LPD-JH West Lafayette REIT, LLCAthens, GA · Founded 2025 | REITS and Finance | $125K | Equity |
| Usvf Rt, LLCBoston, MA · Founded 2025 | REITS and Finance | $125K | Equity, Other |
| BP Ventures REIT 4, LLCRosemont, IL · Founded 2025 | Commercial | $121Kof $125K | Equity |
| Crowded Kingdom Studios, Inc.Arlington, TX · Founded 2024 | Other Technology | $114Kof $250K | Other |
| 3Lakes-FL, LLCScottsdale, AZ · Founded 2023 | Commercial | $100Kof $10.8M | Equity |
| Intersect Agriculture, Inc.Cincinnati, OH · Founded 2022 | Other Technology | $100Kof $825K | Other |
| NextFolio Inc.Traverse City, MI · Founded 2023 | Investing | $100Kof $5M | Equity |
| Coastal Concierge Technologies, IncSarasota, FL · Founded 2025 | Other Technology | $70Kopen-ended | Options or warrants, Security to be acquired on exercise |
| Bernard, Inc.Saint Augustine, FL · Founded 2025 | Other Technology | $50Kof $500K | Debt, Other |
| Tigerian CorpNew Haven, CT · Founded 2024 | Other Technology | $50Kof $100K | Equity |
| Voyije Inc.N Charleston, SC · Founded 2025 | Other Technology | $37.7K | Debt |
| Drift New England Inc.Lempster, NH · Founded 2022 | Other | $36Kof $500K | Equity |
| Grafton Resources Inc.Vancouver, British Columbia, Canada | Other | $14.5Kof $26.1K | Equity, Options or warrants |
| Lightpath Technologies Inc.Orlando, FL | Manufacturing | $10.8K | Equity |
| Blood Hollow, LLCAustin, TX · Founded 2025 | Other | $10Kof $130K | Equity |
| AMERIMIND AI Inc.Miami, FL · Founded 2025 | Other Technology | $7.6K | Equity |
| Bernard, Inc.Saint Augustine, FL · Founded 2025 | Other Technology | $65 | Equity |
| Cella Mineral Storage Inc.New York, NY · Founded 2022 | Other Energy | $6open-ended | Equity |
| 2025 Lorenzen 2 Drilling Program L.P.Bowling Green, KY · Founded 2025 | Oil and Gas | $0of $750K | Mineral property |
| 2301 Blake LLCDenver, CO · Founded 2025 | Commercial | Not yet soldof $2.5M | Equity |
| 515 Real Estate Fund 2 LLCUrbandale, IA · Founded 2025 | Commercial | Not yet soldof $10M | Equity |
| Apollo San Angelo DSTWilmington, DE · Founded 2025 | Commercial | Not yet soldof $4.2M | Other |
| AREG US Fund XI REIT 1-3 LLCLos Angeles, CA · Founded 2025 | REITS and Finance | Not yet soldopen-ended | Equity, Other |
| AREG US Fund XI REIT 2-4 LLCLos Angeles, CA · Founded 2025 | REITS and Finance | Not yet soldopen-ended | Equity, Other |
| AREG US Fund XI REIT 3-5 LLCLos Angeles, CA · Founded 2025 | REITS and Finance | Not yet soldopen-ended | Equity, Other |
| Atchley Street Propco, LLCKnoxville, TN · Founded 2026 | Residential | Not yet soldof $2.1M | Equity |
| Bernard, Inc.Saint Augustine, FL · Founded 2025 | Other Technology | Not yet soldof $450K | Debt, Other |
| Colorado Growth 1 - Holly Ridge DSTScottsdale, AZ · Founded 2025 | Other Real Estate | Not yet soldof $6.5M | Equity |
| Dcx Capital USA Inc.Los Angeles, CA · Founded 2025 | Other Technology | Not yet soldopen-ended | Equity |
| ELM River Watch, LLCChamblee, GA · Founded 2025 | Commercial | Not yet soldof $1.2M | Equity |
| FFH Holdings, LLCRichmond, VA · Founded 2024 | Other Real Estate | Not yet soldof $7M | Equity |
| Hampden Agencies LtdLondon, United Kingdom | Other | $0open-ended | Other |
| Honeysuckle House Management LLCFort Mitchell, KY · Founded 2025 | Commercial | Not yet soldof $1.6M | Equity |
| Open Doors Partners, LLCWoodside, CA | Other | $0of $4.8M | Equity, Options or warrants |
| Passco Preston Ridge DSTIrvine, CA · Founded 2025 | Residential | Not yet soldof $44.4M | Equity |
| Pound Sand, LLCEl Segundo, CA | Other Technology | $0open-ended | Equity |
| Sunx Ltd.Denver, CO · Founded 2024 | Other Technology | Not yet soldof $5M | Equity |
No companies match these filters.