Companies that raised money on December 31, 2025
82 companies filed a new Form D with the SEC on Wednesday, December 31, 2025, reporting $4.8B raised in total. The largest was Databricks, Inc. (San Francisco, CA) at $4.1B. Most active sectors: real estate (20), other (19), technology (18). Another 85 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Databricks, Inc.San Francisco, CA | Other Technology | $4.1Bof $5B | Equity |
| Rio2 LtdVancouver, British Columbia, Canada | Other | $137M | Equity |
| Hadrian Automation, Inc.Torrance, CA | Other | $131Mof $151M | Equity |
| Bridge Partners Fund IV, LPWalnut Creek, CA · Founded 2022 | Residential | $86.5Mof $190M | Equity |
| Rembrand, IncPalo Alto, CA · Founded 2022 | Other Technology | $37.5M | Equity |
| Jack Rock Coal Opportunity Fund, L.P.Atlanta, GA · Founded 2025 | Other Real Estate | $36.1Mof $36.3M | Equity |
| Phoenix MSA, LLCPhoenix, AZ · Founded 2025 | Other Real Estate | $27.5Mof $35M | Equity |
| Nuburu, Inc.Denver, CO · Founded 2020 | Other Technology | $23.3M | Debt, Options or warrants |
| Databricks, Inc.San Francisco, CA | Other Technology | $23M | Equity |
| LM Windward Chase TIC1 LLCNew York, NY · Founded 2025 | Commercial | $22.7M | Equity |
| Flywheel Exchange Inc.Minneapolis, MN · Founded 2020 | Other Technology | $16.4Mof $27.4M | Equity, Options or warrants |
| Eat Evergreen Inc.Glencoe, IL | Other | $15.2M | Equity |
| 3LP Dousman MM LLCMilwaukee, WI · Founded 2025 | Other Real Estate | $13.5Mof $18.3M | Equity |
| Digital Biotechnologies, Inc.Seattle, WA · Founded 2021 | Biotechnology | $12.3Mof $15M | Equity |
| Scenic Hill Solar LXII, LLCLittle Rock, AR · Founded 2024 | Other Energy | $8.9M | Debt |
| Scenic Hill Solar LXI, LLCLittle Rock, AR · Founded 2024 | Other Energy | $7.8M | Debt |
| Ortsac Quad Ventura Pointe Investors, LLCFort Lauderdale, FL · Founded 2025 | Commercial | $7.5M | Equity |
| 83Bar, Inc.Austin, TX · Founded 2020 | Other Health Care | $7.5Mof $9M | Debt, Options or warrants |
| Pacific Life Insurance Co.Newport Beach, CA | Insurance | $7.3Mopen-ended | Other |
| iPower Inc.Rancho Cucamonga, CA | Other | $5.2Mof $7.2M | Debt, Security to be acquired on exercise |
| Kivo, Inc.Portland, OR | Other Technology | $5.1M | Equity |
| Popcorn Labs, Inc.New York, NY · Founded 2023 | Other Technology | $5Mof $16M | Equity |
| Parkva CorpProvo, UT | Other Technology | $4.7Mof $5M | Equity |
| Scenic Hill Solar LX, LLCLittle Rock, AR · Founded 2024 | Other Energy | $4.5M | Debt |
| Scenic Hill Solar XLVIII, LLCLittle Rock, AR · Founded 2023 | Other Energy | $4.4M | Debt |
| Cadrenal Therapeutics, Inc.Ponte Vedra, FL · Founded 2022 | Biotechnology | $4.4M | Options or warrants, Security to be acquired on exercise |
| PSCP Ice, LLCMilwaukee, WI · Founded 2021 | Investing | $3.9M | Equity |
| Pacific Life Insurance Co.Newport Beach, CA | Insurance | $3.7Mopen-ended | Other |
| Fitz Roy 87, LLCLincoln, NE · Founded 2025 | Investing | $3.3M | Equity |
| Rocky Mountain Chocolate Factory, Inc.Durango, CO | Retailing | $2.7M | Equity |
| Macrocosm, Inc.Brooklyn, NY · Founded 2023 | Other | $2.6Mof $4M | Equity |
| Scenic Hill Solar LIV, LLCLittle Rock, AR · Founded 2024 | Other Energy | $2.6M | Debt |
| Scenic Hill Solar LIX, LLCLittle Rock, AR · Founded 2024 | Other Energy | $2.5M | Debt |
| Imagen Vogel Support Services, LLCScottsdale, AZ · Founded 2025 | Other Health Care | $2.2M | Equity |
| Lightcone Labs Inc.Las Vegas, NV · Founded 2025 | Other Technology | $2Mof $3M | Equity, Options or warrants |
| Healionics CORPSeattle, WA | Other | $2Mof $20M | Equity |
| Leadership Connect, Inc.Washington, DC | Other Technology | $1.7Mof $2M | Equity |
| Acretrader 272 LLCFayetteville, AR · Founded 2025 | Other Real Estate | $1.3M | Equity |
| Hayrock North, LLCDallas, TX · Founded 2025 | Commercial | $1.3Mof $1.4M | Equity |
| TruePath Vision, LLCFort Worth, TX · Founded 2024 | Other | $1.2M | Equity |
| INEO Tech Corp.Surrey, British Columbia, Canada | Other Technology | $1.2M | Equity |
| 1199 Central Av Series of Loan LLCLas Vegas, NV · Founded 2025 | Commercial | $1M | Equity |
| CRE INC Solutions, LLCFort Worth, TX · Founded 2024 | Other | $1M | Equity |
| Hotel Shield, LLCFort Worth, TX · Founded 2025 | Other | $1M | Equity |
| Genialis, Inc.Boston, MA | Biotechnology | $700Kof $3M | Debt, Options or warrants |
| Mpc CA 2025 Ahi Icf, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $685Kopen-ended | Other |
| PrimoSure, LLCFort Worth, TX · Founded 2025 | Other | $500K | Equity |
| Border Bancshares, Inc.Greenbush, MN | Commercial Banking | $500K | Equity |
| GUGLI CorpSan Clemente, CA · Founded 2021 | Telecommunications | $500Kof $5M | Equity |
| Northwest Natural Spirits, LLCBeaverton, OR | Other | $500Kof $7M | Equity |
| SiteVue AI Inc.Franklin, TN · Founded 2025 | Other Technology | $450Kof $800K | Security to be acquired on exercise, Other |
| Poseidon's Forge, Inc.Rehoboth, MA · Founded 2025 | Other | $250Kof $500K | Equity, Other |
| Multifamily Mechanical Electrical Plumbing, Inc.South Jordan, UT · Founded 2024 | Other Real Estate | $250Kof $3M | Equity |
| Pedal Works, Inc.Omaha, NE · Founded 2025 | Other | $225Kof $500K | Equity |
| Windlift, Inc.Durham, NC | Other Technology | $175Kof $3M | Equity |
| PRETIUM LAND CAPITAL Co REIT, LLCNew York, NY · Founded 2025 | REITS and Finance | $125K | Equity |
| Rcf III REIT Loan, LLCNew York, NY · Founded 2024 | REITS and Finance | $125K | Equity |
| Red REIT, LLCNew York, NY · Founded 2025 | REITS and Finance | $125K | Equity |
| Veritwin, IncMiami, FL · Founded 2025 | Other Technology | $125Kof $4M | Other |
| NewCold USA IX, LLCChicago, IL · Founded 2021 | REITS and Finance | $122Kof $125K | Equity, Other |
| Prime Property Fund, LLCAtlanta, GA | REITS and Finance | $122Kof $125K | Equity |
| IPC Alternative Real Estate Income Trust, Inc.Oak Brook, IL · Founded 2021 | REITS and Finance | $100Kopen-ended | Equity |
| O Ltd.Setagaya-Ku, Tokyo, Japan · Founded 2021 | Computers | $100Kof $300K | Options or warrants |
| Crypto CoMalibu, CA | Other Technology | $71.4K | Options or warrants |
| Center Street Lending REIT, LLCIrvine, CA · Founded 2024 | REITS and Finance | $61Kof $62.5K | Equity |
| Sagehall II RT LLCNew York, NY · Founded 2025 | REITS and Finance | $61Kof $62.5K | Equity, Other |
| Klarsig Holdings LLCBurr Ridge, IL · Founded 2021 | Other | $50K | Equity, Security to be acquired on exercise |
| Cavalry Capital Corp.Vancouver, British Columbia, Canada · Founded 2021 | Other | $35.5Kof $60.4K | Equity, Options or warrants |
| ACP Management Partners LLCNewark, DE · Founded 2025 | Other Banking and Financial Services | Not yet soldof $100M | Equity |
| Baxter Industries LLCManchester, NH · Founded 2025 | Other | Not yet soldof $1M | Equity |
| FutureFlow Partners, LLCDover, DE · Founded 2024 | Other Banking and Financial Services | Not yet soldof $7M | Equity |
| Gameday Management L.P.New York, NY · Founded 2024 | Other | Not yet soldopen-ended | Equity, Other |
| Huiping (Hong Kong) Network Technology LtdHong Kong, Hong Kong · Founded 2025 | Other Technology | Not yet soldof $5M | Equity |
| JEN Builder Finance LPNew York, NY · Founded 2025 | Other Real Estate | Not yet soldopen-ended | Other |
| Legacy Collective Ventures LLCMarkham, IL · Founded 2025 | Other Banking and Financial Services | Not yet soldof $20M | Equity |
| MGCS Income Partners LLCLewes, DE · Founded 2025 | Investing | Not yet soldof $20M | Equity |
| North State Processing Corp.Raleigh, NC · Founded 2025 | Other | Not yet soldof $25M | Equity, Debt |
| Visions Hotels Opportunity Fund 9 L.P.Rochester, NY · Founded 2025 | Investing | Not yet soldof $35M | Equity |
| Wealth Without Wall Street, LLCBirmingham, AL · Founded 2024 | Other Banking and Financial Services | Not yet soldof $1M | Debt |
| Web3 UniversityColorado Springs, CO · Founded 2025 | Other | Not yet soldof $9M | Equity |
| Westland World Inc.Orlando, FL · Founded 2025 | Investing | Not yet soldof $20M | Equity |
| World Building Group LLCAtlanta, GA · Founded 2025 | Other Banking and Financial Services | Not yet soldof $10M | Equity |
No companies match these filters.