Companies that raised money on December 23, 2025
95 companies filed a new Form D with the SEC on Tuesday, December 23, 2025, reporting $1.6B raised in total. The largest was Ripple Labs Inc. (San Francisco, CA) at $500M. Most active sectors: real estate (34), technology (21), other (17). Another 131 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Ripple Labs Inc.San Francisco, CA | Other Technology | $500M | Equity |
| National Fuel Gas Co.Williamsville, NY | Oil and Gas | $350M | Equity |
| National Fuel Gas Co.Williamsville, NY | Oil and Gas | $350M | Equity |
| Northpointe Bancshares Inc.Grand Rapids, MD | Commercial Banking | $70M | Debt |
| Mediar Therapeutics, Inc.Boston, MA | Biotechnology | $37.8Mof $75.7M | Equity |
| Myrtelle Inc.New York, NY · Founded 2021 | Biotechnology | $30.5Mof $55.2M | Equity, Other |
| Alta Resource Technologies, Inc.Boulder, CO · Founded 2023 | Other Technology | $28.4Mof $30.4M | Equity, Options or warrants |
| NM Developer Holdings LLCColumbus, OH · Founded 2021 | Other Real Estate | $24.5Mof $40M | Equity |
| Blue Spark Energy Systems Inc.London, United Kingdom · Founded 2024 | Oil and Gas | $20.2M | Equity |
| Linq App IncBirmingham, AL | Other Technology | $17.3Mof $18M | Equity |
| OP Burlington Drive Investor, LLCDenver, CO · Founded 2025 | Other Real Estate | $14M | Equity, Other |
| Creative Planning Employee Investment, LLCOverland Park, KS | Investing | $11.6M | Equity |
| Nature's Toolbox, Inc.Rio Rancho, NM | Biotechnology | $10Mof $15M | Equity |
| Canopy Grove Investments LLCPalm Beach Gardens, FL · Founded 2025 | Other Real Estate | $9.3M | Equity |
| uLink Labs, Inc.San Mateo, CA | Other Health Care | $8.6Mof $17.6M | Equity |
| Plant People, PBCAustin, TX · Founded 2021 | Other | $7.9M | Equity |
| Square Robot, Inc.Westborough,, MA | Other Technology | $7.5Mof $15M | Equity, Other |
| Pix Media, Inc.Bellevue, WA · Founded 2025 | Other Technology | $7.1M | Equity, Options or warrants |
| Resynergi, IncRohnert Park, CA | Other Energy | $6.4Mof $7.5M | Equity |
| My One Medical Source Inc.Westlake, OH · Founded 2022 | Other Technology | $4.6Mof $5.8M | Equity |
| Digital Health Strategies, Inc.Washington, DC | Other Technology | $4.5Mof $5.6M | Equity |
| Rise Opportunities 14 LLCForest Lake, MN · Founded 2024 | Other Real Estate | $4.5Mopen-ended | Equity |
| Tenon Software, Inc.Indianapolis, IN · Founded 2022 | Other | $4M | Equity |
| OCIP Interconnect 6, LLCAlpharetta, GA · Founded 2025 | Other | $3.6Mof $5M | Equity, Other |
| Oscar AI, Inc.Rockville, MD · Founded 2021 | Other Technology | $3.1M | Equity |
| Bubble Bud Inc.Edmonton, Alberta, Canada | Other | $2.8Mof $4.8M | Equity |
| Willows Ennis 84 LLCDallas, TX · Founded 2025 | Residential | $2.6Mof $3M | Equity |
| QuantumSafe Data Systems Inc.Norwell, MA · Founded 2022 | Other Technology | $2.6Mof $12.6M | Equity |
| Lingrove Inc.San Rafael, CA | Other Technology | $2.5Mof $4M | Equity, Options or warrants |
| Aethlon Medical Inc.San Diego, CA | Biotechnology | $2.2M | Equity, Options or warrants |
| Bubble Bud Inc.Edmonton, Alberta, Canada | Other | $2.1Mof $5M | Equity |
| Bim Bam Boo Inc.Minneapolis, MN · Founded 2025 | Manufacturing | $2Mof $2.5M | Equity |
| Matcha Holdings, Inc.San Francisco, CA · Founded 2025 | Other Technology | $2Mof $4M | Other |
| Modern Prairie Inc.Huntington Beach, CA · Founded 2025 | Retailing | $2M | Equity |
| Atlas Financial Services, Inc.Los Angeles, CA | Other Technology | $1.9M | Debt, Options or warrants |
| OP Burlington Drive, LLCDenver, CO · Founded 2025 | Other Real Estate | $1.9M | Equity, Other |
| ACP Tequesta LLCBeverly Hills, CA · Founded 2025 | Commercial | $1.6Mof $3.7M | Equity |
| 8456 Orange Ave Property Owner, LLCJupiter, FL · Founded 2025 | Commercial | $1.6M | Equity |
| Layton Grandview II, LLCTualatin, OR · Founded 2023 | Other Real Estate | $1.6Mof $2M | Equity |
| Cross Domain Systems, Inc.Winchester, MA | Other Technology | $1.2Mof $5.3M | Equity |
| Ferretly International, Inc.Easton, MD | Other Technology | $1.1Mof $1.5M | Debt, Other |
| Bubble Bud Inc.Edmonton, Alberta, Canada | Other | $1.1Mof $7M | Equity |
| StrateSea Technology, Inc.Lake Oswego, OR · Founded 2024 | Other | $951Kopen-ended | Debt, Options or warrants |
| Bubble Bud Inc.Edmonton, Alberta, Canada | Other | $772K | Debt, Options or warrants |
| Athena Gold Corp.White Rock, British Columbia, Canada · Founded 2025 | Other Energy | $459Kof $644K | Equity, Options or warrants |
| MRT Beach 6960 LLCFort Worth, TX · Founded 2025 | Residential | $445Kof $19.5M | Equity |
| Bubble Bud Inc.Edmonton, Alberta, Canada | Other | $425Kof $1.5M | Debt, Options or warrants |
| Mpc Hi 2028 Lihtc Icf, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $400Kopen-ended | Other |
| BM Fitness Group, Inc.Frisco, TX | Other | $350Kof $4M | Equity |
| Babbl Labs, Inc.Minneapois, MN · Founded 2020 | Other Technology | $320Kof $500K | Equity, Other |
| Bubble Bud Inc.Edmonton, Alberta, Canada | Other | $315Kof $4M | Debt, Options or warrants |
| Mpc Ks 2025 Lihtc Icf, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $265Kopen-ended | Other |
| Mpc Ks 2026 Lihtc Icf, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $265Kopen-ended | Other |
| Mpc Ks 2027 Lihtc Icf, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $265Kopen-ended | Other |
| Mpc Ks 2028 Lihtc Icf, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $265Kopen-ended | Other |
| Gaingels Jooba LLCBurlington, VT · Founded 2025 | Other | $185K | Equity |
| Lost Woods LLCMaple Grove, MN · Founded 2021 | Other | $175K | Equity |
| OrthoPreserve, Inc.Henrico, VA · Founded 2025 | Other Health Care | $157Kof $2M | Debt |
| bQuest, Inc. /CO/Denver, CO · Founded 2022 | Other | $150K | Other |
| Partners 8 Inc.Toronto, Ontario, Canada · Founded 2025 | Other | $150K | Equity |
| Monarch MSS SC 2028 LIHTC ICF, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $130Kopen-ended | Other |
| Monarch MSS SC 2029 LIHTC ICF, LLCAtlanta, GA · Founded 2025 | Other Real Estate | $130Kopen-ended | Other |
| Armando REIT, LLCDallas, TX · Founded 2025 | REITS and Finance | $125K | Equity |
| Strategic Storage Trust XLadera Ranch, CA · Founded 2024 | REITS and Finance | $125K | Equity |
| Exeter 25 Keystone, LLCRadnor, PA | REITS and Finance | $122Kof $125K | Equity, Other |
| Exeter 2500 N Plaza, LLCRadnor, PA | REITS and Finance | $122Kof $125K | Equity, Other |
| Exeter 42500 Winchester, LLCRadnor, PA | REITS and Finance | $122Kof $125K | Equity, Other |
| Exeter 6227 Cajon, LLCRadnor, PA | REITS and Finance | $122Kof $125K | Equity, Other |
| Focus SH II R Carillon LLCChicago, IL · Founded 2025 | REITS and Finance | $122Kof $125K | Equity |
| Focus SH II R Long Island LLCChicago, IL · Founded 2025 | REITS and Finance | $122Kof $125K | Equity |
| Focus SH III R LLCChicago, IL · Founded 2025 | REITS and Finance | $122Kof $125K | Equity |
| NP Industrial VII REIT 2, LPKansas City, MO · Founded 2024 | Other Real Estate | $122K | Equity, Other |
| SHzoom Technologies, Inc.Pittsburgh, PA | Other Technology | $118Kof $1.3M | Options or warrants |
| Enveric Biosciences, Inc.Cambridge, MA | Biotechnology | $107K | Options or warrants |
| Unplugs Hearing, Inc.Brooklyn, NY · Founded 2025 | Other Technology | $100Kof $1M | Options or warrants, Other |
| Surgery Center of Mt. Scott, LLCHappy Valley, OR | Other Health Care | $92K | Equity |
| Blue Chip Capital Group Inc.New York, NY · Founded 2020 | Other Banking and Financial Services | $77Kopen-ended | Equity |
| Mfrevf V - Watertown, LLCChicago, IL · Founded 2025 | REITS and Finance | $61K | Equity, Other |
| Green Matters Technologies Inc.Langley, British Columbia, Canada | Manufacturing | $40K | Equity |
| Gaingels Anzu LLCBurlington, VT · Founded 2021 | Other | $31.5Kof $35.8K | Equity |
| Clustertund 1 - Wilmington, LLCWilmington, NC · Founded 2025 | Business Services | $25Kopen-ended | Equity |
| Ambrin Investor, LLCGreenwich, CT · Founded 2025 | Manufacturing | $0of $5.4M | Equity |
| Cytogel Pharma, LLCDarien, CT | Pharmaceuticals | Not yet soldof $16M | Equity |
| Delray Beach Rehab, LPProvidence, RI · Founded 2025 | Other Real Estate | Not yet soldof $15M | Equity, Other |
| ExchangeRight Net-Leased Portfolio 74 DSTPasadena, CA · Founded 2025 | Commercial | Not yet soldof $36.6M | Equity |
| Flexera Parent, LLCItasca, IL | Other Technology | Not yet soldopen-ended | Equity |
| GO4 Gold Inc.Orlando, FL | Other Technology | Not yet soldopen-ended | Equity |
| Koios Medical, Inc.New York, NY | Biotechnology | Not yet soldopen-ended | Equity |
| New Caney Rehab, LPProvidence, RI · Founded 2025 | Other Real Estate | Not yet soldof $10M | Equity, Other |
| PMP Investment Fund, LLCAtlanta, GA · Founded 2025 | Other Real Estate | Not yet soldof $100M | Debt |
| SlingshotVR Inc.Chicago, IL | Other Technology | Not yet soldof $15M | Equity |
| Srei Fund LLCMiami, FL · Founded 2025 | Other Real Estate | Not yet soldof $100M | Debt |
| SRO Album LLCNew York, NY · Founded 2025 | Other | Not yet soldof $900K | Other |
| Stratford Holdings, LLCBrentwood, TN · Founded 2025 | Commercial | Not yet soldof $500K | Equity |
| Stratum Biosciences Inc.Madison, MS · Founded 2023 | Other Technology | $0of $550K | Debt, Options or warrants |
No companies match these filters.