Companies that raised money on October 15, 2025
100 companies filed a new Form D with the SEC on Wednesday, October 15, 2025, reporting $427M raised in total. The largest was Applied Dna Sciences Inc. (Stony Brook, NY) at $58M. Most active sectors: other (29), real estate (27), technology (19). Another 125 investment funds filed the same day.
| Company | Industry | Raised | Security |
|---|---|---|---|
| Applied Dna Sciences Inc.Stony Brook, NY | Biotechnology | $58M | Equity, Options or warrants |
| Belhaven Biopharma Inc.Chapel Hill, NC · Founded 2020 | Pharmaceuticals | $32.3M | Equity, Security to be acquired on exercise |
| Viking Partners Fund VI-Q, LLCCincinnati, OH · Founded 2025 | Commercial | $31.1Mof $100M | Equity |
| Snowcap Compute Inc.San Francisco, CA · Founded 2025 | Other Technology | $23M | Equity |
| Solution Energy, Inc.Houston, TX · Founded 2025 | Other Technology | $21.9M | Equity, Options or warrants |
| Green Light Beverage, Inc.Coppell, TX · Founded 2022 | Other | $20.9M | Equity |
| Green Light Beverage, Inc.Coppell, TX · Founded 2022 | Other | $18.9M | Equity |
| Peer Global Inc.Mill Creek, WA · Founded 2025 | Other Technology | $16Mof $20M | Equity, Debt |
| Ascribe Bioscience Inc.Ithaca, NY · Founded 2021 | Agriculture | $15Mof $15.3M | Equity, Options or warrants |
| HyperSpectral Corp.Alexandria, VA · Founded 2022 | Other Technology | $12.1Mof $12.2M | Equity |
| DiPaoli & Endrizzi LLCSeattle, WA · Founded 2025 | Other | $12M | Equity |
| Vicarious Surgical Inc.Waltham, MA | Other Health Care | $11.7M | Equity, Options or warrants |
| Finerpoint, Inc.New York, NY · Founded 2021 | Other Technology | $10M | Equity |
| Froneri HoldCo S.a r.l.Luxembourg, Luxembourg · Founded 2025 | Other | $9.4Mopen-ended | Equity |
| Zuno Medical, Inc.Campbell, CA | Other Health Care | $8.7Mof $19.9M | Equity, Options or warrants |
| RGV Hospital Holdings, LLCChandler, AZ · Founded 2025 | Hospitals and Physicians | $8.6Mof $10M | Debt |
| AOA DX Inc.Denver, CO | Biotechnology | $8.1Mof $30.6M | Equity, Options or warrants |
| HyperSpectral Corp.Alexandria, VA · Founded 2022 | Other Technology | $6.7Mof $7M | Equity |
| AVID Group, Inc.Dallas, TX · Founded 2024 | Other Technology | $6.5M | Equity, Options or warrants |
| Hempel MP Holdings II, LLCMinneapolis, MN · Founded 2025 | Other Real Estate | $6Mof $7M | Equity |
| Even Labs Inc.Milwaukee, WI · Founded 2022 | Other | $5.3Mof $10M | Equity |
| Dpr Construction, Inc.Santa Clara, CA | Construction | $4.8M | Equity, Options or warrants |
| Adaptiiv Medical Technologies US, Inc.Middletown, DE · Founded 2022 | Other | $4.7Mopen-ended | Debt, Options or warrants |
| Dpr Construction, Inc.Santa Clara, CA | Construction | $4.4M | Equity, Options or warrants |
| Cowboy Clean Fuels, LLCGreenwood Village, CO | Other Energy | $4.3Mof $5M | Debt |
| F Street Yuma, LLCMilwaukee, WI · Founded 2022 | Residential | $4.2M | Equity |
| Transformer TX Holdings, LLCPearland, TX · Founded 2021 | Hospitals and Physicians | $4.2Mof $219M | Equity |
| Andium Inc.New York, NY | Other Technology | $4.1Mof $5M | Equity, Options or warrants |
| FlowMode Inc.Brooklyn, NY · Founded 2025 | Other Technology | $3.8Mof $4.5M | Equity, Other |
| LYLA Concierge, Inc.Louisville, KY · Founded 2025 | Business Services | $3.6Mof $5M | Equity |
| Peregrine Howard Aeroflight, LPNew Orleans, LA · Founded 2025 | Other | $2.9Mof $7M | Equity |
| Agility, Inc.Brecksville, OH | Other Technology | $2.5M | Equity |
| Zing Coach Inc.West Palm Beach, FL · Founded 2021 | Other Technology | $2.4Mof $3.6M | Debt, Options or warrants |
| Clean Cause, Inc.Austin, TX | Manufacturing | $2.3M | Equity |
| Fuelup, Corp.American Fork, UT · Founded 2024 | Tourism and Travel Services | $2.3M | Equity |
| Held RE Holdings LLCMilwaukee, WI · Founded 2025 | Commercial | $2.2M | Equity |
| Chronicle Bio, Inc.West Valley, UT · Founded 2025 | Other Technology | $2.2Mof $3M | Options or warrants |
| Mcm - Big Ben Realty, LLCCharlotte, NC · Founded 2025 | Business Services | $2.1M | Equity |
| Solution Energy Pty LtdWattle Grove, Australia · Founded 2024 | Other Technology | $2M | Equity |
| Defiant Engineering, LLCMontgomery, TX | Oil and Gas | $1.8Mof $1.9M | Equity |
| Buligo Fund IV INDIV LPWilmington, DE · Founded 2023 | Commercial | $1.8M | Equity |
| Buligo Fund V INDIV LPWilmington, DE · Founded 2024 | Commercial | $1.8M | Equity |
| Shoppes at Westpark LLCPlano, TX · Founded 2025 | Commercial | $1.8Mof $2.5M | Equity |
| Oilfield Outpost II LLCHouston, TX · Founded 2025 | Retailing | $1.7M | Equity |
| Steward Holdings (US), Inc.Portland, OR | Other Banking and Financial Services | $1.5Mof $2.5M | Equity |
| East Sands Dixon MHP, LLCAtlanta, GA · Founded 2025 | Commercial | $1.5M | Equity |
| MicroRefrigeration, Inc.Gilroy, CA · Founded 2025 | Other | $1.5M | Equity, Options or warrants |
| TINKA RESOURCES LtdVancouver, British Columbia, Canada | Other | $1.3M | Equity, Options or warrants |
| Krista Software Inc.Dallas, TX | Other Technology | $1.2Mof $7.2M | Equity |
| LexMed, Inc.Bentonville, AR · Founded 2024 | Other | $1M | Equity, Debt |
| Norwalk Outdoors, LLCScottsdale, AZ · Founded 2022 | Commercial | $960Kof $3M | Debt |
| Savior Brain Inc.Arlington, VA | Other | $881Kopen-ended | Equity |
| 2425 Durant Partners LLCOrinda, CA · Founded 2025 | Commercial | $800Kof $32.2M | Equity |
| Enhanced Compliance Solutions, Inc.Nashville, TN | Other Technology | $500K | Equity |
| NatGold Digital Ltd.Miami, FL · Founded 2022 | Other Technology | $456K | Equity |
| Don't Tell My Wife Stables 2025 LLCFort Worth, TX · Founded 2025 | Other | $438Kof $500K | Equity |
| Storyteller Partners 2025, LLCLouisville, KY · Founded 2025 | Other | $400K | Equity |
| Compass, Inc.New York, NY | Residential | $371K | Equity |
| Next Gen Professionals, LLCWellington, FL · Founded 2025 | Other | $350Kof $4.2M | Equity |
| Bardot, Inc.Mebane, NC · Founded 2022 | Other | $319K | Equity |
| King Therapeutics LLCPhoenix, AZ · Founded 2024 | Other | $310Kof $500K | Equity, Options or warrants |
| 1654 Veterans Blvd Sevierville TN LLCAmerican Fork, UT · Founded 2025 | Residential | $280K | Equity |
| World Spire Consulting LLCCheyenne, WY · Founded 2025 | Tourism and Travel Services | $250Kof $4.5M | Debt |
| Savior Brain Inc.Arlington, VA | Other | $240Kopen-ended | Equity |
| 5903 Median Rd Austin, LLCAmerican Fork, UT · Founded 2025 | Residential | $225K | Equity |
| Orosur Mining Inc.Toronto, Ontario, Canada | Other | $179K | Equity |
| 8400 Maine Drive, LLCAmerican Fork, UT · Founded 2025 | Residential | $150K | Equity |
| 987 S Stingaree Drive Crystal Beach TX LLCAmerican Fork, UT · Founded 2025 | Residential | $150K | Equity |
| Salute Sub REIT I LLCMinneapolis, MN · Founded 2024 | REITS and Finance | $124Kof $125K | Equity, Other |
| Salute Sub REIT II LLCMinneapolis, MN · Founded 2024 | REITS and Finance | $124Kof $125K | Equity, Other |
| Salute Sub REIT III LLCMinneapolis, MN · Founded 2024 | REITS and Finance | $124Kof $125K | Equity, Other |
| Salute Sub REIT IV LLCMinneapolis, MN · Founded 2024 | REITS and Finance | $124Kof $125K | Equity, Other |
| Series 21-4, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $119Kof $1.5M | Equity |
| Pacifica Silver Corp.Vancouver, British Columbia, Canada | Other | $94.1Kof $169K | Equity, Options or warrants |
| Style Media CorpCelina, TX · Founded 2025 | Other | $90Kof $150K | Equity |
| 894 N Grand Ave Atlanta LLCAmerican Fork, UT · Founded 2025 | Residential | $80K | Equity |
| Series 58-1, a series of StartEngine Private LLCBurbank, CA · Founded 2025 | Other | $61.5Kof $375K | Equity |
| ZMD Acquisitions, LLCDetroit, MI · Founded 2025 | Manufacturing | $60Kof $350K | Equity |
| Influxious IncHouston, TX · Founded 2025 | Other | $50Kof $1M | Other |
| Scavtopia LLCLos Angeles, CA · Founded 2025 | Other Technology | $50Kof $250K | Other |
| Collect Awesome, Inc.Aliso Viejo, CA | Retailing | $47.3Kof $1.1M | Equity |
| Pacifica Silver Corp.Vancouver, British Columbia, Canada | Other | $25.5K | Equity |
| Fornidos Home Systems, Inc.Dallas, TX · Founded 2025 | Other | $20Kof $150K | Equity |
| Cowrie Creek, Inc.Wilmington, DE · Founded 2025 | Other Technology | $4Kof $500K | Other |
| Stride Development Public Benefit CorpFargo, ND · Founded 2022 | Residential | $613 | Equity |
| Annie Labs, Inc.Lehi, UT · Founded 2024 | Other Technology | $0of $4M | Equity, Debt |
| Benarative coSheridan, WY · Founded 2025 | Business Services | Not yet soldof $25M | Equity, Debt |
| CRZ Fund LLCSheridan, WY · Founded 2025 | Commercial | Not yet soldof $15.5M | Equity |
| Cybin Inc.Toronto, Ontario, Canada | Other | $0of $602K | Options or warrants, Other |
| Defiant Engineering, LLCMontgomery, TX | Oil and Gas | Not yet soldof $1.5M | Equity |
| ExchangeRight Essential Income 6 DSTPasadena, CA · Founded 2025 | Commercial | Not yet soldof $42.5M | Equity |
| First Oklahoma Holdings, Inc.Jenks, OK | Other Banking and Financial Services | $0of $1.9M | Equity |
| FreeUp Storage St Marys Industrial Drive, LLCGolden, CO · Founded 2025 | Commercial | Not yet soldof $7.6M | Equity |
| Gemenon Mineral Fund VI, LLCCarrollton, TX · Founded 2025 | Oil and Gas | Not yet soldof $3M | Equity |
| HB Barkley Partners LLCSeattle, WA · Founded 2025 | Residential | $0of $17M | Equity |
| Hitman Music Universal Inc.Tallahassee, FL · Founded 2025 | Other | Not yet soldof $50M | Equity |
| Not Ready for New York Ltd Liability CoNew York, NY · Founded 2025 | Other | Not yet soldof $2M | Equity |
| Onassis Holdings Corp.New York, NY | Biotechnology | Not yet soldof $10M | Equity |
| Provincetown Outer Harbor Productions Ltd Liability CoNew York, NY · Founded 2025 | Other | Not yet soldof $800K | Equity |
| SMSbiotech, Inc.San Marcos, CA | Biotechnology | Not yet soldof $15.8M | Equity |
No companies match these filters.