Localpaper.com LLC funding
Localpaper.com LLC, a commercial company based in Hallandale Beach, FL, filed a Form D with the SEC on January 2, 2026 and reported $4M raised. It filed 34 new offerings in this period, totaling $84.5M.
Amount raised$4M
Offering size$4M
Filed with the SECJanuary 2, 2026
First saleOctober 27, 2025
IndustryCommercial
SecuritiesDebt
LocationHallandale Beach, FL
FoundedMore than 5 years ago
Entity typeLimited Liability Company
Investors so far81
Minimum investment$5K
Revenue rangeDecline to Disclose
View the original Form D on SEC EDGAR ↗ · All rounds filed Jan 2
All filings
| Filed | Raised | Offering | Securities |
|---|---|---|---|
| January 2, 2026 | $4M | $4M | Debt |
| January 2, 2026 | $4M | $4M | Debt |
| January 2, 2026 | $3.4M | $3.4M | Debt |
| January 2, 2026 | $3.1M | $3.1M | Debt |
| January 2, 2026 | $3M | $3M | Debt |
| January 2, 2026 | $3M | $3M | Debt |
| January 2, 2026 | $3M | $3M | Debt |
| January 2, 2026 | $2.8M | $2.8M | Debt |
| January 2, 2026 | $2.5M | $2.5M | Debt |
| January 2, 2026 | $2M | $2M | Debt |
| January 2, 2026 | $2M | $2M | Debt |
| January 2, 2026 | $1.4M | $1.4M | Debt |
| January 2, 2026 | $650K | $650K | Debt |
| January 2, 2026 | $400K | $400K | Debt |
| January 2, 2026 | $50K | $50K | Debt |
| December 30, 2025 | $6M | $6M | Debt |
| December 30, 2025 | $5M | $5M | Debt |
| December 30, 2025 | $4M | $4M | Debt |
| December 30, 2025 | $4M | $4M | Debt |
| December 30, 2025 | $3.8M | $3.8M | Debt |
| December 30, 2025 | $3.1M | $3.1M | Debt |
| December 30, 2025 | $3M | $3M | Debt |
| December 30, 2025 | $2.9M | $2.9M | Debt |
| December 30, 2025 | $2.8M | $2.8M | Debt |
| December 30, 2025 | $2.3M | $2.3M | Debt |
| December 30, 2025 | $2.1M | $2.1M | Debt |
| December 30, 2025 | $2.1M | $2.1M | Debt |
| December 30, 2025 | $2M | $2M | Debt |
| December 30, 2025 | $2M | $2M | Debt |
| December 30, 2025 | $1.9M | $1.9M | Debt |
| December 30, 2025 | $932K | $932K | Debt |
| December 30, 2025 | $800K | $800K | Debt |
| December 30, 2025 | $391K | $391K | Debt |
| December 30, 2025 | $110K | $110K | Debt |
Other real estate rounds in Florida
Dream Finders Homes, Inc.$225M · Sep 22ResidentialFamily Heirloom Storage Fund I, LLC$30.6M · Oct 20CommercialSE RV QOF Investors IV, LLC$23.6M · Sep 28ResidentialFC Pompano A Note BH, LLC$22M · Sep 24CommercialSVC Indiana II LLC$6M · Sep 16Other Real EstateRoss Chesterfield LLC$5.9M · Sep 28CommercialAcg 2940 Oak Ave, LLC$5.4M · Oct 1CommercialPth Fof 4, LLC$3.3M · Nov 13Commercial